# 3 Timm, Morten  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  UCLA   0-4  *    0  0  0  1  .000  0  .000  0  0-0  54 
Aug 26, 2018  GU   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  80 
Aug 30, 2018  vs Memphis   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  75 
Sep 02, 2018  at UAB   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  82 
Sep 21, 2018  at William & Mary   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Sep 24, 2018  vs POR   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  90 
Sep 30, 2018  MARYLAND   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  58 
Oct 06, 2018  UPST   5-1  *  *  0  0  0  0  .000  0  .000  0  0-0  89 
Oct 13, 2018  APPALACHIAN STATE   1-2  *    0  1  1  0  .000  0  .000  0  0-0  41 
Oct 16, 2018  at Clemson   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  81 
Oct 20, 2018  at Howard   2-1  *    0  0  0  1  .000  1  .333  0  0-0  0 
Oct 24, 2018  at UNCW   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0  88 
Oct 28, 2018  at Georgia State   3-4  *  *  0  0  0  0  .000  0  .333  0  0-0  61 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  0  0  0  0  .000  0  .333  0  0-0  72 
11/7/2018   vs Howard   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0  49 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  2  .000  0  .200  0  0-0  80 
Totals     30-23  16  13  0  1  1  5  .000  1  .200  0  0-0  1090 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06