# 7 Ntsabeleng, Tsiki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  UCLA   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0  75 
Aug 26, 2018  GU   2-1  *  *  1  0  2  5  .167  3  .667  1  0-0  103 
Aug 30, 2018  vs Memphis   2-0  *  *  0  2  2  2  .125  0  .500  0  0-0  73 
Sep 02, 2018  at UAB   1-0  *  *  1  0  2  1  .222  1  .556  1  0-0  73 
Sep 21, 2018  at William & Mary   2-0  *  *  0  0  0  0  .222  0  .556  0  0-0  71 
Sep 24, 2018  vs POR   1-2  *  *  0  0  0  0  .222  0  .556  0  0-0  54 
Sep 30, 2018  MARYLAND   1-3  *    0  0  0  2  .182  0  .455  0  0-0  49 
Oct 06, 2018  UPST   5-1  *  *  1  1  3  3  .214  1  .429  0  0-0  64 
Oct 13, 2018  APPALACHIAN STATE   1-2  *  *  0  0  0  3  .176  0  .353  0  0-0  62 
Oct 16, 2018  at Clemson   1-0  *  *  0  0  0  2  .158  0  .316  0  0-0  70 
Oct 20, 2018  at Howard   2-1  *    0  0  0  1  .150  1  .350  0  0-0  20 
Oct 24, 2018  at UNCW   2-1  *  *  0  1  1  2  .136  1  .364  0  0-0  59 
Oct 28, 2018  at Georgia State   3-4  *  *  0  1  1  4  .115  3  .423  0  0-0  80 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  2  1  5  4  .167  2  .433  1  0-0  65 
11/7/2018   vs Howard   2-1  *  *  1  0  2  3  .182  3  .485  0  0-0  46 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  2  .171  1  .486  0  0-0  64 
Totals     30-23  16  14  6  6  18  35  .171  17  .486  3  0-0  1028 

 
Games played: 16
Shots per game: 2.19
Goals per game: 0.38
Assists per game: 0.38
Points per game: 1.12