#12 Power, Jeranimo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  UCLA   0-4  *    0  0  0  1  .000  1  1.000  0  0-0  14 
Aug 26, 2018  GU   2-1  *  *  0  0  0  2  .000  1  .667  0  0-0  111 
Aug 30, 2018  vs Memphis   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0  70 
Sep 02, 2018  at UAB   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0  57 
Sep 21, 2018  at William & Mary   2-0  *  *  0  0  0  3  .000  1  .429  0  0-0  90 
Sep 24, 2018  vs POR   1-2  *  *  0  0  0  1  .000  0  .375  0  0-0  72 
Sep 30, 2018  MARYLAND   1-3  *  *  1  0  2  1  .111  1  .444  0  0-0  86 
Oct 06, 2018  UPST   5-1  *  *  0  1  1  1  .100  0  .400  0  0-0  57 
Oct 13, 2018  APPALACHIAN STATE   1-2  *  *  0  0  0  2  .083  1  .417  0  0-0  79 
Oct 16, 2018  at Clemson   1-0  *  *  0  0  0  1  .077  1  .462  0  0-0  90 
Oct 20, 2018  at Howard   2-1  *    0  0  0  0  .077  0  .462  0  0-0  20 
Oct 24, 2018  at UNCW   2-1  *  *  0  0  0  0  .077  0  .462  0  0-0  85 
Oct 28, 2018  at Georgia State   3-4  *  *  0  0  0  1  .071  0  .429  0  0-0  80 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  0  0  0  2  .062  0  .375  0  0-0  70 
11/7/2018   vs Howard   2-1  *  *  0  0  0  0  .062  0  .375  0  0-0  68 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  0  .062  0  .375  0  0-0  71 
Totals     30-23  16  14  1  1  3  16  .062  6  .375  0  0-0  1120 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19