#10 Mondi, Tyrone  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 21, 2018  at William & Mary   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  71 
Sep 24, 2018  vs POR   1-2  *  *  0  0  0  2  .000  0  .333  0  0-0  59 
Sep 30, 2018  MARYLAND   1-3  *    0  0  0  1  .000  0  .250  0  0-0  38 
Oct 06, 2018  UPST   5-1  *  *  2  0  4  3  .286  3  .571  1  0-0  64 
Oct 13, 2018  APPALACHIAN STATE   1-2  *  *  0  0  0  2  .222  0  .444  0  0-0  61 
Oct 16, 2018  at Clemson   1-0  *  *  0  1  1  1  .200  0  .400  0  0-0  67 
Oct 20, 2018  at Howard   2-1  *    0  2  2  1  .182  0  .364  0  0-0  20 
Oct 24, 2018  at UNCW   2-1  *  *  0  0  0  0  .182  0  .364  0  0-0  73 
Oct 28, 2018  at Georgia State   3-4  *  *  0  0  0  2  .154  1  .385  0  0-0  80 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  0  0  0  3  .125  2  .438  0  0-0  64 
11/7/2018   vs Howard   2-1  *  *  1  0  2  1  .176  1  .471  1  0-0  46 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  1  .167  0  .444  0  0-0  56 
Totals     25-18  12  10  3  3  9  18  .167  8  .444  2  0-0  699 

 
Games played: 12
Shots per game: 1.50
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75