#23 Odendahl, Paul  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 30, 2018  vs Memphis   2-0  *    0  0  0  0  .000  0  .000  0  0-0  43 
Sep 02, 2018  at UAB   1-0  *    0  0  0  0  .000  0  .000  0  0-0  21 
Oct 06, 2018  UPST   5-1  *    0  1  1  0  .000  0  .000  0  0-0  44 
Oct 13, 2018  APPALACHIAN STATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  81 
Oct 16, 2018  at Clemson   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  90 
Oct 20, 2018  at Howard   2-1  *    0  0  0  3  .000  2  .667  0  0-0  0 
Oct 24, 2018  at UNCW   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0  94 
Oct 28, 2018  at Georgia State   3-4  *  *  0  0  0  2  .000  0  .400  0  0-0  82 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *  *  0  1  1  1  .000  1  .500  0  0-0  84 
11/7/2018   vs Howard   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
11/9/2018   at Georgia State   1-2  *  *  0  0  0  1  .000  1  .571  0  0-0  72 
Totals     24-13  11  7  0  2  2  7  .000  4  .571  0  0-0  701 

 
Games played: 11
Shots per game: 0.64
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18