Coastal Carolina

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-23 Conf: 4-10 Home: 6-7 Away: 3-12 Neutral: 1-4

TEAM STATISTICS  COASTAL  OPP 
ATTACK     
   Kills  1660  1808 
   Errors  955  856 
   Total Attacks  5189  5184 
   Attack Pct  .136  .184 
   Kills/Set  13.0  14.1 
SET     
   Assists  1510  1648 
   Assists/Set  11.8  12.9 
SERVE     
   Aces  144  221 
   Errors  236  317 
   Aces/Set  1.1  1.7 
SERVE RECEPTIONS     
   Errors  221  144 
   Errors/Set  1.7  1.1 
DEFENSE     
   Digs  2110  2161 
   Digs/Set  16.5  16.9 
BLOCKING     
   Block Solo  42  48 
   Block Assist  460  459 
   Total Blocks  272.0  277.5 
   Blocks/Set  2.1  2.2 
   Block Errors  57  58 
Ball handling errors  67  54 
ATTENDANCE     
   Total  1725  4411 
   Dates/Avg Per Date  13/133  15/294 
   Neutral site #/Avg  5/86   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Coastal Carolina  0  0  5  3  2  10 
Opponents  0  0  8  8  7  23 

Sets won by set  1  2  3  4  5  Total 
Coastal Carolina  15  12  14  9  2  52 
Opponents  18  21  19  11  7  76 

Points by set  1  2  3  4  5  Total 
Coastal Carolina  843  849  856  487  112  3147 
Opponents  923  920  885  560  133  3421 


 

Overall Individual Statistics

 

Overall record: 10-23 Conf: 4-10 Home: 6-7 Away: 3-12 Neutral: 1-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  NYHOF, Jill   128  33-   404  3.16  179  1047  .215  14  0.11  14  0.11  50 
15  OBERT, Laura   120  32-   265  2.21  126  780  .178  12  0.10  8  0.07  10 
4   SCHEIBLE, Ashley   118  33-   244  2.07  125  678  .176  22  0.19  7  0.06  14 
2   BONERTZ, Rachel   31  18-   14  0.45  7  48  .146  2  0.06  1  0.03  2 
8   RINNE, Kristin   128  33-   235  1.84  139  757  .127  71  0.55  20  0.16  9 
6   THOMPSON,Nakia   124  33-   307  2.48  213  982  .096  20  0.16  20  0.16  27 
3   TRACEY, Meagan   104  29-   64  0.62  38  285  .091  1065  10.24  25  0.24  27 
14  STARBUCK, Brett   83  23-   34  0.41  29  156  .032  268  3.23  21  0.25  22 
11  WOLF, Kristin   76  29-   76  1.00  74  316  .006  13  0.17  4  0.05  22 
7   WEST, Devon   66  26-   14  0.21  18  92  -.043  3  0.05  7  0.11  30 
5   POLLARD, Megan   88  25-   3  0.03  6  47  -.064  20  0.23  17  0.19  23 
  COASTAL CAROLINA....  128  33-   1660  12.97  955  5189  .136  1510  11.80  144  1.12  236 
  Opponents...........  128  33-   1808  14.12  856  5184  .184  1648  12.88  221  1.73  317 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  NYHOF, Jill   128  31  200  1.56  9  64  73  0.57  9  1 
15  OBERT, Laura   120  2  61  0.51  15  111  126  1.05  14  3 
4   SCHEIBLE, Ashley   118  2  79  0.67  14  90  104  0.88  11  3 
2   BONERTZ, Rachel   31  2  15  0.48  0  9  9  0.29  1  0 
8   RINNE, Kristin   128  37  286  2.23  0  55  55  0.43  2  13 
6   THOMPSON,Nakia   124  49  360  2.90  3  55  58  0.47  11  8 
3   TRACEY, Meagan   104  1  234  2.25  1  48  49  0.47  4  21 
14  STARBUCK, Brett   83  6  313  3.77  0  16  16  0.19  1  15 
11  WOLF, Kristin   76  23  105  1.38  0  10  10  0.13  3  1 
7   WEST, Devon   66  8  99  1.50  0  2  2  0.03  0  1 
5   POLLARD, Megan   88  22  358  4.07  0  0  0  0.00  1  1 
   TEAM     38 
  COASTAL CAROLINA....  128  221  2110  16.48  42  460  272.0  2.12  57  67 
  Opponents...........  128  144  2161  16.88  48  459  277.5  2.17  58  54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  NYHOF, Jill   128  404  3.16  179  1047  .215 
6   THOMPSON,Nakia   124  307  2.48  213  982  .096 
15  OBERT, Laura   120  265  2.21  126  780  .178 
4   SCHEIBLE, Ashley   118  244  2.07  125  678  .176 
8   RINNE, Kristin   128  235  1.84  139  757  .127 
11  WOLF, Kristin   76  76  1.00  74  316  .006 
3   TRACEY, Meagan   104  64  0.62  38  285  .091 
14  STARBUCK, Brett   83  34  0.41  29  156  .032 
2   BONERTZ, Rachel   31  14  0.45  7  48  .146 
7   WEST, Devon   66  14  0.21  18  92  -.043 
5   POLLARD, Megan   88  3  0.03  6  47  -.064 
TM  TEAM   128  0  0.00  1  1  -1.000 
  COASTAL CAROLINA....  128  1660  12.97  955  5189  .136 
  Opponents...........  128  1808  14.12  856  5184  .184 

##  SET (by A)  S  Ast  Ast/Set 
3   TRACEY, Meagan   104  1065  10.24 
14  STARBUCK, Brett   83  268  3.23 
8   RINNE, Kristin   128  71  0.55 
4   SCHEIBLE, Ashley   118  22  0.19 
6   THOMPSON,Nakia   124  20  0.16 
5   POLLARD, Megan   88  20  0.23 
10  NYHOF, Jill   128  14  0.11 
11  WOLF, Kristin   76  13  0.17 
15  OBERT, Laura   120  12  0.10 
7   WEST, Devon   66  3  0.05 
2   BONERTZ, Rachel   31  2  0.06 
  COASTAL CAROLINA....  128  1510  11.80 
  Opponents...........  128  1648  12.88 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  OBERT, Laura   120  15  111  126.0  1.05  14 
4   SCHEIBLE, Ashley   118  14  90  104.0  0.88  11 
10  NYHOF, Jill   128  9  64  73.0  0.57  9 
6   THOMPSON,Nakia   124  3  55  58.0  0.47  11 
8   RINNE, Kristin   128  0  55  55.0  0.43  2 
3   TRACEY, Meagan   104  1  48  49.0  0.47  4 
14  STARBUCK, Brett   83  0  16  16.0  0.19  1 
11  WOLF, Kristin   76  0  10  10.0  0.13  3 
2   BONERTZ, Rachel   31  0  9  9.0  0.29  1 
7   WEST, Devon   66  0  2  2.0  0.03  0 
5   POLLARD, Megan   88  0  0  0.0  0.00  1 
  COASTAL CAROLINA....  128  42  460  272.0  2.12  57 
  Opponents...........  128  48  459  277.5  2.17  58 

##  KILL (by K)  S  K  K/Set 
10  NYHOF, Jill   128  404  3.16 
6   THOMPSON,Nakia   124  307  2.48 
15  OBERT, Laura   120  265  2.21 
4   SCHEIBLE, Ashley   118  244  2.07 
8   RINNE, Kristin   128  235  1.84 
11  WOLF, Kristin   76  76  1.00 
3   TRACEY, Meagan   104  64  0.62 
14  STARBUCK, Brett   83  34  0.41 
2   BONERTZ, Rachel   31  14  0.45 
7   WEST, Devon   66  14  0.21 
5   POLLARD, Megan   88  3  0.03 
TM  TEAM   128  0  0.00 
  COASTAL CAROLINA....  128  1660  12.97 
  Opponents...........  128  1808  14.12 

##  SERVE (by SA)  S  SA  SE  SA/Set 
3   TRACEY, Meagan   104  25  27  0.24 
14  STARBUCK, Brett   83  21  22  0.25 
6   THOMPSON,Nakia   124  20  27  0.16 
8   RINNE, Kristin   128  20  9  0.16 
5   POLLARD, Megan   88  17  23  0.19 
10  NYHOF, Jill   128  14  50  0.11 
15  OBERT, Laura   120  8  10  0.07 
7   WEST, Devon   66  7  30  0.11 
4   SCHEIBLE, Ashley   118  7  14  0.06 
11  WOLF, Kristin   76  4  22  0.05 
2   BONERTZ, Rachel   31  1  2  0.03 
  COASTAL CAROLINA....  128  144  236  1.12 
  Opponents...........  128  221  317  1.73 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   THOMPSON,Nakia   124  360  2.90 
5   POLLARD, Megan   88  358  4.07 
14  STARBUCK, Brett   83  313  3.77 
8   RINNE, Kristin   128  286  2.23 
3   TRACEY, Meagan   104  234  2.25 
10  NYHOF, Jill   128  200  1.56 
11  WOLF, Kristin   76  105  1.38 
7   WEST, Devon   66  99  1.50 
4   SCHEIBLE, Ashley   118  79  0.67 
15  OBERT, Laura   120  61  0.51 
2   BONERTZ, Rachel   31  15  0.48 
  COASTAL CAROLINA....  128  2110  16.48 
  Opponents...........  128  2161  16.88 

##  RECEPT (by TA)  S  RE  RE/Set 
8   RINNE, Kristin   128  37  0.29 
6   THOMPSON,Nakia   124  49  0.40 
5   POLLARD, Megan   88  22  0.25 
10  NYHOF, Jill   128  31  0.24 
14  STARBUCK, Brett   83  6  0.07 
TM  TEAM   128  38  0.30 
11  WOLF, Kristin   76  23  0.30 
7   WEST, Devon   66  8  0.12 
15  OBERT, Laura   120  2  0.02 
4   SCHEIBLE, Ashley   118  2  0.02 
3   TRACEY, Meagan   104  1  0.01 
2   BONERTZ, Rachel   31  2  0.06 
  COASTAL CAROLINA....  128  221  1.73 
  Opponents...........  128  144  1.12 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  NYHOF, Jill   128  404  3.16  .215  14  0.11    
15  OBERT, Laura   120  265  2.21  .178  12  0.10    
4   SCHEIBLE, Ashley   118  244  2.07  .176  22  0.19    
2   BONERTZ, Rachel   31  14  0.45  .146  2  0.06    
8   RINNE, Kristin   128  235  1.84  .127  71  0.55    
6   THOMPSON,Nakia   124  307  2.48  .096  20  0.16    
3   TRACEY, Meagan   104  64  0.62  .091  1065  10.24    
14  STARBUCK, Brett   83  34  0.41  .032  268  3.23    
11  WOLF, Kristin   76  76  1.00  .006  13  0.17    
7   WEST, Devon   66  14  0.21  -.043  3  0.05    
5   POLLARD, Megan   88  3  0.03  -.064  20  0.23    
  COASTAL CAROLINA  128  1660  12.97  .136  1510  11.80    
  Opponents  128  1808  14.12  .184  1648  12.88    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  183  3.39  .213  8  0.15    
50  116  2.32  .150  9  0.18    
51  121  2.37  .205  4  0.08    
21  8  0.38  .167  1  0.05    
54  124  2.30  .142  22  0.41    
51  121  2.37  .056  9  0.18    
54  34  0.63  .094  614  11.37    
28  3  0.11  -.048  10  0.36    
36  21  0.58  -.062  2  0.06    
29  4  0.14  -.069  2  0.07    
29  1  0.03  -.211  6  0.21    
54  736  13.63  .129  687  12.72    
54  756  14.00  .166  689  12.76    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
NYHOF, Jill  14  0.11  31  200  1.56  9  64  73  0.57 
OBERT, Laura  8  0.07  2  61  0.51  15  111  126  1.05 
SCHEIBLE, Ashley  7  0.06  2  79  0.67  14  90  104  0.88 
BONERTZ, Rachel  1  0.03  2  15  0.48  0  9  9  0.29 
RINNE, Kristin  20  0.16  37  286  2.23  0  55  55  0.43 
THOMPSON,Nakia  20  0.16  49  360  2.90  3  55  58  0.47 
TRACEY, Meagan  25  0.24  1  234  2.25  1  48  49  0.47 
STARBUCK, Brett  21  0.25  6  313  3.77  0  16  16  0.19 
WOLF, Kristin  4  0.05  23  105  1.38  0  10  10  0.13 
WEST, Devon  7  0.11  8  99  1.50  0  2  2  0.03 
POLLARD, Megan  17  0.19  22  358  4.07  0  0  0  0.00 
TEAM        38 
COASTAL CAROLINA  144  1.12  221  2110  16.48  42  460  272.0  2.12 
Opponents  221  1.73  144  2161  16.88  48  459  277.5  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.11  20  100  1.85  1  31  32  0.59 
2  0.04  2  32  0.64  5  50  55  1.10 
4  0.08  0  39  0.76  9  43  52  1.02 
1  0.05  2  15  0.71  0  4  4  0.19 
5  0.09  10  124  2.30  0  25  25  0.46 
9  0.18  21  157  3.08  0  23  23  0.45 
14  0.26  1  129  2.39  1  26  27  0.50 
6  0.21  4  152  5.43  0  0  0  0.00 
1  0.03  14  46  1.28  0  2  2  0.06 
6  0.21  4  48  1.66  0  0  0  0.00 
3  0.10  3  149  5.14  0  0  0  0.00 
      17 
57  1.06  98  991  18.35  16  204  118.0  2.19 
98  1.81  57  1012  18.74  18  247  141.5  2.62