| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Georgia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 1 | at Niagara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Fordham | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | at Buffalo | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 8 | vs Howard | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sept 9 | vs Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 9 | at Georgetown | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-15-06 | XAVIER | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-16-06 | NORTH FLORIDA | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at UNC Wilmington | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Charleston Southern | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-24-2006 | JACKSONVILLE | *4 | 0 | 2 | 7 | -.286 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9-29-2006 | WINTHROP | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-30-2006 | HIGH POINT | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-3-2006 | SOUTH CAROLINA STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-06-06 | at Liberty | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Radford | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at South Carolina State | *4 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Winthrop | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-28-06 | at High Point | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10-31-2006 | COLL. OF CHARLESTON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-04-06 | UNC ASHEVILLE | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-05-06 | BIRMINGHAM-SOUTHERN | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11-10-06 | CHARLESTON SOUTHERN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-14-06 | at Liberty | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-17-06 | vs UNC Asheville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 66 | 14 | 18 | 92 | -.043 | 3 | 7 | 30 | 8 | 99 | 0 | 2 | 0 | 2.0 | 1 | 22.0 | |
|
Sets played: 66 Kills per set: 0.21 Assists per set: 0.05 Service aces per set: 0.11 Digs per set: 1.50 Blocks per set: 0.03 |