| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Morehead State | *3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Aug 26 | vs Alabama-Birmingham | 3 | 1 | 4 | 9 | -.333 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 26 | at Georgia | *3 | 2 | 4 | 15 | -.133 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 1 | at Niagara | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 2 | 7.0 |
| Sep 02 | vs Fordham | *4 | 4 | 4 | 21 | .000 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 02 | at Buffalo | *5 | 2 | 8 | 30 | -.200 | 3 | 2 | 1 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sept 8 | vs Howard | *5 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Sept 9 | vs Campbell | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 9 | at Georgetown | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09-15-06 | XAVIER | *3 | 6 | 4 | 18 | .111 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-16-06 | EAST TENNESSEE STATE | *3 | 6 | 1 | 19 | .263 | 3 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09-16-06 | NORTH FLORIDA | *5 | 10 | 3 | 31 | .226 | 4 | 1 | 0 | 3 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 19 | at UNC Wilmington | *4 | 11 | 3 | 21 | .381 | 0 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Sep 23 | at Charleston Southern | *4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09-24-2006 | JACKSONVILLE | *4 | 10 | 4 | 32 | .188 | 5 | 0 | 0 | 3 | 17 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 9-29-2006 | WINTHROP | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09-30-2006 | HIGH POINT | *4 | 9 | 3 | 33 | .182 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10-3-2006 | SOUTH CAROLINA STATE | *3 | 6 | 2 | 17 | .235 | 3 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10-06-06 | at Liberty | *4 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 07 | at Radford | *3 | 7 | 4 | 27 | .111 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 10 | at South Carolina State | 5 | 7 | 4 | 23 | .130 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | at UNC Asheville | *4 | 14 | 10 | 38 | .105 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 10-15-06 | at Birmingham-Southern | *5 | 9 | 8 | 38 | .026 | 1 | 1 | 0 | 3 | 10 | 0 | 3 | 0 | 3.0 | 3 | 11.5 |
| Oct 19 | LIBERTY | *4 | 13 | 10 | 39 | .077 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10-21-06 | RADFORD | *3 | 6 | 2 | 19 | .211 | 4 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 27 | at Winthrop | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10-28-06 | at High Point | *5 | 13 | 5 | 29 | .276 | 3 | 0 | 0 | 3 | 7 | 0 | 5 | 0 | 5.0 | 1 | 15.5 |
| 10-31-2006 | COLL. OF CHARLESTON | *5 | 12 | 5 | 31 | .226 | 4 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 11-04-06 | UNC ASHEVILLE | *4 | 7 | 6 | 23 | .043 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11-05-06 | BIRMINGHAM-SOUTHERN | *5 | 6 | 4 | 27 | .074 | 2 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 11-10-06 | CHARLESTON SOUTHERN | *3 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11-14-06 | at Liberty | *4 | 7 | 4 | 24 | .125 | 4 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11-17-06 | vs UNC Asheville | *5 | 6 | 9 | 31 | -.097 | 6 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Totals | 128 | 235 | 139 | 757 | .127 | 71 | 20 | 9 | 37 | 286 | 0 | 55 | 2 | 55.0 | 13 | 282.5 | |
|
Sets played: 128 Kills per set: 1.84 Assists per set: 0.55 Service aces per set: 0.16 Digs per set: 2.23 Blocks per set: 0.43 |