| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Morehead State | *3 | 7 | 3 | 16 | .250 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Aug 26 | vs Alabama-Birmingham | *3 | 10 | 6 | 26 | .154 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Aug 26 | at Georgia | *3 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 1 | at Niagara | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | vs Fordham | *4 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 02 | at Buffalo | *5 | 12 | 10 | 37 | .054 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sept 8 | vs Howard | *5 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 3.0 | 0 | 12.5 |
| Sept 9 | vs Campbell | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sept 9 | at Georgetown | *4 | 6 | 6 | 26 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09-15-06 | XAVIER | *3 | 11 | 5 | 22 | .273 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09-16-06 | EAST TENNESSEE STATE | *3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09-16-06 | NORTH FLORIDA | *5 | 18 | 6 | 49 | .245 | 0 | 0 | 3 | 2 | 20 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Sep 19 | at UNC Wilmington | *4 | 7 | 9 | 32 | -.062 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 23 | at Charleston Southern | *4 | 17 | 3 | 31 | .452 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09-24-2006 | JACKSONVILLE | 4 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 9-29-2006 | WINTHROP | *3 | 7 | 3 | 24 | .167 | 0 | 1 | 1 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09-30-2006 | HIGH POINT | *4 | 8 | 7 | 41 | .024 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10-3-2006 | SOUTH CAROLINA STATE | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 10.0 |
| 10-06-06 | at Liberty | *4 | 12 | 8 | 36 | .111 | 1 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 07 | at Radford | *3 | 5 | 6 | 19 | -.053 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Oct 10 | at South Carolina State | *5 | 17 | 9 | 43 | .186 | 2 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Oct 13 | at UNC Asheville | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| 10-15-06 | at Birmingham-Southern | *5 | 22 | 9 | 51 | .255 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 25.0 |
| Oct 19 | LIBERTY | *4 | 15 | 3 | 32 | .375 | 1 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 10-21-06 | RADFORD | *3 | 14 | 6 | 41 | .195 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 27 | at Winthrop | *3 | 8 | 5 | 26 | .115 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10-28-06 | at High Point | *5 | 10 | 7 | 40 | .075 | 1 | 0 | 1 | 2 | 11 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10-31-2006 | COLL. OF CHARLESTON | *5 | 17 | 2 | 30 | .500 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 11-04-06 | UNC ASHEVILLE | *4 | 22 | 4 | 50 | .360 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 11-05-06 | BIRMINGHAM-SOUTHERN | *5 | 20 | 11 | 48 | .188 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 20.5 |
| 11-10-06 | CHARLESTON SOUTHERN | *3 | 13 | 3 | 30 | .333 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 11-14-06 | at Liberty | *4 | 21 | 9 | 47 | .255 | 2 | 1 | 2 | 1 | 10 | 2 | 2 | 0 | 4.0 | 0 | 25.0 |
| 11-17-06 | vs UNC Asheville | *5 | 27 | 5 | 55 | .400 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 28.0 |
| Totals | 128 | 404 | 179 | 1047 | .215 | 14 | 14 | 50 | 31 | 200 | 9 | 64 | 9 | 73.0 | 1 | 459.0 | |
|
Sets played: 128 Kills per set: 3.16 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 1.56 Blocks per set: 0.57 |