# 6 THOMPSON,Nakia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Morehead State   *3  6  8  24  -.083  2  1  1  0  7  0  1  1  1.0  0  7.5 
Aug 26  vs Alabama-Birmingham   *3  13  4  30  .300  0  0  0  0  3  0  1  0  1.0  1  13.5 
Aug 26  at Georgia   *3  7  3  26  .154  0  1  0  0  7  0  1  0  1.0  0  8.5 
Sep 1  at Niagara   *3  9  5  27  .148  0  1  2  2  3  0  3  0  3.0  0  11.5 
Sep 02  vs Fordham   *4  11  11  43  .000  0  0  0  4  15  0  1  0  1.0  2  11.5 
Sep 02  at Buffalo   *5  13  6  28  .250  0  0  3  1  20  0  2  0  2.0  0  14.0 
Sept 8  vs Howard   *5  8  9  32  -.031  0  0  1  2  11  0  1  0  1.0  1  8.5 
Sept 9  vs Campbell   *3  11  5  21  .286  0  1  0  5  12  0  0  0  0.0  1  12.0 
Sept 9  at Georgetown   *3  5  6  16  -.062  0  0  1  4  6  0  0  0  0.0  0  5.0 
09-15-06   XAVIER   *3  5  5  23  .000  1  1  0  2  5  0  2  0  2.0  0  7.0 
09-16-06   EAST TENNESSEE STATE  *3  7  4  18  .167  2  0  1  2  4  1  0  0  1.0  0  8.0 
09-16-06   NORTH FLORIDA   *5  15  5  52  .192  0  0  0  1  16  0  3  1  3.0  0  16.5 
Sep 19  at UNC Wilmington   *4  10  3  25  .280  0  0  0  1  10  0  3  0  3.0  1  11.5 
Sep 23  at Charleston Southern   *4  18  10  43  .186  0  0  1  0  23  0  3  1  3.0  0  19.5 
09-24-2006   JACKSONVILLE   *4  13  7  38  .158  1  1  0  2  17  0  2  0  2.0  0  15.0 
9-29-2006   WINTHROP   *3  1  3  12  -.167  2  0  0  1  1  0  1  0  1.0  0  1.5 
09-30-2006   HIGH POINT   1  1  2  7  -.143  0  0  1  1  3  0  0  1  0.0  0  1.0 
10-3-2006   SOUTH CAROLINA STATE  *3  4  6  23  -.087  0  2  1  0  13  0  3  2  3.0  0  7.5 
10-06-06   at Liberty   *4  10  10  36  .000  0  0  0  0  10  0  1  0  1.0  0  10.5 
Oct 07  at Radford   *3  3  4  13  -.077  0  0  0  0  8  0  3  0  3.0  0  4.5 
Oct 10  at South Carolina State  *5  9  8  24  .042  1  0  1  1  11  0  1  1  1.0  0  9.5 
Oct 13  at UNC Asheville   *4  7  9  27  -.074  1  0  1  1  2  0  2  0  2.0  0  8.0 
10-15-06   at Birmingham-Southern   *5  15  8  48  .146  1  2  1  5  24  0  1  0  1.0  1  17.5 
Oct 19  LIBERTY   *4  5  8  38  -.079  0  1  2  3  7  0  1  0  1.0  0  6.5 
10-21-06   RADFORD   *3  11  1  30  .333  1  1  2  0  10  0  2  1  2.0  0  13.0 
Oct 27  at Winthrop   *3  6  7  16  -.062  0  1  0  1  7  0  1  0  1.0  0  7.5 
10-28-06   at High Point   *5  13  12  46  .022  2  1  2  2  14  0  1  0  1.0  0  14.5 
10-31-2006   COLL. OF CHARLESTON   *5  9  10  49  -.020  2  0  1  0  10  0  4  0  4.0  0  11.0 
11-04-06   UNC ASHEVILLE   *4  12  8  33  .121  1  2  1  4  18  0  2  0  2.0  0  15.0 
11-05-06   BIRMINGHAM-SOUTHERN   *5  9  11  35  -.057  0  1  1  3  13  0  3  0  3.0  0  11.5 
11-10-06   CHARLESTON SOUTHERN   *3  10  5  27  .185  1  0  2  0  17  0  2  0  2.0  0  11.0 
11-14-06   at Liberty   *4  18  4  33  .424  2  1  0  0  15  1  4  1  5.0  0  22.0 
11-17-06   vs UNC Asheville   *5  13  6  39  .179  0  2  1  1  18  1  0  2  1.0  1  16.0 
Totals 124  307  213  982  .096  20  20  27  49  360  3  55  11  58.0  8  357.5 

Sets played: 124
Kills per set: 2.48
Assists per set: 0.16
Service aces per set: 0.16
Digs per set: 2.90
Blocks per set: 0.47