# 4 SCHEIBLE, Ashley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Morehead State   3  3  0  4  .750  0  0  0  1  0  0  1  1  1.0  1  3.5 
Aug 26  vs Alabama-Birmingham   *3  2  3  13  -.077  0  0  0  0  1  0  0  0  0.0  1  2.0 
Aug 26  at Georgia   *3  1  3  11  -.182  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 1  at Niagara   1  2  1  6  .167  0  0  0  0  1  0  2  0  2.0  0  3.0 
Sep 02  vs Fordham   1  0  0  3  .000  0  0  0  0  2  0  1  0  1.0  0  0.5 
Sep 02  at Buffalo   *5  13  5  39  .205  1  0  0  0  1  0  6  0  6.0  0  16.0 
Sept 8  vs Howard   *5  12  3  21  .429  5  1  3  0  9  0  1  0  1.0  0  13.5 
Sept 9  vs Campbell   3  3  2  10  .100  6  0  0  0  0  0  2  0  2.0  0  4.0 
Sept 9  at Georgetown   4  4  6  16  -.125  2  0  1  0  2  0  3  0  3.0  1  5.5 
09-15-06   XAVIER   *2  3  3  14  .000  1  0  0  0  0  0  3  0  3.0  0  4.5 
09-16-06   EAST TENNESSEE STATE  *3  9  7  23  .087  0  0  2  0  3  1  2  0  3.0  0  11.0 
09-16-06   NORTH FLORIDA   *5  10  6  25  .160  1  0  1  1  7  0  3  0  3.0  0  11.5 
Sep 19  at UNC Wilmington   *4  7  3  19  .211  0  0  1  0  3  1  2  0  3.0  0  9.0 
Sep 23  at Charleston Southern   *4  8  5  18  .167  1  0  1  0  2  0  3  0  3.0  0  9.5 
09-24-2006   JACKSONVILLE   *3  10  5  25  .200  1  2  0  0  4  0  1  0  1.0  0  12.5 
9-29-2006   WINTHROP   *3  4  7  20  -.150  0  1  0  0  5  0  4  0  4.0  0  7.0 
09-30-2006   HIGH POINT   *4  12  4  31  .258  0  1  1  0  4  0  1  1  1.0  0  13.5 
10-3-2006   SOUTH CAROLINA STATE  *3  5  4  19  .053  1  0  0  0  2  0  3  0  3.0  0  6.5 
10-06-06   at Liberty   *4  12  0  30  .400  1  0  0  0  2  0  4  0  4.0  0  14.0 
Oct 07  at Radford   *3  9  5  25  .160  0  1  1  0  3  0  2  0  2.0  0  11.0 
Oct 10  at South Carolina State  *5  8  6  27  .074  0  0  2  0  0  1  3  0  4.0  0  10.5 
Oct 13  at UNC Asheville   *2  1  4  14  -.214  0  0  0  0  1  0  1  0  1.0  0  1.5 
10-15-06   at Birmingham-Southern   *5  11  8  34  .088  1  0  0  0  5  1  2  1  3.0  0  13.0 
Oct 19  LIBERTY   *4  7  3  25  .160  0  1  1  0  3  1  3  0  4.0  0  10.5 
10-21-06   RADFORD   *3  8  1  22  .318  1  0  0  0  1  0  3  1  3.0  0  9.5 
Oct 27  at Winthrop   *3  5  3  13  .154  0  0  0  0  1  0  2  0  2.0  0  6.0 
10-28-06   at High Point   *5  11  2  20  .450  0  0  0  0  1  2  7  1  9.0  0  16.5 
10-31-2006   COLL. OF CHARLESTON   *5  10  7  38  .079  0  0  0  0  2  2  6  4  8.0  0  15.0 
11-04-06   UNC ASHEVILLE   *3  5  6  19  -.053  0  0  0  0  3  2  3  0  5.0  0  8.5 
11-05-06   BIRMINGHAM-SOUTHERN   *5  14  4  26  .385  0  0  0  0  7  2  6  1  8.0  0  19.0 
11-10-06   CHARLESTON SOUTHERN   *3  14  3  25  .440  0  0  0  0  1  1  2  0  3.0  0  16.0 
11-14-06   at Liberty   *4  8  2  20  .300  0  0  0  0  0  0  5  0  5.0  0  10.5 
11-17-06   vs UNC Asheville   *5  13  4  23  .391  0  0  0  0  2  0  3  1  3.0  0  14.5 
Totals 118  244  125  678  .176  22  7  14  2  79  14  90  11  104.0  3  310.0 

Sets played: 118
Kills per set: 2.07
Assists per set: 0.19
Service aces per set: 0.06
Digs per set: 0.67
Blocks per set: 0.88