| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Morehead State | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Aug 26 | vs Alabama-Birmingham | *3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Aug 26 | at Georgia | *3 | 3 | 6 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 1 | at Niagara | *2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 02 | vs Fordham | *4 | 7 | 3 | 18 | .222 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 02 | at Buffalo | *5 | 7 | 6 | 34 | .029 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 1 | 11.0 |
| Sept 8 | vs Howard | *5 | 14 | 5 | 29 | .310 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sept 9 | vs Campbell | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sept 9 | at Georgetown | *4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
| 09-15-06 | XAVIER | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09-16-06 | EAST TENNESSEE STATE | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09-16-06 | NORTH FLORIDA | *5 | 9 | 2 | 37 | .189 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 10.0 | 0 | 14.5 |
| Sep 19 | at UNC Wilmington | *4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 23 | at Charleston Southern | *4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 09-24-2006 | JACKSONVILLE | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 9-29-2006 | WINTHROP | *3 | 4 | 6 | 21 | -.095 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09-30-2006 | HIGH POINT | *4 | 9 | 4 | 41 | .122 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10-06-06 | at Liberty | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 07 | at Radford | *3 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 10 | at South Carolina State | *5 | 15 | 7 | 32 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Oct 13 | at UNC Asheville | *4 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 10.5 |
| 10-15-06 | at Birmingham-Southern | *5 | 13 | 9 | 36 | .111 | 0 | 1 | 0 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 18.5 |
| Oct 19 | LIBERTY | *4 | 6 | 6 | 23 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| 10-21-06 | RADFORD | *3 | 4 | 3 | 20 | .050 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Oct 27 | at Winthrop | *2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10-28-06 | at High Point | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10-31-2006 | COLL. OF CHARLESTON | *5 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| 11-04-06 | UNC ASHEVILLE | *4 | 12 | 4 | 35 | .229 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| 11-05-06 | BIRMINGHAM-SOUTHERN | *5 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 7.0 | 0 | 18.0 |
| 11-10-06 | CHARLESTON SOUTHERN | *3 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7.0 | 0 | 16.0 |
| 11-14-06 | at Liberty | *4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11-17-06 | vs UNC Asheville | *5 | 12 | 7 | 33 | .152 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 1 | 14.5 |
| Totals | 120 | 265 | 126 | 780 | .178 | 12 | 8 | 10 | 2 | 61 | 15 | 111 | 14 | 126.0 | 3 | 343.5 | |
|
Sets played: 120 Kills per set: 2.21 Assists per set: 0.10 Service aces per set: 0.07 Digs per set: 0.51 Blocks per set: 1.05 |