Coastal Carolina

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  09-04-98   vs Tenn. at Chattanooga  L   0-3  6-15,7-15,8-15  0-1  0-0  50 
!  09-05-98   vs SW Missouri State  L   0-3  9-15,7-15,13-15  0-2  0-0  50 
!  09-05-98   at South Carolina  L   0-3  3-15,2-15,5-15  0-3  0-0  125 
#  09-11-98   vs Nevada  L   0-3  3-15,7-15,12-15  0-4  0-0  55 
#  09-12-98   at Duke  L   0-3  12-15,1-15,7-15  0-5  0-0  101 
#  09-12-98   vs Ball State  L   0-3  6-15,3-15,4-15  0-6  0-0  83 
  09-15-98   at UNC Wilmington  W  3-2  2-15,15-6,9-15,15-11,15-10  1-6  0-0  125 
$  09-18-98   vs Georgia Southern  W  3-0  15-11,15-8,16-14  2-6  0-0  105 
$  09-18-98   vs Coll. of Charleston  W  3-0  15-3,15-4,15-7  3-6  0-0  105 
$  09-18-98   at Furman  W  3-2  15-12,15-13,3-15,3-15,15-8  4-6  0-0  130 
$  09-19-98   vs South Carolina State  W  3-0  15-13,15-1,15-5  5-6  0-0  75 
$  09-19-98   vs William & Mary  L   1-3  16-14,6-15,7-15,5-15  5-7  0-0  127 
  09-22-98   THE CITADEL  W  3-0  15-0,15-2,15-2  6-7  0-0  147 
  09-24-98   CAMPBELL  L   2-3  11-15,11-15,15-9,15-4,16-18  6-8  0-0  179 
  09-29-98   COLL. OF CHARLESTON  W  3-2  15-3,9-15,15-2,13-15,15-12  7-8  0-0  142 
  10-02-98   at High Point  W  3-0  15-2,15-7,15-8  8-8  0-0  60 
  10-04-98   at Elon  W  3-2  14-16,15-10,15-13,11-15,16-14  9-8  0-0  85 
*   10-06-98   at Charleton Southern  W  3-1  6-15,15-12,15-7,15-8  10-8  1-0  60 
*   10-10-98   LIBERTY  W  3-1  15-13,15-13,7-15,15-7  11-8  2-0  105 
*   10-11-98   RADFORD  L   1-3  14-16,15-12,14-16,7-15  11-9  2-1  80 
  10-14-98   at Coll. of Charleston  W  3-0  15-7,15-10,15-12  12-9  2-1  83 
*   10-17-98   at Winthrop  W  3-0  15-8,15-11,15-8  13-9  3-1  112 
*   10-18-98   at UNC Asheville  L   1-3  7-15,10-15,15-10,13-15  13-10  3-2  75 
  10-21-98   UNC WILMINGTON  W  3-0  15-6,17-15,15-8  14-10  3-2  105 
*   10-27-98   CHARLETON SOUTHERN  W  3-0  15-11,15-1,15-9  15-10  4-2  103 
  10-30-98   HIGH POINT  W  3-0  15-2,15-12,15-5  16-10  4-2  97 
  10-31-98   ELON  W  3-1  15-11,14-16,15-8,15-7  17-10  4-2  103 
  11-03-98   at The Citadel  W  3-0  15-3,15-8,15-2  18-10  4-2  100 
*   11-07-98   at Liberty  L   0-3  12-15,10-15,11-15  18-11  4-3  150 
*   11-08-98   at Radford  L   0-3  6-15,8-15,9-15  18-12  4-4  89 
*   11-13-98   WINTHROP  W  3-1  15-1,15-7,13-15,15-7  19-12  5-4  165 
*   11-14-98   UNC ASHEVILLE  W  3-1  15-8,15-17,15-5,15-11  20-12  6-4  120 
^  11-20-98   vs Charleton Southern  W  3-0  15-7,15-5,15-7  21-12  6-4  62 
^  11-21-98   vs Radford  W  3-1  13-15,15-10,17-15,15-6  22-12  6-4  156 
^  11-21-98   vs Liberty  W  3-0  15-8,15-13,15-4  23-12  6-4  148 
%  12-04-98   at #7 Brigham Young  L   0-3  1-15,7-15,3-15  23-13  6-4  678 

* Big South Conference match ^ Big South Conference Tournament
% NCAA Tournament - Central Region First Round - Provo, Utah
! Carolina Classic hosted by Univ. of S.C. # Duke Invitational
$ Eugene Stone Memorial Invitational hosted by Furman

Team Record  W-L 
Overall:  23-13 
Conference:  6-4 
Home:  9-2 
Away:  8-6 
Neutral:  6-5 
3 sets:  13-9 
4 sets:  6-3 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  36  4335  120 
Home:  11  1346  122 
Away:  14  1973  140 
Neutral:  11  1016  92 
  
  
  
  


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09-04-98   vs Tenn. at Chattanooga  3  41  19  103  .214  33  10  5  2  52  4  8  0  8.0  0  59.0 
09-05-98   vs SW Missouri State   3  40  17  106  .217  34  4  4  5  59  2  17  1  10.5  0  54.5 
09-05-98   at South Carolina   3  31  6  71  .352  24  14  2  1  38  1  9  0  5.5  2  50.5 
09-11-98   vs Nevada   3  45  11  110  .309  40  10  9  2  49  3  7  0  6.5  4  61.5 
09-12-98   at Duke   3  38  6  86  .372  33  9  6  6  32  2  25  0  14.5  2  61.5 
09-12-98   vs Ball State   3  45  9  85  .424  40  6  4  2  38  0  12  0  6.0  0  57.0 
09-15-98   at UNC Wilmington   5  62  26  159  .226  58  9  15  4  60  1  6  0  4.0  1  75.0 
09-18-98   vs Georgia Southern   3  42  26  133  .120  39  5  11  10  54  11  9  0  15.5  4  62.5 
09-18-98   vs Coll. of Charleston   3  23  20  80  .038  15  3  3  13  30  0  6  0  3.0  4  29.0 
09-18-98   at Furman   5  67  29  202  .188  53  11  11  5  75  2  44  0  24.0  3  102.0 
09-19-98   vs South Carolina State  3  17  24  103  -.068  8  4  3  9  48  1  2  0  2.0  2  23.0 
09-19-98   vs William & Mary   4  58  23  165  .212  53  8  7  4  71  1  23  0  12.5  3  78.5 
09-22-98   THE CITADEL   3  5  9  43  -.093  4  0  2  12  12  0  0  0  0.0  1  5.0 
09-24-98   CAMPBELL   5  53  29  189  .127  49  12  9  7  75  3  14  0  10.0  0  75.0 
09-29-98   COLL. OF CHARLESTON   5  54  34  191  .105  47  7  13  7  74  1  12  3  7.0  0  68.0 
10-02-98   at High Point   3  37  19  115  .157  33  2  6  8  41  2  6  4  5.0  0  44.0 
10-04-98   at Elon   5  71  15  192  .292  59  6  5  4  92  0  12  4  6.0  2  83.0 
10-06-98   at Charleton Southern   4  73  19  169  .320  40  1  6  7  41  2  18  6  11.0  2  85.0 
10-10-98   LIBERTY   4  62  32  179  .168  55  5  9  6  83  2  4  1  4.0  2  71.0 
10-11-98   RADFORD   4  79  26  218  .243  76  8  8  11  96  1  8  1  5.0  1  92.0 
10-14-98   at Coll. of Charleston   3  43  22  150  .140  36  8  11  4  68  2  6  0  5.0  9  56.0 
10-17-98   at Winthrop   3  42  21  123  .171  34  6  7  7  32  3  0  4  3.0  3  51.0 
10-18-98   at UNC Asheville   4  68  18  192  .260  59  5  6  6  90  12  18  1  21.0  2  94.0 
10-21-98   UNC WILMINGTON   3  51  30  166  .127  46  4  13  7  57  0  10  2  5.0  1  60.0 
10-27-98   CHARLETON SOUTHERN   3  18  18  78  .000  17  2  1  8  19  0  4  1  2.0  1  22.0 
10-30-98   HIGH POINT   3  25  16  88  .102  23  0  4  7  22  4  4  2  6.0  0  31.0 
10-31-98   ELON   4  56  28  180  .156  49  7  7  10  62  0  12  1  6.0  0  69.0 
11-03-98   at The Citadel   3  14  11  55  .055  8  3  8  5  27  2  0  0  2.0  6  19.0 
11-07-98   at Liberty   3  58  17  155  .265  50  10  8  4  62  5  10  4  10.0  0  78.0 
11-08-98   at Radford   3  37  17  96  .208  34  4  4  2  36  4  8  0  8.0  0  49.0 
11-13-98   WINTHROP   4  49  25  170  .141  45  4  8  12  87  0  0  0  0.0  0  53.0 
11-14-98   UNC ASHEVILLE   4  65  30  175  .200  62  6  11  16  78  0  10  0  5.0  1  76.0 
11-20-98   vs Charleton Southern   3  24  16  94  .085  20  1  3  11  40  1  8  3  5.0  4  30.0 
11-21-98   vs Radford   4  69  27  185  .227  65  6  7  9  86  1  20  1  11.0  0  86.0 
11-21-98   vs Liberty   3  37  30  120  .058  32  2  8  10  43  3  2  2  4.0  0  43.0 
12-04-98   at #7 Brigham Young   3  34  9  68  .368  31  5  4  1  40  2  24  2  14.0  0  53.0 
Opponent totals 127  1633  734  4794  .188  1404  207  248  244  1969  78  378  43  267.0  60  2107.0 
Coastal Carolina 127  1775  765  4927  .205  1555  244  220  207  2148  48  281  45  188.5  68  2207.5 

OPPONENT PER-GAME:

Sets played: 127
Kills per set: 12.86
Assists per set: 11.06
Service aces per set: 1.63
Reception errors per set: 1.92
Digs per set: 15.50
Blocks per set: 2.10
Ball handling errors per set: 0.47
Reception errors per set: 1.92


 

Individual Match-by-Match