| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-04-98 | vs Tenn. at Chattanooga | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-05-98 | vs SW Missouri State | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09-05-98 | at South Carolina | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-11-98 | vs Nevada | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-12-98 | at Duke | 3 | 2 | 0 | 10 | .200 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09-12-98 | vs Ball State | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-15-98 | at UNC Wilmington | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-18-98 | vs Georgia Southern | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09-18-98 | vs Coll. of Charleston | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-18-98 | at Furman | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-19-98 | vs South Carolina State | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-19-98 | vs William & Mary | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09-22-98 | THE CITADEL | 2 | 3 | 0 | 6 | .500 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09-24-98 | CAMPBELL | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-29-98 | COLL. OF CHARLESTON | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-02-98 | at High Point | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10-04-98 | at Elon | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-06-98 | at Charleton Southern | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 10-10-98 | LIBERTY | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-11-98 | RADFORD | 4 | 7 | 2 | 21 | .238 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10-14-98 | at Coll. of Charleston | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-17-98 | at Winthrop | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10-18-98 | at UNC Asheville | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10-21-98 | UNC WILMINGTON | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10-27-98 | CHARLETON SOUTHERN | 3 | 9 | 6 | 23 | .130 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10-30-98 | HIGH POINT | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10-31-98 | ELON | *4 | 17 | 6 | 37 | .297 | 1 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 11-03-98 | at The Citadel | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11-07-98 | at Liberty | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11-08-98 | at Radford | 3 | 8 | 9 | 32 | -.031 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 11-13-98 | WINTHROP | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-14-98 | UNC ASHEVILLE | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11-20-98 | vs Charleton Southern | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11-21-98 | vs Radford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11-21-98 | vs Liberty | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 12-04-98 | at #7 Brigham Young | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 94 | 101 | 64 | 351 | .105 | 14 | 17 | 30 | 24 | 157 | 0 | 6 | 3 | 6.0 | 7 | 121.0 | |
|
Sets played: 94 Kills per set: 1.07 Assists per set: 0.15 Service aces per set: 0.18 Digs per set: 1.67 Blocks per set: 0.06 |