# 1 Welch, Emilie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09-04-98   vs Tenn. at Chattanooga  3  0  0  3  .000  23  0  0  0  6  0  1  1  1.0  5  0.5 
09-05-98   vs SW Missouri State   3  3  0  5  .600  24  0  1  0  7  0  0  1  0.0  1  3.0 
09-05-98   at South Carolina   3  2  1  3  .333  11  0  1  1  1  0  0  0  0.0  1  2.0 
09-11-98   vs Nevada   3  0  0  0  .000  22  0  0  0  5  0  1  0  1.0  1  0.5 
09-12-98   at Duke   3  1  0  5  .200  18  0  0  0  4  0  0  0  0.0  2  1.0 
09-12-98   vs Ball State   3  1  0  2  .500  19  0  0  0  1  0  1  0  1.0  1  1.5 
09-15-98   at UNC Wilmington   5  3  2  8  .125  38  1  0  0  15  0  0  0  0.0  2  4.0 
09-18-98   vs Georgia Southern   3  0  2  3  -.667  37  1  2  0  16  0  1  0  1.0  3  1.5 
09-18-98   vs Coll. of Charleston   3  2  1  4  .250  30  5  1  0  3  0  0  0  0.0  0  7.0 
09-18-98   at Furman   5  4  1  10  .300  36  2  0  0  16  0  0  0  0.0  3  6.0 
09-19-98   vs South Carolina State  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
09-19-98   vs William & Mary   4  2  5  10  -.300  34  0  3  0  13  0  2  0  2.0  0  3.0 
09-22-98   THE CITADEL   3  0  0  0  .000  15  1  1  0  7  0  0  0  0.0  0  1.0 
09-24-98   CAMPBELL   5  3  0  7  .429  49  0  3  0  21  0  0  0  0.0  2  3.0 
09-29-98   COLL. OF CHARLESTON   5  2  1  8  .125  57  2  1  0  6  0  1  0  1.0  2  4.5 
10-02-98   at High Point   3  2  0  3  .667  45  0  1  0  12  0  0  0  0.0  0  2.0 
10-04-98   at Elon   5  2  3  9  -.111  58  3  0  0  12  0  1  1  1.0  3  5.5 
10-06-98   at Charleton Southern   4  4  0  6  .667  51  1  1  1  19  0  1  0  1.0  1  5.5 
10-10-98   LIBERTY   4  5  0  10  .500  47  1  0  0  13  0  0  0  0.0  1  6.0 
10-11-98   RADFORD   4  4  2  10  .200  66  1  1  0  18  0  0  0  0.0  1  5.0 
10-14-98   at Coll. of Charleston   3  1  1  3  .000  39  2  0  0  10  0  0  0  0.0  5  3.0 
10-17-98   at Winthrop   3  2  2  6  .000  43  2  1  0  10  0  1  2  1.0  1  4.5 
10-18-98   at UNC Asheville   4  2  0  7  .286  49  0  2  0  19  0  0  0  0.0  1  2.0 
10-21-98   UNC WILMINGTON   3  2  0  5  .400  55  1  2  0  11  0  0  0  0.0  2  3.0 
10-27-98   CHARLETON SOUTHERN   3  1  1  3  .000  39  0  0  0  1  0  2  0  2.0  0  2.0 
10-30-98   HIGH POINT   3  1  0  2  .500  36  1  0  0  7  0  1  0  1.0  0  2.5 
10-31-98   ELON   *4  3  0  6  .500  57  3  1  0  7  0  1  0  1.0  0  6.5 
11-03-98   at The Citadel   3  2  1  3  .333  20  1  1  0  5  0  0  0  0.0  0  3.0 
11-07-98   at Liberty   3  0  1  5  -.200  46  2  0  0  7  0  0  0  0.0  0  2.0 
11-08-98   at Radford   3  1  1  3  .000  30  1  1  0  4  0  0  0  0.0  0  2.0 
11-13-98   WINTHROP   *4  0  1  7  -.143  50  5  0  0  7  0  1  0  1.0  0  5.5 
11-14-98   UNC ASHEVILLE   *4  3  0  6  .500  52  2  1  0  6  0  1  0  1.0  0  5.5 
11-20-98   vs Charleton Southern   3  1  1  3  .000  41  1  0  0  10  0  1  0  1.0  1  2.5 
11-21-98   vs Radford   4  1  1  8  .000  62  0  1  0  16  0  0  0  0.0  2  1.0 
11-21-98   vs Liberty   3  1  0  6  .167  28  2  0  0  14  0  0  0  0.0  2  3.0 
12-04-98   at #7 Brigham Young   3  1  2  6  -.167  20  1  1  0  1  0  0  0  0.0  0  2.0 
Totals 126  62  30  185  .173  1347  42  27  2  330  0  17  5  17.0  43  112.5 

Sets played: 126
Kills per set: 0.49
Assists per set: 10.69
Service aces per set: 0.33
Digs per set: 2.62
Blocks per set: 0.13