# 5 Staub, Autumn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09-04-98   vs Tenn. at Chattanooga  3  7  1  13  .462  0  0  2  1  1  0  2  1  2.0  0  8.0 
09-05-98   vs SW Missouri State   3  7  6  25  .040  0  1  3  0  7  0  3  0  3.0  0  9.5 
09-05-98   at South Carolina   3  7  2  14  .357  0  0  2  3  2  0  0  1  0.0  0  7.0 
09-11-98   vs Nevada   3  4  3  18  .056  0  0  1  1  8  0  3  0  3.0  0  5.5 
09-12-98   at Duke   3  4  3  19  .053  0  0  1  1  4  0  1  0  1.0  0  4.5 
09-12-98   vs Ball State   3  6  3  19  .158  0  0  0  0  1  0  2  0  2.0  0  7.0 
09-15-98   at UNC Wilmington   5  10  5  26  .192  1  1  0  1  7  0  0  0  0.0  0  11.0 
09-18-98   vs Georgia Southern   3  9  2  25  .280  0  0  0  0  4  0  3  0  3.0  0  10.5 
09-18-98   vs Coll. of Charleston   3  5  2  10  .300  1  0  0  0  1  1  2  0  3.0  0  7.0 
09-18-98   at Furman   5  5  4  26  .038  1  0  1  0  8  0  1  0  1.0  0  5.5 
09-19-98   vs South Carolina State  3  10  2  24  .333  1  0  0  0  6  1  2  0  3.0  0  12.0 
09-19-98   vs William & Mary   4  8  10  31  -.065  0  0  0  0  1  0  2  0  2.0  1  9.0 
09-22-98   THE CITADEL   3  10  1  12  .750  0  0  0  0  1  0  0  0  0.0  0  10.0 
09-24-98   CAMPBELL   5  10  5  37  .135  1  1  3  0  6  0  4  0  4.0  0  13.0 
09-29-98   COLL. OF CHARLESTON   5  20  6  47  .298  1  2  2  1  8  1  2  1  3.0  0  24.0 
10-02-98   at High Point   3  11  1  18  .556  0  6  1  0  9  1  1  1  2.0  0  18.5 
10-04-98   at Elon   5  19  7  40  .300  2  1  2  0  9  1  3  1  4.0  0  22.5 
10-06-98   at Charleton Southern   4  17  3  31  .452  0  2  2  0  12  0  1  0  1.0  0  19.5 
10-10-98   LIBERTY   4  10  4  35  .171  3  2  3  2  8  1  2  0  3.0  0  14.0 
10-11-98   RADFORD   4  16  5  40  .275  2  3  3  0  14  2  1  0  3.0  0  21.5 
10-14-98   at Coll. of Charleston   3  11  4  30  .233  0  0  0  0  12  0  2  0  2.0  0  12.0 
10-17-98   at Winthrop   3  12  4  20  .400  2  2  3  1  8  1  1  5  2.0  0  15.5 
10-18-98   at UNC Asheville   4  14  3  37  .297  1  1  1  1  12  0  0  1  0.0  0  15.0 
10-21-98   UNC WILMINGTON   3  15  7  31  .258  0  1  3  1  10  3  1  0  4.0  0  19.5 
10-27-98   CHARLETON SOUTHERN   3  15  3  23  .522  0  0  1  1  6  1  2  0  3.0  0  17.0 
10-30-98   HIGH POINT   3  14  4  24  .417  1  1  0  0  5  0  1  0  1.0  0  15.5 
10-31-98   ELON   *4  19  2  35  .486  1  1  1  2  11  2  3  1  5.0  0  23.5 
11-03-98   at The Citadel   3  9  3  17  .353  0  0  0  0  3  1  1  0  2.0  0  10.5 
11-07-98   at Liberty   3  16  4  40  .300  0  2  1  3  6  1  3  0  4.0  0  20.5 
11-08-98   at Radford   3  8  7  23  .043  0  1  2  1  8  2  1  1  3.0  0  11.5 
11-13-98   WINTHROP   *4  14  4  30  .333  2  0  2  0  15  0  1  0  1.0  0  14.5 
11-14-98   UNC ASHEVILLE   *4  19  5  47  .298  0  1  1  1  11  0  3  0  3.0  0  21.5 
11-20-98   vs Charleton Southern   3  10  6  19  .211  0  1  0  0  5  0  1  0  1.0  0  11.5 
11-21-98   vs Radford   4  22  6  51  .314  0  0  1  0  14  1  3  0  4.0  0  24.5 
11-21-98   vs Liberty   3  6  3  15  .200  0  2  1  1  4  1  2  0  3.0  0  10.0 
12-04-98   at #7 Brigham Young   3  4  5  17  -.059  0  0  1  0  8  1  1  0  2.0  0  5.5 
Totals 127  403  145  969  .266  20  32  44  22  255  22  61  13  83.0  1  487.5 

Sets played: 127
Kills per set: 3.17
Assists per set: 0.16
Service aces per set: 0.25
Digs per set: 2.01
Blocks per set: 0.65