| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-04-98 | vs Tenn. at Chattanooga | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-05-98 | vs SW Missouri State | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-05-98 | at South Carolina | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-11-98 | vs Nevada | 3 | 7 | 0 | 19 | .368 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-12-98 | at Duke | 3 | 7 | 0 | 22 | .318 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09-12-98 | vs Ball State | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-15-98 | at UNC Wilmington | 5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09-18-98 | vs Georgia Southern | 3 | 13 | 7 | 39 | .154 | 0 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09-18-98 | vs Coll. of Charleston | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 09-18-98 | at Furman | 5 | 14 | 9 | 46 | .109 | 0 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09-19-98 | vs South Carolina State | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09-19-98 | vs William & Mary | 4 | 9 | 5 | 28 | .143 | 1 | 1 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09-22-98 | THE CITADEL | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09-24-98 | CAMPBELL | 5 | 22 | 9 | 51 | .255 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| 09-29-98 | COLL. OF CHARLESTON | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10-02-98 | at High Point | 3 | 15 | 3 | 34 | .353 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10-04-98 | at Elon | 5 | 19 | 7 | 55 | .218 | 0 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| 10-06-98 | at Charleton Southern | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10-10-98 | LIBERTY | 4 | 12 | 6 | 39 | .154 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10-11-98 | RADFORD | 4 | 17 | 6 | 51 | .216 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10-14-98 | at Coll. of Charleston | 3 | 13 | 3 | 36 | .278 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| 10-17-98 | at Winthrop | 3 | 10 | 4 | 22 | .273 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10-18-98 | at UNC Asheville | 4 | 14 | 8 | 43 | .140 | 0 | 2 | 2 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 17.0 |
| 10-21-98 | UNC WILMINGTON | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10-27-98 | CHARLETON SOUTHERN | 3 | 8 | 6 | 15 | .133 | 0 | 5 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| 10-30-98 | HIGH POINT | 3 | 16 | 6 | 29 | .345 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 10-31-98 | ELON | *3 | 5 | 7 | 19 | -.105 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11-07-98 | at Liberty | 3 | 10 | 3 | 36 | .194 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 11-08-98 | at Radford | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 11-13-98 | WINTHROP | *4 | 19 | 2 | 42 | .405 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 11-14-98 | UNC ASHEVILLE | *4 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 11-20-98 | vs Charleton Southern | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11-21-98 | vs Radford | 4 | 16 | 7 | 49 | .184 | 1 | 2 | 1 | 0 | 21 | 0 | 0 | 1 | 0.0 | 1 | 18.0 |
| 11-21-98 | vs Liberty | 3 | 7 | 8 | 25 | -.040 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 12-04-98 | at #7 Brigham Young | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 122 | 363 | 166 | 1041 | .189 | 6 | 23 | 21 | 19 | 351 | 4 | 19 | 4 | 23.0 | 3 | 399.5 | |
|
Sets played: 122 Kills per set: 2.98 Assists per set: 0.05 Service aces per set: 0.19 Digs per set: 2.88 Blocks per set: 0.19 |