| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09-04-98 | vs Tenn. at Chattanooga | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-05-98 | vs SW Missouri State | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-05-98 | at South Carolina | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09-11-98 | vs Nevada | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09-12-98 | at Duke | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09-12-98 | vs Ball State | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09-15-98 | at UNC Wilmington | 5 | 4 | 1 | 15 | .200 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09-18-98 | vs Georgia Southern | 3 | 3 | 5 | 16 | -.125 | 1 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09-18-98 | vs Coll. of Charleston | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09-18-98 | at Furman | 4 | 7 | 5 | 26 | .077 | 1 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09-19-98 | vs South Carolina State | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 09-19-98 | vs William & Mary | 4 | 6 | 5 | 24 | .042 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-22-98 | THE CITADEL | 3 | 6 | 1 | 8 | .625 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09-24-98 | CAMPBELL | 5 | 8 | 4 | 22 | .182 | 5 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 09-29-98 | COLL. OF CHARLESTON | 5 | 13 | 6 | 24 | .292 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10-02-98 | at High Point | 3 | 13 | 4 | 22 | .409 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 10-04-98 | at Elon | 5 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 14.0 |
| 10-06-98 | at Charleton Southern | 4 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10-10-98 | LIBERTY | 4 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10-11-98 | RADFORD | 4 | 7 | 5 | 28 | .071 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| 10-14-98 | at Coll. of Charleston | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10-17-98 | at Winthrop | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| 10-18-98 | at UNC Asheville | 4 | 9 | 8 | 23 | .043 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10-21-98 | UNC WILMINGTON | 3 | 9 | 1 | 26 | .308 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10-31-98 | ELON | 2 | 6 | 1 | 10 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11-07-98 | at Liberty | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 11-08-98 | at Radford | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11-13-98 | WINTHROP | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11-14-98 | UNC ASHEVILLE | 4 | 6 | 5 | 24 | .042 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11-20-98 | vs Charleton Southern | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 11-21-98 | vs Radford | 4 | 8 | 5 | 27 | .111 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 11-21-98 | vs Liberty | 3 | 4 | 4 | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| 12-04-98 | at #7 Brigham Young | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 114 | 206 | 113 | 604 | .154 | 51 | 3 | 7 | 21 | 78 | 2 | 67 | 10 | 69.0 | 1 | 244.5 | |
|
Sets played: 114 Kills per set: 1.81 Assists per set: 0.45 Service aces per set: 0.03 Digs per set: 0.68 Blocks per set: 0.61 |