# 6 Pulchinski, Alicia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09-04-98   vs Tenn. at Chattanooga  1  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
09-05-98   vs SW Missouri State   1  0  0  0  .000  0  1  1  0  2  0  0  0  0.0  0  1.0 
09-05-98   at South Carolina   3  0  1  2  -.500  6  0  1  2  2  0  0  1  0.0  0  0.0 
09-11-98   vs Nevada   3  0  0  1  .000  0  0  0  2  5  0  0  0  0.0  0  0.0 
09-12-98   at Duke   3  0  0  0  .000  0  3  0  0  5  0  0  0  0.0  0  3.0 
09-12-98   vs Ball State   3  0  0  1  .000  0  1  1  0  5  0  0  0  0.0  0  1.0 
09-15-98   at UNC Wilmington   3  0  0  0  .000  0  0  0  3  1  0  0  0  0.0  0  0.0 
09-18-98   vs Georgia Southern   3  0  1  1  -1.000  1  2  1  0  0  0  0  0  0.0  0  2.0 
09-18-98   vs Coll. of Charleston   3  1  0  1  1.000  0  1  0  0  3  0  0  0  0.0  0  2.0 
09-18-98   at Furman   5  0  0  0  .000  7  0  1  0  10  0  0  0  0.0  1  0.0 
09-19-98   vs South Carolina State  3  3  1  5  .400  29  4  0  0  4  0  1  0  1.0  2  7.5 
09-19-98   vs William & Mary   4  0  0  1  .000  0  1  2  0  3  0  0  0  0.0  0  1.0 
09-22-98   THE CITADEL   2  0  0  0  .000  4  0  0  0  3  0  0  0  0.0  0  0.0 
09-24-98   CAMPBELL   5  0  0  2  .000  3  1  0  2  8  0  0  0  0.0  0  1.0 
09-29-98   COLL. OF CHARLESTON   5  0  0  1  .000  3  2  2  0  10  0  0  0  0.0  0  2.0 
10-02-98   at High Point   3  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
10-04-98   at Elon   5  1  0  1  1.000  2  0  1  3  17  0  0  0  0.0  0  1.0 
10-06-98   at Charleton Southern   4  1  0  1  1.000  1  1  1  0  3  0  0  0  0.0  0  2.0 
10-10-98   LIBERTY   4  0  0  1  .000  3  2  3  3  12  0  0  0  0.0  0  2.0 
10-11-98   RADFORD   4  0  1  2  -.500  3  1  1  0  19  0  0  0  0.0  0  1.0 
10-14-98   at Coll. of Charleston   3  0  0  1  .000  0  1  0  0  6  0  0  0  0.0  0  1.0 
10-17-98   at Winthrop   3  0  1  1  -1.000  0  1  0  0  4  0  0  0  0.0  0  1.0 
10-18-98   at UNC Asheville   4  0  1  1  -1.000  2  1  0  0  9  0  0  0  0.0  0  1.0 
10-21-98   UNC WILMINGTON   3  1  0  2  .500  0  2  1  1  13  0  0  0  0.0  0  3.0 
10-27-98   CHARLETON SOUTHERN   3  1  1  2  .000  2  2  1  0  5  0  0  0  0.0  0  3.0 
10-30-98   HIGH POINT   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
10-31-98   ELON   *4  0  1  5  -.200  6  1  2  2  19  0  0  0  0.0  0  1.0 
11-03-98   at The Citadel   3  0  0  0  .000  5  2  0  1  0  0  0  0  0.0  0  2.0 
11-07-98   at Liberty   3  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
11-08-98   at Radford   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
11-13-98   WINTHROP   *4  0  0  3  .000  0  4  0  1  19  0  0  0  0.0  0  4.0 
11-14-98   UNC ASHEVILLE   *4  0  0  1  .000  2  4  1  0  9  0  0  0  0.0  0  4.0 
11-20-98   vs Charleton Southern   3  0  0  0  .000  0  5  2  0  9  0  0  0  0.0  0  5.0 
11-21-98   vs Radford   4  1  0  1  1.000  2  1  1  0  6  0  0  0  0.0  0  2.0 
11-21-98   vs Liberty   3  0  0  0  .000  1  1  0  0  4  0  0  0  0.0  0  1.0 
12-04-98   at #7 Brigham Young   3  0  0  0  .000  1  0  1  1  1  0  0  0  0.0  0  0.0 
Totals 120  9  8  38  .026  84  46  25  22  243  0  1  1  1.0  3  55.5 

Sets played: 120
Kills per set: 0.08
Assists per set: 0.70
Service aces per set: 0.38
Digs per set: 2.03
Blocks per set: 0.01