Coastal Carolina

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08-29-08   vs Winston-Salem State  W  3-0  25-4,25-9,25-7  1-0  0-0   
  08-30-08   vs UMES  W  3-2  16-25,25-19,20-25,25-15,15-9  2-0  0-0   
  08-30-08   at Virginia Tech  L   1-3  23-25,23-25,26-24,16-25  2-1  0-0  280 
  09-04-08   vs Ohio State  L   0-3  16-25,13-25,19-25  2-2  0-0   
  09-05-08   vs Lamar  W  3-2  22-25,25-23,17-25,25-23,15-11  3-2  0-0   
  09-05-08   at #22 Wichita State  L   0-3  19-25,18-25,16-25  3-3  0-0  2215 
  09-06-08   vs Idaho State  W  3-0  25-20,25-20,25-19  4-3  0-0   
  09-06-08   vs CalState Bakersfield  L   1-3  25-21,11-25,16-25,19-25  4-4  0-0   
  09-12-08   GEORGIA STATE  W  3-0  25-22,25-21,25-16  5-4  0-0  175 
  09-13-08   TROY  L   1-3  26-28,25-21,24-26,22-25  5-5  0-0  182 
  09-13-08   CHATTANOOGA  W  3-0  25-17,25-12,25-16  6-5  0-0  121 
  09-19-08   at South Carolina State  W  3-0  25-12,25-15,25-14  7-5  0-0  135 
  09-19-08   vs NC Central  W  3-0  25-21,25-17,25-13  8-5  0-0  55 
  09-20-08   vs Wofford  W  3-1  15-25,25-14,25-20,25-22  9-5  0-0  55 
  09-20-08   vs Hampton  W  3-0  25-9,25-13,25-17  10-5  0-0  55 
*   09-26-08   RADFORD  W  3-0  25-23,25-6,25-10  11-5  1-0  247 
*   09-27-08   LIBERTY  L   1-3  29-27,16-25,21-25,20-25  11-6  1-1  163 
*   09-30-08   at Charleston Southern  W  3-1  25-17,25-15,19-25,25-10  12-6  2-1  321 
*   10-03-08   at High Point  L   0-3  15-25,24-26,11-25  12-7  2-2  523 
*   10-07-08   WINTHROP  W  3-1  23-25,25-12,25-22,25-20  13-7  3-2  714 
*   10-11-08   GARDNER-WEBB  W  3-0  25-20,25-20,25-18  14-7  4-2  105 
  10-14-08   SOUTH CAROLINA STATE  W  3-0  25-15,25-12,25-10  15-7  4-2  82 
*   10-17-08   at Presbyterian  W  3-1  25-23,22-25,25-19,25-16  16-7  5-2  210 
*   10-18-08   at UNC Asheville  W  3-2  25-11,25-17,32-34,24-26,15-10  17-7  6-2  279 
*   10-24-08   at Liberty  L   0-3  22-25,14-25,22-25  17-8  6-3  1071 
*   10-25-08   at Radford  W  3-1  25-9,25-22,24-26,25-21  18-8  7-3  128 
*   10-28-08   CHARLESTON SOUTHERN  W  3-0  25-14,25-15,25-16  19-8  8-3  73 
*   11-01-08   HIGH POINT  W  3-1  25-13,25-21,17-25,25-20  20-8  9-3  172 
  11-04-08   at UNC Wilmington  W  3-0  25-16,25-12,26-24  21-8  9-3  155 
*   11-07-08   at Gardner-Webb  W  3-1  25-23,25-21,23-25,25-17  22-8  10-3  372 
*   11-11-08   at Winthrop  W  3-2  23-25,25-21,17-25,25-23,15-12  23-8  11-3  398 
*   11-14-08   UNC ASHEVILLE  W  3-0  25-19,25-22,25-23  24-8  12-3  237 
*   11-15-08   PRESBYTERIAN  W  3-2  25-19,23-25,25-19,23-25,15-10  25-8  13-3  104 
  11-21-08   vs Charleston Southern  W  3-0  25-18,25-22,25-18  26-8  13-3  211 
  11-22-08   vs #2 High Point  W  3-2  26-24,20-25,25-23,23-25,17-15  27-8  13-3  391 
#  11-23-08   vs #1 Liberty  L   1-3  21-25,23-25,25-23,20-25  27-9  13-3  391 

Team Record  W-L 
Overall:  27-9 
Conference:  13-3 
Home:  10-2 
Away:  8-4 
Neutral:  9-3 
3 sets:  14-4 
4 sets:  7-5 
5 sets:  6-0 
   
Attendance  Dates  Total  Average 
Total:  36  9620  267 
Home:  12  2375  197 
Away:  12  6087  507 
Neutral:  12  1158  96 
  
  
  
  


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-08   vs Winston-Salem State   3  5  19  61  -.230  5  1  5  13  18  0  6  0  3.0  2  9.0 
08-30-08   vs UMES   5  54  21  144  .229  50  9  9  11  62  2  4  1  4.0  1  67.0 
08-30-08   at Virginia Tech   4  54  25  160  .181  49  11  12  5  69  2  18  2  11.0  2  76.0 
09-04-08   vs Ohio State   3  46  18  98  .286  42  4  6  2  36  1  17  1  9.5  0  59.5 
09-05-08   vs Lamar   5  49  28  143  .147  41  10  12  5  53  1  8  2  5.0  1  64.0 
09-05-08   at Wichita State   3  47  13  112  .304  44  3  8  1  62  0  6  1  3.0  1  53.0 
09-06-08   vs Idaho State   3  28  18  101  .099  25  2  8  8  43  1  6  0  4.0  0  34.0 
09-06-08   vs CalState Bakersfield  4  54  24  144  .208  47  13  7  3  70  2  14  2  9.0  0  76.0 
09-12-08   GEORGIA STATE   3  28  20  95  .084  24  1  7  5  33  1  6  2  4.0  0  33.0 
09-13-08   TROY   4  55  20  146  .240  48  3  8  7  62  2  20  4  12.0  0  70.0 
09-13-08   CHATTANOOGA   3  20  16  68  .059  20  2  8  7  23  0  2  0  1.0  0  23.0 
09-19-08   at South Carolina State  3  23  22  83  .012  23  3  10  13  25  0  2  2  1.0  1  27.0 
09-19-08   vs NC Central   3  31  25  100  .060  29  2  3  6  24  3  2  2  4.0  0  37.0 
09-20-08   vs Wofford   4  45  23  118  .186  43  4  7  7  50  1  16  0  9.0  1  58.0 
09-20-08   vs Hampton   3  29  24  87  .057  28  4  5  11  22  0  0  0  0.0  1  33.0 
09-26-08   RADFORD   3  18  21  76  -.039  18  2  6  14  21  1  8  1  5.0  0  25.0 
09-27-08   LIBERTY   4  66  18  158  .304  58  6  6  8  77  5  4  0  7.0  0  79.0 
09-30-08   at Charleston Southern   4  39  31  120  .067  36  3  3  2  42  1  10  4  6.0  1  48.0 
10-03-08   at High Point   3  42  13  108  .269  39  9  7  0  47  0  12  2  6.0  1  57.0 
10-07-08   WINTHROP   4  44  21  134  .172  39  3  7  13  64  3  8  1  7.0  0  54.0 
10-11-08   GARDNER-WEBB   3  29  15  105  .133  29  5  7  7  48  0  2  3  1.0  0  35.0 
10-14-08   SOUTH CAROLINA STATE  3  9  17  68  -.118  8  2  2  13  26  2  6  0  5.0  0  16.0 
10-17-08   at Presbyterian   4  37  29  139  .058  35  4  9  4  43  5  8  0  9.0  0  50.0 
10-18-08   at UNC Asheville   5  61  23  173  .220  58  3  6  7  73  1  14  1  8.0  0  72.0 
10-24-08   at Liberty   3  46  14  114  .281  43  6  3  3  51  1  14  1  8.0  2  60.0 
10-25-08   at Radford   4  44  24  120  .167  44  4  2  4  45  2  4  3  4.0  0  52.0 
10-28-08   CHARLESTON SOUTHERN   3  23  21  108  .019  22  2  3  8  48  2  4  0  4.0  0  29.0 
11-01-08   HIGH POINT   4  42  22  132  .152  40  3  5  5  52  3  6  0  6.0  0  51.0 
11-04-08   at UNC Wilmington   3  22  23  96  -.010  21  1  6  4  34  0  14  0  7.0  4  30.0 
11-07-08   at Gardner-Webb   4  46  22  141  .170  41  10  4  6  59  2  14  0  9.0  1  65.0 
11-11-08   at Winthrop   5  56  30  199  .131  50  5  6  7  83  4  27  1  17.5  0  78.5 
11-14-08   UNC ASHEVILLE   3  32  19  113  .115  27  2  2  4  44  0  12  0  6.0  0  40.0 
11-15-08   PRESBYTERIAN   5  54  31  157  .146  52  3  8  7  62  2  8  2  6.0  0  63.0 
11-21-08   vs Charleston Southern   3  28  18  114  .088  26  3  2  5  58  3  12  3  9.0  0  40.0 
11-22-08   vs High Point   5  65  32  194  .170  64  5  5  7  95  2  18  0  11.0  2  81.0 
11-23-08   vs Liberty   4  62  23  157  .248  60  1  3  5  69  5  7  2  8.5  2  71.5 
Opponent totals 132  1433  783  4386  .148  1328  154  217  237  1793  60  339  43  229.5  23  1816.5 
Coastal Carolina 132  1661  675  4399  .224  1491  237  264  154  1810  80  414  33  287.0  21  2185.0 

OPPONENT PER-GAME:

Sets played: 132
Kills per set: 10.86
Assists per set: 10.06
Service aces per set: 1.17
Reception errors per set: 1.80
Digs per set: 13.58
Blocks per set: 1.74
Ball handling errors per set: 0.17
Reception errors per set: 1.80
Points per set: 13.76


 

Individual Match-by-Match