#14 STARBUCK, Brett

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-08   vs Winston-Salem State   3  0  0  1  .000  2  2  0  0  14  0  0  0  0.0  0  2.0 
08-30-08   vs UMES   5  1  1  3  .000  0  2  0  3  22  0  0  0  0.0  0  3.0 
08-30-08   at Virginia Tech   4  2  0  7  .286  0  1  2  2  7  0  0  0  0.0  0  3.0 
09-04-08   vs Ohio State   3  0  0  0  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
09-05-08   vs Lamar   *5  1  3  7  -.286  1  0  2  2  16  0  0  0  0.0  0  1.0 
09-05-08   at Wichita State   *3  0  0  2  .000  2  0  0  0  7  0  0  0  0.0  0  0.0 
09-06-08   vs Idaho State   3  0  0  1  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
09-06-08   vs CalState Bakersfield  *4  0  1  3  -.333  0  0  0  1  8  0  0  0  0.0  0  0.0 
09-12-08   GEORGIA STATE   *3  2  1  4  .250  2  0  1  0  9  0  0  0  0.0  0  2.0 
09-13-08   TROY   *4  0  0  4  .000  3  1  1  2  7  0  0  0  0.0  0  1.0 
09-13-08   CHATTANOOGA   *3  1  0  2  .500  3  0  1  0  4  0  0  0  0.0  0  1.0 
09-19-08   at South Carolina State  *3  1  0  2  .500  0  0  0  0  6  0  0  0  0.0  0  1.0 
09-19-08   vs NC Central   *3  2  0  7  .286  1  2  1  0  4  0  1  0  1.0  0  4.5 
09-20-08   vs Wofford   *4  1  1  7  .000  2  2  1  0  10  0  0  0  0.0  0  3.0 
09-20-08   vs Hampton   2  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
09-26-08   RADFORD   *3  0  0  2  .000  0  1  0  0  10  0  0  0  0.0  0  1.0 
09-27-08   LIBERTY   *4  1  0  6  .167  0  2  1  0  18  0  0  0  0.0  0  3.0 
09-30-08   at Charleston Southern   4  1  0  1  1.000  1  0  0  0  20  0  0  0  0.0  0  1.0 
10-03-08   at High Point   3  1  0  3  .333  2  0  0  0  16  0  0  0  0.0  0  1.0 
10-07-08   WINTHROP   4  1  1  7  .000  1  3  3  1  17  0  0  0  0.0  0  4.0 
10-11-08   GARDNER-WEBB   3  0  1  2  -.500  4  1  1  1  23  0  0  0  0.0  0  1.0 
10-14-08   SOUTH CAROLINA STATE  3  1  0  3  .333  0  1  0  0  7  0  0  0  0.0  0  2.0 
10-17-08   at Presbyterian   4  1  0  4  .250  0  1  1  0  17  0  0  0  0.0  0  2.0 
10-18-08   at UNC Asheville   5  3  0  5  .600  3  1  1  0  32  0  0  0  0.0  0  4.0 
10-24-08   at Liberty   3  0  0  0  .000  2  0  0  1  20  0  0  0  0.0  0  0.0 
10-25-08   at Radford   4  0  0  0  .000  1  1  1  0  14  0  0  0  0.0  0  1.0 
10-28-08   CHARLESTON SOUTHERN   3  0  0  2  .000  3  1  0  0  16  0  0  0  0.0  0  1.0 
11-01-08   HIGH POINT   4  0  1  2  -.500  2  2  1  0  22  0  0  0  0.0  0  2.0 
11-04-08   at UNC Wilmington   3  0  1  3  -.333  1  1  0  0  16  0  0  0  0.0  0  1.0 
11-07-08   at Gardner-Webb   4  2  1  5  .200  1  2  0  1  29  0  0  0  0.0  0  4.0 
11-11-08   at Winthrop   5  1  1  4  .000  1  4  0  2  31  0  0  0  0.0  0  5.0 
11-14-08   UNC ASHEVILLE   3  1  0  3  .333  1  1  1  0  17  0  0  0  0.0  0  2.0 
11-15-08   PRESBYTERIAN   5  1  2  6  -.167  2  3  2  0  23  0  0  0  0.0  0  4.0 
11-21-08   vs Charleston Southern   3  2  0  4  .500  0  1  0  0  19  0  0  0  0.0  0  3.0 
11-22-08   vs High Point   5  0  0  5  .000  0  4  1  0  33  0  0  0  0.0  0  4.0 
11-23-08   vs Liberty   4  2  3  13  -.077  1  2  2  0  21  0  0  0  0.0  0  4.0 
Totals 131  29  18  130  .085  44  42  24  17  552  0  1  0  1.0  0  71.5 

Sets played: 131
Kills per set: 0.22
Assists per set: 0.34
Service aces per set: 0.32
Digs per set: 4.21
Blocks per set: 0.01
Points per set: 0.55