| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Winston-Salem State | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08-30-08 | vs UMES | *5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 08-30-08 | at Virginia Tech | *4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 8.0 |
| 09-04-08 | vs Ohio State | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09-05-08 | vs Lamar | *5 | 14 | 1 | 19 | .684 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 17.5 |
| 09-05-08 | at Wichita State | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 09-06-08 | vs Idaho State | *3 | 11 | 1 | 14 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09-06-08 | vs CalState Bakersfield | *4 | 8 | 4 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
| 09-12-08 | GEORGIA STATE | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| 09-13-08 | TROY | *4 | 13 | 2 | 26 | .423 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09-13-08 | CHATTANOOGA | *3 | 4 | 2 | 8 | .250 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09-19-08 | at South Carolina State | *3 | 6 | 2 | 12 | .333 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09-19-08 | vs NC Central | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 09-20-08 | vs Wofford | *4 | 10 | 3 | 20 | .350 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| 09-26-08 | RADFORD | *2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09-27-08 | LIBERTY | *4 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09-30-08 | at Charleston Southern | *4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 10-03-08 | at High Point | *3 | 5 | 3 | 13 | .154 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10-07-08 | WINTHROP | *4 | 11 | 3 | 18 | .444 | 1 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| 10-11-08 | GARDNER-WEBB | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10-14-08 | SOUTH CAROLINA STATE | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10-17-08 | at Presbyterian | *4 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10-18-08 | at UNC Asheville | *5 | 15 | 3 | 27 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 10-24-08 | at Liberty | *3 | 11 | 2 | 23 | .391 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| 10-25-08 | at Radford | *4 | 9 | 3 | 19 | .316 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 8.0 | 0 | 14.0 |
| 10-28-08 | CHARLESTON SOUTHERN | *3 | 8 | 5 | 14 | .214 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11-01-08 | HIGH POINT | *4 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11-04-08 | at UNC Wilmington | *3 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 10.0 |
| 11-07-08 | at Gardner-Webb | *4 | 8 | 6 | 22 | .091 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 11-11-08 | at Winthrop | *5 | 13 | 4 | 29 | .310 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 7.0 | 0 | 18.5 |
| 11-14-08 | UNC ASHEVILLE | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11-15-08 | PRESBYTERIAN | *5 | 7 | 2 | 19 | .263 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 11-21-08 | vs Charleston Southern | *3 | 7 | 2 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 11-22-08 | vs High Point | *5 | 17 | 3 | 34 | .412 | 1 | 0 | 3 | 0 | 4 | 3 | 5 | 0 | 8.0 | 0 | 22.5 |
| 11-23-08 | vs Liberty | *4 | 17 | 4 | 27 | .481 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Totals | 128 | 307 | 94 | 656 | .325 | 11 | 23 | 30 | 1 | 56 | 27 | 80 | 5 | 107.0 | 1 | 397.0 | |
|
Sets played: 128 Kills per set: 2.40 Assists per set: 0.09 Service aces per set: 0.18 Digs per set: 0.44 Blocks per set: 0.84 Points per set: 3.10 |