# 8 RUSSELL, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-08   vs Winston-Salem State   *3  6  4  10  .200  3  0  0  0  1  0  0  0  0.0  0  6.0 
08-30-08   vs UMES   *5  5  1  16  .250  0  0  0  1  4  0  4  1  4.0  0  7.0 
08-30-08   at Virginia Tech   *4  8  4  34  .118  1  1  0  4  3  0  1  1  1.0  0  9.5 
09-04-08   vs Ohio State   *3  4  3  13  .077  1  0  1  1  3  0  1  0  1.0  0  4.5 
09-05-08   vs Lamar   *5  9  8  27  .037  2  2  5  4  4  0  1  1  1.0  1  11.5 
09-05-08   at Wichita State   3  8  5  28  .107  0  0  2  1  5  0  0  0  0.0  0  8.0 
09-06-08   vs Idaho State   *3  5  5  22  .000  0  0  0  0  3  0  0  0  0.0  0  5.0 
09-06-08   vs CalState Bakersfield  *4  8  5  30  .100  1  0  0  4  3  1  1  0  2.0  0  9.5 
09-12-08   GEORGIA STATE   *3  8  1  18  .389  1  0  0  1  2  0  1  0  1.0  0  8.5 
09-13-08   TROY   4  5  5  25  .000  1  1  2  0  3  0  0  0  0.0  0  6.0 
09-13-08   CHATTANOOGA   3  7  1  10  .600  1  0  2  0  0  0  1  0  1.0  0  7.5 
09-19-08   at South Carolina State  3  6  3  13  .231  0  5  0  0  3  0  1  0  1.0  0  11.5 
09-19-08   vs NC Central   3  4  3  13  .077  0  1  1  0  3  0  2  0  2.0  0  6.0 
09-20-08   vs Wofford   4  12  3  25  .360  0  0  0  2  2  0  0  0  0.0  0  12.0 
09-20-08   vs Hampton   3  9  1  13  .615  0  0  0  1  1  0  5  0  5.0  0  11.5 
09-26-08   RADFORD   *3  7  2  14  .357  1  0  0  1  6  0  0  0  0.0  0  7.0 
09-27-08   LIBERTY   *4  9  3  25  .240  0  1  0  1  8  0  2  1  2.0  0  11.0 
09-30-08   at Charleston Southern   *4  9  3  27  .222  1  1  1  1  1  0  1  0  1.0  0  10.5 
10-03-08   at High Point   3  5  2  17  .176  0  0  1  0  8  0  1  0  1.0  0  5.5 
10-07-08   WINTHROP   4  10  2  25  .320  0  2  0  0  6  0  2  0  2.0  0  13.0 
10-11-08   GARDNER-WEBB   3  9  2  21  .333  0  0  1  0  1  0  0  0  0.0  0  9.0 
10-14-08   SOUTH CAROLINA STATE  3  12  2  18  .556  0  0  1  1  1  0  1  0  1.0  0  12.5 
10-17-08   at Presbyterian   4  17  5  30  .400  0  0  2  2  6  2  1  0  3.0  0  19.5 
10-18-08   at UNC Asheville   5  16  4  32  .375  0  0  1  1  5  0  3  0  3.0  0  17.5 
10-24-08   at Liberty   3  5  9  23  -.174  0  0  0  0  2  0  2  0  2.0  0  6.0 
10-25-08   at Radford   4  13  9  35  .114  0  0  0  0  2  0  2  0  2.0  0  14.0 
10-28-08   CHARLESTON SOUTHERN   3  8  1  23  .304  1  0  0  0  2  0  2  0  2.0  0  9.0 
11-01-08   HIGH POINT   4  11  5  26  .231  0  0  0  0  3  0  1  1  1.0  0  11.5 
11-04-08   at UNC Wilmington   3  6  4  18  .111  0  0  0  0  2  0  1  0  1.0  0  6.5 
11-07-08   at Gardner-Webb   3  4  2  15  .133  0  0  0  1  3  0  2  0  2.0  0  5.0 
11-11-08   at Winthrop   3  4  2  10  .200  0  0  0  0  0  0  1  0  1.0  0  4.5 
11-14-08   UNC ASHEVILLE   3  8  4  26  .154  0  0  0  0  2  0  1  0  1.0  0  8.5 
11-15-08   PRESBYTERIAN   5  12  5  29  .241  0  0  0  0  1  0  1  0  1.0  0  12.5 
11-21-08   vs Charleston Southern   3  6  3  19  .158  0  0  0  0  0  0  0  0  0.0  0  6.0 
11-22-08   vs High Point   5  12  7  41  .122  0  0  0  0  3  0  2  0  2.0  0  13.0 
11-23-08   vs Liberty   4  11  2  27  .333  0  0  0  0  1  1  3  0  4.0  0  13.5 
Totals 129  298  130  798  .211  14  14  20  27  103  4  47  5  51.0  1  339.5 

Sets played: 129
Kills per set: 2.31
Assists per set: 0.11
Service aces per set: 0.11
Digs per set: 0.80
Blocks per set: 0.40
Points per set: 2.63