| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08-29-08 | vs Winston-Salem State | *3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08-30-08 | vs UMES | *5 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0.0 | 0 | 5.0 |
| 08-30-08 | at Virginia Tech | *4 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09-04-08 | vs Ohio State | *3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09-05-08 | vs Lamar | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09-05-08 | at Wichita State | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09-06-08 | vs Idaho State | *3 | 3 | 3 | 11 | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-06-08 | vs CalState Bakersfield | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-12-08 | GEORGIA STATE | 3 | 7 | 1 | 10 | .600 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09-13-08 | TROY | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 09-13-08 | CHATTANOOGA | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09-19-08 | at South Carolina State | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-19-08 | vs NC Central | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09-20-08 | vs Wofford | 4 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09-20-08 | vs Hampton | *3 | 4 | 0 | 10 | .400 | 0 | 4 | 2 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 09-26-08 | RADFORD | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 09-27-08 | LIBERTY | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09-30-08 | at Charleston Southern | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10-03-08 | at High Point | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10-07-08 | WINTHROP | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10-11-08 | GARDNER-WEBB | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10-14-08 | SOUTH CAROLINA STATE | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10-17-08 | at Presbyterian | 4 | 4 | 4 | 13 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10-18-08 | at UNC Asheville | 5 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-24-08 | at Liberty | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10-25-08 | at Radford | 4 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10-28-08 | CHARLESTON SOUTHERN | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11-01-08 | HIGH POINT | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 11-04-08 | at UNC Wilmington | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11-07-08 | at Gardner-Webb | 4 | 3 | 3 | 13 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11-11-08 | at Winthrop | 5 | 3 | 2 | 13 | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11-14-08 | UNC ASHEVILLE | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11-15-08 | PRESBYTERIAN | *5 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11-21-08 | vs Charleston Southern | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 11-22-08 | vs High Point | 5 | 5 | 1 | 19 | .211 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11-23-08 | vs Liberty | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Totals | 132 | 146 | 68 | 433 | .180 | 25 | 8 | 15 | 16 | 49 | 2 | 50 | 7 | 52.0 | 1 | 181.0 | |
|
Sets played: 132 Kills per set: 1.11 Assists per set: 0.19 Service aces per set: 0.06 Digs per set: 0.37 Blocks per set: 0.39 Points per set: 1.37 |