#10 NYHOF, Jill

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08-29-08   vs Winston-Salem State   *3  6  0  7  .857  0  5  1  0  4  1  3  0  4.0  0  13.5 
08-30-08   vs UMES   *5  11  2  18  .500  0  2  1  0  0  3  5  0  8.0  0  18.5 
08-30-08   at Virginia Tech   *4  6  2  22  .182  0  0  1  0  1  1  0  0  1.0  0  7.0 
09-04-08   vs Ohio State   *3  1  2  9  -.111  0  0  0  0  0  0  4  0  4.0  0  3.0 
09-05-08   vs Lamar   *5  9  4  21  .238  0  0  2  0  3  5  4  0  9.0  0  16.0 
09-05-08   at Wichita State   *3  3  2  9  .111  0  1  2  0  1  0  2  0  2.0  0  5.0 
09-06-08   vs Idaho State   *3  6  2  16  .250  0  1  0  0  4  2  3  0  5.0  0  10.5 
09-06-08   vs CalState Bakersfield  *4  6  4  16  .125  0  1  1  0  2  1  1  1  2.0  0  8.5 
09-12-08   GEORGIA STATE   *3  2  1  10  .100  0  3  2  0  2  1  3  0  4.0  0  7.5 
09-13-08   TROY   *4  11  1  18  .556  0  0  0  0  1  0  3  1  3.0  0  12.5 
09-13-08   CHATTANOOGA   *3  4  2  14  .143  0  0  0  0  1  0  6  0  6.0  0  7.0 
09-19-08   at South Carolina State  *3  3  3  11  .000  0  0  0  0  0  0  2  1  2.0  0  4.0 
09-19-08   vs NC Central   *3  8  1  10  .700  0  0  0  0  2  0  3  0  3.0  0  9.5 
09-20-08   vs Wofford   *4  12  3  23  .391  0  0  0  0  1  0  3  1  3.0  0  13.5 
09-20-08   vs Hampton   *2  3  1  6  .333  0  0  0  0  0  1  1  0  2.0  0  4.5 
09-26-08   RADFORD   *3  3  1  7  .286  0  1  0  0  1  0  4  1  4.0  0  6.0 
09-27-08   LIBERTY   *4  3  5  15  -.133  0  0  0  0  0  0  3  0  3.0  0  4.5 
09-30-08   at Charleston Southern   *4  4  2  12  .167  1  0  0  1  2  2  6  0  8.0  0  9.0 
10-03-08   at High Point   *3  3  4  9  -.111  0  0  0  0  1  1  2  0  3.0  0  5.0 
10-07-08   WINTHROP   *4  6  3  19  .158  0  0  0  0  0  1  2  0  3.0  0  8.0 
10-11-08   GARDNER-WEBB   *3  6  2  14  .286  0  0  0  0  1  1  2  0  3.0  0  8.0 
10-14-08   SOUTH CAROLINA STATE  *3  4  1  9  .333  1  0  0  0  0  1  1  0  2.0  0  5.5 
10-17-08   at Presbyterian   *4  7  1  13  .462  0  0  0  1  2  1  4  0  5.0  0  10.0 
10-18-08   at UNC Asheville   *5  9  5  27  .148  0  0  0  0  3  1  3  0  4.0  0  11.5 
10-24-08   at Liberty   *3  4  1  14  .214  0  0  0  0  0  0  3  0  3.0  0  5.5 
10-25-08   at Radford   *4  13  2  22  .500  0  0  0  0  0  1  2  0  3.0  0  15.0 
10-28-08   CHARLESTON SOUTHERN   *3  9  3  16  .375  3  0  0  0  0  3  3  0  6.0  0  13.5 
11-01-08   HIGH POINT   *4  7  3  19  .211  1  0  0  0  0  1  6  0  7.0  0  11.0 
11-04-08   at UNC Wilmington   *3  6  1  14  .357  0  0  0  0  0  1  3  0  4.0  0  8.5 
11-07-08   at Gardner-Webb   *4  10  2  27  .296  0  0  0  0  0  2  4  0  6.0  0  14.0 
11-11-08   at Winthrop   *5  8  5  24  .125  0  0  0  0  0  1  2  0  3.0  0  10.0 
11-14-08   UNC ASHEVILLE   *3  9  5  17  .235  0  0  0  0  1  3  2  0  5.0  0  13.0 
11-15-08   PRESBYTERIAN   *5  13  4  25  .360  0  0  0  0  0  2  9  1  11.0  0  19.5 
11-21-08   vs Charleston Southern   *3  9  2  18  .389  0  0  0  0  0  0  2  0  2.0  0  10.0 
11-22-08   vs High Point   *5  12  5  30  .233  0  0  0  0  2  1  4  0  5.0  0  15.0 
11-23-08   vs Liberty   *4  6  3  23  .130  0  0  0  0  0  1  7  2  8.0  0  10.5 
Totals 131  242  90  584  .260  6  14  10  2  35  39  117  8  156.0  0  353.5 

Sets played: 131
Kills per set: 1.85
Assists per set: 0.05
Service aces per set: 0.11
Digs per set: 0.27
Blocks per set: 1.19
Points per set: 2.70