Coastal

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 22, 2014  at Jacksonville     1-2 L     0-1-0 0-0-0 172  KELLEY, Kacey (penalty kick) 
      Aug 24, 2014  CITADEL  W  2-0       1-1-0 0-0-0 241  FAMILI, Daniella (PATTERSON, Sam) 
                                  KELLEY, Kacey (FAMILI, Daniella) 
      Aug 29, 2014  CHARLOTTE  W  2-1    OT  2-1-0 0-0-0 279  KELLEY, Kacey (TAYLOR, Ellie) 
                                  TAYLOR, Ellie (unassisted) 
      Aug 31, 2014  WOFFOR~1  W  1-0       3-1-0 0-0-0 186  KELLEY, Kacey (PANICO, Brianna;WILLIAMS, Mikayla) 
      Sep 04, 2014  at NC State     0-3 L     3-2-0 0-0-0 524  - 
      Sep 07, 2014  DAVIDSON     0-2 L     3-3-0 0-0-0 162  - 
      Sep 12, 2014  vs Elon     0-1 L     3-4-0 0-0-0   - 
      Sep 15, 2014  at UNCW     0-7 L     3-5-0 0-0-0 294  - 
      Sep 19, 2014  at Georgia Southern     2-2   T  O2  3-5-1 0-0-0 142  KELLEY, Kacey (penalty kick) 
                                  FAMILI, Daniella (unassisted) 
    *  Sep 24, 2014  LONGWOOD  W  2-1    OT  4-5-1 1-0-0 126  KELLEY, Kacey (ADAMS, AMBER;EVANS, SHELBY) 
                                  EVANS, SHELBY (TAYLOR, Ellie) 
    *  Oct 01, 2014  at Gardner-Webb  W  4-1       5-5-1 2-0-0 119  KELLEY, Kacey (KELLEY, Darbie) 
                                  FAMILI, Daniella (KELLEY, Darbie) 
                                  KELLEY, Kacey (KELLEY, Darbie) 
                                  PATTERSON, Sam (FAMILI, Daniella) 
    *  Oct 04, 2014  HIGH POINT  W  1-0    O2  6-5-1 3-0-0 241  LEFTWICH, Brenna (KELLEY, Kacey) 
    *  Oct 08, 2014  PRESBYTERIAN  W  3-0       7-5-1 4-0-0 297  EVANS, SHELBY (KELLEY, Kacey) 
                                  JOHNSON, Rylie (unassisted) 
                                  STERN, Christina (KELLEY, Kacey;EVANS, SHELBY) 
    *  Oct 11, 2014  at Winthrop     1-1   T  O2  7-5-2 4-0-1 203  KELLEY, Kacey (unassisted) 
    *  Oct 15, 2014  CAMPBELL  W  2-0       8-5-2 5-0-1 179  KELLEY, Kacey (CHRISTIE, Camille;KELLEY, Darbie) 
                                  EVANS, SHELBY (KELLEY, Darbie;KELLEY, Kacey) 
    *  Oct 18, 2014  at UNC Asheville     0-1 L     8-6-2 5-1-1 415  - 
    *  Oct 22, 2014  at Radford     0-1 L     8-7-2 5-2-1 236  - 
    *  Oct 24, 2014  LIBERTY  W  1-0       9-7-2 6-2-1 319  KELLEY, Kacey (unassisted) 
    *  Oct 28, 2014  at Charleston So.  W  2-1       10-7-2 7-2-1 162  ANTZOULATOS, Miki (unassisted) 
                                  PANICO, Brianna (unassisted) 
      Nov 2, 2014   #7 UNC ASHEVILLE  W  2-0       11-7-2 7-2-1 294  KELLEY, Kacey (EVANS, SHELBY) 
                                  EVANS, SHELBY (CHRISTIE, Camille;KELLEY, Kacey) 
      Nov 07, 2014  vs #3 High Point     1-2 L  O2  11-8-2 7-2-1   JOHNSON, Rylie (ADAMS, AMBER) 

    Team Record  W-L-T 
    Overall  11-8-2 
    Conference  7-2-1 
    Home  9-1 
    Away  2-5-2 
    Neutral  0-2 
    Overtime  3-1-2 

    Attendance  Dates       Total  Average 
    All games  21  4591  219 
    Home  10  2324  232 
    Away  9  2267  252 
    Neutral  2  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 22, 2014  at Jacksonville   1-2  1  0  2  13  .077  5  .385  0  1-1 
    Aug 24, 2014  CITADEL   2-0  2  2  6  14  .143  8  .571  1  0-0 
    Aug 29, 2014  CHARLOTTE   2-1  2  1  5  17  .118  9  .529  1  0-0 
    Aug 31, 2014  WOFFOR~1   1-0  1  2  4  15  .067  8  .533  1  0-0 
    Sep 04, 2014  at NC State   0-3  0  0  0  12  .000  4  .333  0  0-0 
    Sep 07, 2014  DAVIDSON   0-2  0  0  0  14  .000  4  .286  0  0-0 
    Sep 12, 2014  vs Elon   0-1  0  0  0  7  .000  2  .286  0  0-0 
    Sep 15, 2014  at UNCW   0-7  0  0  0  6  .000  2  .333  0  0-0 
    Sep 19, 2014  at Georgia Southern   2-2  2  0  4  22  .091  14  .636  0  1-1 
    Sep 24, 2014  LONGWOOD   2-1  2  3  7  14  .143  5  .357  1  0-0 
    Oct 01, 2014  at Gardner-Webb   4-1  4  4  12  15  .267  9  .600  1  0-0 
    Oct 04, 2014  HIGH POINT   1-0  1  1  3  12  .083  4  .333  1  0-0 
    Oct 08, 2014  PRESBYTERIAN   3-0  3  3  9  12  .250  5  .417  1  0-0 
    Oct 11, 2014  at Winthrop   1-1  1  0  2  15  .067  6  .400  0  0-0 
    Oct 15, 2014  CAMPBELL   2-0  2  4  8  10  .200  2  .200  1  0-0 
    Oct 18, 2014  at UNC Asheville   0-1  0  0  0  20  .000  11  .550  0  0-0 
    Oct 22, 2014  at Radford   0-1  0  0  0  16  .000  5  .312  0  0-0 
    Oct 24, 2014  LIBERTY   1-0  1  0  2  10  .100  6  .600  1  0-0 
    Oct 28, 2014  at Charleston So.   2-1  2  0  4  21  .095  7  .333  1  0-0 
    Nov 2, 2014   UNC ASHEVILLE   2-0  2  3  7  25  .080  11  .440  1  0-0 
    Nov 07, 2014  vs High Point   1-2  1  1  3  8  .125  4  .500  0  0-0 
    Coastal     27-26   27  24  78  298  .091  131  .440  11  2-2 
    Opponent        26  17  69  263  .099  105  .399  8  3-3 

    TEAM PER-GAME 
    Games played: 21
    Shots per game: 14.19
    Goals per game: 1.29
    Assists per game: 1.14
    Points per game: 3.71

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 22, 2014  at Jacksonville   1-2  90:00  2  2.00  6  .750  0  1  0  - 
    Aug 24, 2014  CITADEL   2-0  90:00  0  1.00  1  1.000  1  0  0  1 
    Aug 29, 2014  CHARLOTTE   2-1  94:04  1  0.99  12  .923  1  0  0  - 
    Aug 31, 2014  WOFFOR~1   1-0  90:00  0  0.74  2  1.000  1  0  0  1 
    Sep 04, 2014  at NC State   0-3  90:00  3  1.19  5  .625  0  1  0  - 
    Sep 07, 2014  DAVIDSON   0-2  90:00  2  1.32  0  .000  0  1  0  - 
    Sep 12, 2014  vs Elon   0-1  90:00  1  1.28  2  .667  0  1  0  - 
    Sep 15, 2014  at UNCW   0-7  90:00  7  1.99  3  .300  0  1  0  - 
    Sep 19, 2014  at Georgia Southern   2-2  110:00  2  1.94  5  .714  0  0  1  - 
    Sep 24, 2014  LONGWOOD   2-1  96:04  1  1.84  5  .833  1  0  0  - 
    Oct 01, 2014  at Gardner-Webb   4-1  90:00  1  1.76  2  .667  1  0  0  - 
    Oct 04, 2014  HIGH POINT   1-0  102:37  0  1.60  3  1.000  1  0  0  1/2 
    Oct 08, 2014  PRESBYTERIAN   3-0  90:00  0  1.48  1  1.000  1  0  0  1/2 
    Oct 11, 2014  at Winthrop   1-1  110:00  1  1.43  4  .800  0  0  1  - 
    Oct 15, 2014  CAMPBELL   2-0  90:00  0  1.34  1  1.000  1  0  0  1/2 
    Oct 18, 2014  at UNC Asheville   0-1  90:00  1  1.32  5  .833  0  1  0  - 
    Oct 22, 2014  at Radford   0-1  90:00  1  1.30  2  .667  0  1  0  - 
    Oct 24, 2014  LIBERTY   1-0  90:00  0  1.23  3  1.000  1  0  0  1 
    Oct 28, 2014  at Charleston So.   2-1  90:00  1  1.22  7  .875  1  0  0  - 
    Nov 2, 2014   UNC ASHEVILLE   2-0  90:00  0  1.16  4  1.000  1  0  0  1 
    Nov 07, 2014  vs High Point   1-2  107:28  2  1.19  6  .750  0  1  0  - 
    Totals     27-26   1970:13  26  1.19  79  .752  11  8  2  7/6 
    Opponent        1970:13  27  1.19  104  .794  8  11  2  6/4 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
    Aug 22, 2014  at Jacksonville   1-2  2  1  5  23  .087  8  .348  1  0-0 
    Aug 24, 2014  CITADEL   2-0  0  0  0  5  .000  1  .200  0  0-0 
    Aug 29, 2014  CHARLOTTE   2-1  1  1  3  22  .045  13  .591  0  0-0 
    Aug 31, 2014  WOFFOR~1   1-0  0  0  0  8  .000  2  .250  0  0-0 
    Sep 04, 2014  at NC State   0-3  3  2  8  20  .150  8  .400  1  0-0 
    Sep 07, 2014  DAVIDSON   0-2  2  2  6  6  .333  2  .333  1  0-0 
    Sep 12, 2014  vs Elon   0-1  1  1  3  9  .111  3  .333  1  0-0 
    Sep 15, 2014  at UNCW   0-7  7  4  18  28  .250  10  .357  1  2-2 
    Sep 19, 2014  at Georgia Southern   2-2  2  2  6  19  .105  7  .368  0  0-0 
    Sep 24, 2014  LONGWOOD   2-1  1  0  2  8  .125  6  .750  0  0-0 
    Oct 01, 2014  at Gardner-Webb   4-1  1  1  3  8  .125  3  .375  0  0-0 
    Oct 04, 2014  HIGH POINT   1-0  0  0  0  19  .000  3  .158  0  0-0 
    Oct 08, 2014  PRESBYTERIAN   3-0  0  0  0  8  .000  1  .125  0  0-0 
    Oct 11, 2014  at Winthrop   1-1  1  2  4  14  .071  5  .357  0  0-0 
    Oct 15, 2014  CAMPBELL   2-0  0  0  0  6  .000  1  .167  0  0-0 
    Oct 18, 2014  at UNC Asheville   0-1  1  0  2  10  .100  6  .600  1  0-0 
    Oct 22, 2014  at Radford   0-1  1  1  3  5  .200  3  .600  1  0-0 
    Oct 24, 2014  LIBERTY   1-0  0  0  0  13  .000  3  .231  0  0-0 
    Oct 28, 2014  at Charleston So.   2-1  1  0  2  12  .083  8  .667  0  0-0 
    Nov 2, 2014   UNC ASHEVILLE   2-0  0  0  0  7  .000  4  .571  0  0-0 
    Nov 07, 2014  vs High Point   1-2  2  0  4  13  .154  8  .615  1  1-1 
    Opponent totals     26-27   26  17  69  263  .099  105  .399  8  3-3 
    Coastal        27  24  78  298  .091  131  .440  11  2-2 

    OPPONENT PER-GAME 
    Games played: 21
    Shots per game: 12.52
    Goals per game: 1.24
    Assists per game: 0.81
    Points per game: 3.29

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 22, 2014  at Jacksonville   1-2  90:00  1  1.00  4  .800  1  0  0  - 
    Aug 24, 2014  CITADEL   2-0  90:00  2  1.50  6  .750  0  1  0  - 
    Aug 29, 2014  CHARLOTTE   2-1  94:04  2  1.64  7  .778  0  1  0  - 
    Aug 31, 2014  WOFFOR~1   1-0  90:00  1  1.48  7  .875  0  1  0  - 
    Sep 04, 2014  at NC State   0-3  90:00  0  1.19  4  1.000  1  0  0  1 
    Sep 07, 2014  DAVIDSON   0-2  90:00  0  0.99  4  1.000  1  0  0  1 
    Sep 12, 2014  vs Elon   0-1  90:00  0  0.85  2  1.000  1  0  0  1/2 
    Sep 15, 2014  at UNCW   0-7  90:00  0  0.75  2  1.000  1  0  0  1/2 
    Sep 19, 2014  at Georgia Southern   2-2  110:00  2  0.86  12  .857  0  0  1  - 
    Sep 24, 2014  LONGWOOD   2-1  96:04  2  0.97  3  .600  0  1  0  - 
    Oct 01, 2014  at Gardner-Webb   4-1  90:00  4  1.24  5  .556  0  1  0  - 
    Oct 04, 2014  HIGH POINT   1-0  102:37  1  1.20  3  .750  0  1  0  - 
    Oct 08, 2014  PRESBYTERIAN   3-0  90:00  3  1.34  2  .400  0  1  0  - 
    Oct 11, 2014  at Winthrop   1-1  110:00  1  1.29  5  .833  0  0  1  - 
    Oct 15, 2014  CAMPBELL   2-0  90:00  2  1.34  0  .000  0  1  0  - 
    Oct 18, 2014  at UNC Asheville   0-1  90:00  0  1.26  11  1.000  1  0  0  1 
    Oct 22, 2014  at Radford   0-1  90:00  0  1.19  5  1.000  1  0  0  1 
    Oct 24, 2014  LIBERTY   1-0  90:00  1  1.18  5  .833  0  1  0  - 
    Oct 28, 2014  at Charleston So.   2-1  90:00  2  1.22  5  .714  0  1  0  - 
    Nov 2, 2014   UNC ASHEVILLE   2-0  90:00  2  1.26  9  .818  0  1  0  - 
    Nov 07, 2014  vs High Point   1-2  107:28  1  1.23  3  .750  1  0  0  - 
    Opponent totals     26-26   1970:13  27  1.23  104  .794  8  11  2  6/4 
    Coastal        1970:13  26  1.23  79  .752  11  8  2  7/6 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Aug 22, 2014  at Jacksonville   1-2  1/2  0/1  13/23  5/8  2/13  0/0  0/0 
    Aug 24, 2014  CITADEL   2-0  2/0  2/0  14/5  8/1  4/1  2/1  0/0 
    Aug 29, 2014  CHARLOTTE   2-1  2/1  1/1  17/22  9/13  6/5  0/1  0/0 
    Aug 31, 2014  WOFFOR~1   1-0  1/0  2/0  15/8  8/2  5/6  0/0  0/0 
    Sep 04, 2014  at NC State   0-3  0/3  0/2  12/20  4/8  5/6  0/0  0/0 
    Sep 07, 2014  DAVIDSON   0-2  0/2  0/2  14/6  4/2  3/2  1/0  0/0 
    Sep 12, 2014  vs Elon   0-1  0/1  0/1  7/9  2/3  3/9  0/0  0/0 
    Sep 15, 2014  at UNCW   0-7  0/7  0/4  6/28  2/10  1/7  2/0  2/0 
    Sep 19, 2014  at Georgia Southern   2-2  2/2  0/2  22/19  14/7  6/7  1/0  0/1 
    Sep 24, 2014  LONGWOOD   2-1  2/1  3/0  14/8  5/6  4/4  1/0  0/0 
    Oct 01, 2014  at Gardner-Webb   4-1  4/1  4/1  15/8  9/3  2/7  0/1  0/0 
    Oct 04, 2014  HIGH POINT   1-0  1/0  1/0  12/19  4/3  1/2  1/0  0/0 
    Oct 08, 2014  PRESBYTERIAN   3-0  3/0  3/0  12/8  5/1  4/2  0/0  0/0 
    Oct 11, 2014  at Winthrop   1-1  1/1  0/2  15/14  6/5  5/2  1/0  0/0 
    Oct 15, 2014  CAMPBELL   2-0  2/0  4/0  10/6  2/1  3/4  0/0  0/0 
    Oct 18, 2014  at UNC Asheville   0-1  0/1  0/0  20/10  11/6  5/4  0/0  0/0 
    Oct 22, 2014  at Radford   0-1  0/1  0/1  16/5  5/3  2/2  1/0  0/0 
    Oct 24, 2014  LIBERTY   1-0  1/0  0/0  10/13  6/3  3/2  0/0  0/0 
    Oct 28, 2014  at Charleston So.   2-1  2/1  0/0  21/12  7/8  8/4  0/0  0/0 
    Nov 2, 2014   UNC ASHEVILLE   2-0  2/0  3/0  25/7  11/4  9/0  0/1  0/0 
    Nov 07, 2014  vs High Point   1-2  1/2  1/0  8/13  4/8  3/3  1/0  0/0 
    Totals     27-26  27/26  24/17  298/263  131/105  84/92  11/4  2/1 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    Game-by-Game Goals-Assists-Points

     

       00  1   2   3   5   6   7  
    Opponent  Date  Score  WL  FARLEY,FAI   AUSTIN,BEC   COOK,ALLIE   SIMONS,MAD   FLATTER,ME   PHILLIPS,M   PANICO,BRI  
    at Jacksonville  Aug 22  1-2  L  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    CITADEL  Aug 24  2-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    CHARLOTTE  Aug 29  2-1  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    WOFFOR~1  Aug 31  1-0  W  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-1-1 
    at NC State  Sep 04  0-3  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    DAVIDSON  Sep 07  0-2  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    vs Elon  Sep 12  0-1  L  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNCW  Sep 15  0-7  L  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP 
    at Georgia Southern  Sep 19  2-2  T  DNP  0-0-0  DNP  DNP  DNP  DNP  DNP 
    LONGWOOD  Sep 24  2-1  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  DNP 
    at Gardner-Webb  Oct 01  4-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    HIGH POINT  Oct 04  1-0  W  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    PRESBYTERIAN  Oct 08  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Winthrop  Oct 11  1-1  T  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    CAMPBELL  Oct 15  2-0  W  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at UNC Asheville  Oct 18  0-1  L  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Radford  Oct 22  0-1  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    LIBERTY  Oct 24  1-0  W  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Charleston So.  Oct 28  2-1  W  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  1-0-2 
    UNC ASHEVILLE  Nov 2  2-0  W  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    vs High Point  Nov 07  1-2  L  DNP  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  LEFTWICH,B   TAYLOR,ELL   FAMILI,DAN   STERN,CHRI   RUSSELL,DO   STERLING,K   ADAMS,AMBE  
    at Jacksonville  Aug 22  1-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CITADEL  Aug 24  2-0  W  DNP  0-0-0  1-1-3  0-0-0  0-0-0  DNP  0-0-0 
    CHARLOTTE  Aug 29  2-1  W  DNP  1-1-3  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    WOFFOR~1  Aug 31  1-0  W  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at NC State  Sep 04  0-3  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    DAVIDSON  Sep 07  0-2  L  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs Elon  Sep 12  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    at UNCW  Sep 15  0-7  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Georgia Southern  Sep 19  2-2  T  0-0-0  0-0-0  1-0-2  DNP  0-0-0  DNP  0-0-0 
    LONGWOOD  Sep 24  2-1  W  0-0-0  0-1-1  0-0-0  DNP  DNP  DNP  0-1-1 
    at Gardner-Webb  Oct 01  4-1  W  0-0-0  0-0-0  1-1-3  0-0-0  DNP  DNP  0-0-0 
    HIGH POINT  Oct 04  1-0  W  1-0-2  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    PRESBYTERIAN  Oct 08  3-0  W  0-0-0  0-0-0  0-0-0  1-0-2  DNP  DNP  0-0-0 
    at Winthrop  Oct 11  1-1  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    CAMPBELL  Oct 15  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at UNC Asheville  Oct 18  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Radford  Oct 22  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    LIBERTY  Oct 24  1-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    at Charleston So.  Oct 28  2-1  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    UNC ASHEVILLE  Nov 2  2-0  W  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0 
    vs High Point  Nov 07  1-2  L  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-1-1 

       15  16  17  18  19  20  21 
    Opponent  Date  Score  WL  WILLIAMS,M   PATTERSON,   CHRISTIE,C   JOHANNSDOT   ANTZOULATO   KELLEY,DAR   KELLEY,KAC  
    at Jacksonville  Aug 22  1-2  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  1-0-2 
    CITADEL  Aug 24  2-0  W  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    CHARLOTTE  Aug 29  2-1  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  1-0-2 
    WOFFOR~1  Aug 31  1-0  W  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  DNP  1-0-2 
    at NC State  Sep 04  0-3  L  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0 
    DAVIDSON  Sep 07  0-2  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs Elon  Sep 12  0-1  L  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at UNCW  Sep 15  0-7  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Georgia Southern  Sep 19  2-2  T  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  1-0-2 
    LONGWOOD  Sep 24  2-1  W  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  1-0-2 
    at Gardner-Webb  Oct 01  4-1  W  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-3-3  2-0-4 
    HIGH POINT  Oct 04  1-0  W  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    PRESBYTERIAN  Oct 08  3-0  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-2-2 
    at Winthrop  Oct 11  1-1  T  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  1-0-2 
    CAMPBELL  Oct 15  2-0  W  0-0-0  0-0-0  0-1-1  DNP  0-0-0  0-2-2  1-1-3 
    at UNC Asheville  Oct 18  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Radford  Oct 22  0-1  L  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    LIBERTY  Oct 24  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP  1-0-2 
    at Charleston So.  Oct 28  2-1  W  0-0-0  0-0-0  0-0-0  DNP  1-0-2  DNP  0-0-0 
    UNC ASHEVILLE  Nov 2  2-0  W  DNP  0-0-0  0-1-1  DNP  0-0-0  DNP  1-1-3 
    vs High Point  Nov 07  1-2  L  DNP  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 

       22  23  27  28  30  35 
    Opponent  Date  Score  WL  WALDENMAIE   JOHNSON,RY   EVANS,SHEL   LYNCH,ASHL   TEMPLE,BRI   JAWORSKI,A  
    at Jacksonville  Aug 22  1-2  L  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    CITADEL  Aug 24  2-0  W  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    CHARLOTTE  Aug 29  2-1  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    WOFFOR~1  Aug 31  1-0  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    at NC State  Sep 04  0-3  L  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP 
    DAVIDSON  Sep 07  0-2  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    vs Elon  Sep 12  0-1  L  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    at UNCW  Sep 15  0-7  L  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Georgia Southern  Sep 19  2-2  T  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
    LONGWOOD  Sep 24  2-1  W  DNP  0-0-0  1-1-3  DNP  0-0-0  DNP 
    at Gardner-Webb  Oct 01  4-1  W  DNP  0-0-0  0-0-0  0-0-0  DNP  DNP 
    HIGH POINT  Oct 04  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    PRESBYTERIAN  Oct 08  3-0  W  DNP  1-0-2  1-1-3  0-0-0  0-0-0  DNP 
    at Winthrop  Oct 11  1-1  T  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    CAMPBELL  Oct 15  2-0  W  DNP  0-0-0  1-0-2  DNP  DNP  DNP 
    at UNC Asheville  Oct 18  0-1  L  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    at Radford  Oct 22  0-1  L  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    LIBERTY  Oct 24  1-0  W  DNP  0-0-0  0-0-0  DNP  DNP  DNP 
    at Charleston So.  Oct 28  2-1  W  DNP  0-0-0  0-0-0  DNP  0-0-0  DNP 
    UNC ASHEVILLE  Nov 2  2-0  W  DNP  0-0-0  1-1-3  DNP  DNP  DNP 
    vs High Point  Nov 07  1-2  L  DNP  1-0-2  0-0-0  DNP  DNP  DNP 


     

    Individual Game-by-Game

     

    # 1  AUSTIN, Becca 
    # 2  COOK, Allie 
    # 3  SIMONS, Madi 
    # 5  FLATTER, Melanie 
    # 6  PHILLIPS, Maddie 
    # 7  PANICO, Brianna 
    # 8  LEFTWICH, Brenna 
    # 9  TAYLOR, Ellie 
    #00  FARLEY, Faith 
    #10  FAMILI, Daniella 
    #11  STERN, Christina 
    #12  RUSSELL, Dominique 
    #13  STERLING, Kaitlyn 
    #14  ADAMS, AMBER 
    #15  WILLIAMS, Mikayla 
    #16  PATTERSON, Sam 
    #17  CHRISTIE, Camille 
    #18  JOHANNSDOTTIR, Hanna 
    #19  ANTZOULATOS, Miki 
    #20  KELLEY, Darbie 
    #21  KELLEY, Kacey 
    #22  WALDENMAIER, Heidi 
    #23  JOHNSON, Rylie 
    #27  EVANS, SHELBY 
    #28  LYNCH, Ashley 
    #30  TEMPLE, Brittany 
    #35  JAWORSKI, Autumn 
    #TM  TEAM