#10 FAMILI, Daniella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2014 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
Aug 24, 2014 | CITADEL | 2-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | 1.000 | 1 | 0-0 |
Aug 29, 2014 | CHARLOTTE | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0 | 0-0 |
Sep 04, 2014 | at NC State | 0-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | |
Sep 07, 2014 | DAVIDSON | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 |
Sep 12, 2014 | vs Elon | 0-1 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0-0 |
Sep 15, 2014 | at UNCW | 0-7 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .600 | 0 | 0-0 |
Sep 19, 2014 | at Georgia Southern | 2-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .667 | 0 | 0-0 |
Sep 24, 2014 | LONGWOOD | 2-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .615 | 0 | 0-0 |
Oct 01, 2014 | at Gardner-Webb | 4-1 | * | * | 1 | 1 | 3 | 3 | .188 | 2 | .625 | 1 | 0-0 |
Oct 04, 2014 | HIGH POINT | 1-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0 | 0-0 |
Oct 08, 2014 | PRESBYTERIAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 |
Oct 11, 2014 | at Winthrop | 1-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 |
Oct 15, 2014 | CAMPBELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .556 | 0 | 0-0 |
Oct 18, 2014 | at UNC Asheville | 0-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .500 | 0 | 0-0 |
Oct 22, 2014 | at Radford | 0-1 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .500 | 0 | 0-0 |
Oct 24, 2014 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .500 | 0 | 0-0 |
Oct 28, 2014 | at Charleston So. | 2-1 | * | * | 0 | 0 | 0 | 1 | .130 | 0 | .478 | 0 | 0-0 |
Nov 2, 2014 | UNC ASHEVILLE | 2-0 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .440 | 0 | 0-0 |
Nov 07, 2014 | vs High Point | 1-2 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .429 | 0 | 0-0 |
Totals | 26-26 | 20 | 19 | 3 | 2 | 8 | 28 | .107 | 12 | .429 | 2 | 0-0 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.15 Assists per game: 0.10 Points per game: 0.40 |