# 9 TAYLOR, Ellie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2014 | at Jacksonville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 24, 2014 | CITADEL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Aug 29, 2014 | CHARLOTTE | 2-1 | * | * | 1 | 1 | 3 | 2 | .333 | 2 | 1.000 | 1 | 0-0 |
Aug 31, 2014 | WOFFOR~1 | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
Sep 04, 2014 | at NC State | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 |
Sep 07, 2014 | DAVIDSON | 0-2 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .778 | 0 | 0-0 |
Sep 12, 2014 | vs Elon | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .667 | 0 | 0-0 |
Sep 15, 2014 | at UNCW | 0-7 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0 | 0-0 |
Sep 19, 2014 | at Georgia Southern | 2-2 | * | * | 0 | 0 | 0 | 2 | .067 | 2 | .733 | 0 | 0-0 |
Sep 24, 2014 | LONGWOOD | 2-1 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .688 | 0 | 0-0 |
Oct 01, 2014 | at Gardner-Webb | 4-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0 | 0-0 | |
Oct 04, 2014 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0 | 0-0 | |
Oct 08, 2014 | PRESBYTERIAN | 3-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .647 | 0 | 0-0 | |
Oct 11, 2014 | at Winthrop | 1-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .647 | 0 | 0-0 | |
Oct 15, 2014 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 0 | .059 | 0 | .647 | 0 | 0-0 | |
Oct 18, 2014 | at UNC Asheville | 0-1 | * | 0 | 0 | 0 | 1 | .056 | 0 | .611 | 0 | 0-0 | |
Oct 22, 2014 | at Radford | 0-1 | * | 0 | 0 | 0 | 0 | .056 | 0 | .611 | 0 | 0-0 | |
Oct 24, 2014 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .611 | 0 | 0-0 |
Oct 28, 2014 | at Charleston So. | 2-1 | * | 0 | 0 | 0 | 4 | .045 | 1 | .545 | 0 | 0-0 | |
Nov 2, 2014 | UNC ASHEVILLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .545 | 0 | 0-0 |
Nov 07, 2014 | vs High Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .522 | 0 | 0-0 |
Totals | 27-26 | 21 | 13 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 1 | 0-0 |
Games played: 21 Shots per game: 1.10 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.19 |