#14 ADAMS, AMBER  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2014  at Jacksonville   1-2  .000  .000  0-0 
Aug 24, 2014  CITADEL   2-0  .000  1.000  0-0 
Aug 29, 2014  CHARLOTTE   2-1  .000  1.000  0-0 
Aug 31, 2014  WOFFOR~1   1-0  .000  1.000  0-0 
Sep 04, 2014  at NC State   0-3  .000  1.000  0-0 
Sep 07, 2014  DAVIDSON   0-2  .000  1.000  0-0 
Sep 12, 2014  vs Elon   0-1  .000  1.000  0-0 
Sep 15, 2014  at UNCW   0-7  .000  1.000  0-0 
Sep 19, 2014  at Georgia Southern   2-2  .000  1.000  0-0 
Sep 24, 2014  LONGWOOD   2-1  .000  1.000  0-0 
Oct 01, 2014  at Gardner-Webb   4-1  .000  .800  0-0 
Oct 04, 2014  HIGH POINT   1-0  .000  .800  0-0 
Oct 08, 2014  PRESBYTERIAN   3-0  .000  .667  0-0 
Oct 11, 2014  at Winthrop   1-1  .000  .571  0-0 
Oct 15, 2014  CAMPBELL   2-0  .000  .571  0-0 
Oct 18, 2014  at UNC Asheville   0-1  .000  .600  0-0 
Oct 22, 2014  at Radford   0-1  .000  .462  0-0 
Oct 24, 2014  LIBERTY   1-0  .000  .462  0-0 
Oct 28, 2014  at Charleston So.   2-1  .000  .462  0-0 
Nov 2, 2014   UNC ASHEVILLE   2-0  .000  .462  0-0 
Nov 07, 2014  vs High Point   1-2  .000  .462  0-0 
Totals     27-26  21  21  13  .000  .462  0-0 

 
Games played: 21
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10