# 7 PANICO, Brianna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2014 | at Jacksonville | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Aug 24, 2014 | CITADEL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Aug 29, 2014 | CHARLOTTE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Aug 31, 2014 | WOFFOR~1 | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 04, 2014 | at NC State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 07, 2014 | DAVIDSON | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 | |
Sep 12, 2014 | vs Elon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 04, 2014 | HIGH POINT | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 08, 2014 | PRESBYTERIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 11, 2014 | at Winthrop | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 15, 2014 | CAMPBELL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 18, 2014 | at UNC Asheville | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
Oct 22, 2014 | at Radford | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0 | 0-0 | |
Oct 24, 2014 | LIBERTY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 | |
Oct 28, 2014 | at Charleston So. | 2-1 | * | 1 | 0 | 2 | 3 | .100 | 1 | .400 | 1 | 0-0 | |
Nov 2, 2014 | UNC ASHEVILLE | 2-0 | * | 0 | 0 | 0 | 4 | .071 | 2 | .429 | 0 | 0-0 | |
Nov 07, 2014 | vs High Point | 1-2 | * | 0 | 0 | 0 | 1 | .067 | 1 | .467 | 0 | 0-0 | |
Totals | 19-15 | 17 | 0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |