|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2010 | at Kentucky | 0-4 | L | 0-1-0 | 0-0-0 | 455 | - | |||
Aug 23, 2010 | at NC State | 0-7 | L | 0-2-0 | 0-0-0 | 1015 | - | |||
Aug 28, 2010 | at Coll. of Charleston | W | 4-2 | 1-2-0 | 0-0-0 | 227 | Anna Tupy (unassisted) | |||
BROWN, Hannah (unassisted) | ||||||||||
DAY, Ashley (unassisted) | ||||||||||
NILES, Sara (unassisted) | ||||||||||
Sep 01, 2010 | at Campbell | 2-3 | L | OT | 1-3-0 | 0-0-0 | 219 | SCHOHL, Colleen (unassisted) | ||
DAY, Ashley (unassisted) | ||||||||||
Sep 03, 2010 | at UNC Wilmington | W | 3-2 | 2-3-0 | 0-0-0 | 333 | BROWN, Hannah (TUPY, Anna) | |||
CLARK, Alyssa (BROWN, Hannah) | ||||||||||
THOMAS, Morgan (penalty kick) | ||||||||||
Sep 05, 2010 | vs Elon | 1-3 | L | 2-4-0 | 0-0-0 | 78 | TUPY, Anna (unassisted) | |||
Sep 10, 2010 | at Appalachian State | W | 1-0 | 3-4-0 | 0-0-0 | 273 | WILKINSON, Kate (unassisted) | |||
Sep 17, 2010 | at Clemson | W | 1-0 | 4-4-0 | 0-0-0 | 515 | CLARK, Amanda (unassisted) | |||
Sep 19, 2010 | at Georgia Southern | 0-1 | L | 4-5-0 | 0-0-0 | 258 | - | |||
* | Oct 02, 2010 | HPU | 0-1 | L | 4-6-0 | 0-1-0 | 328 | - | ||
* | Oct 04, 2010 | LIBERTY | W | 1-0 | 5-6-0 | 1-1-0 | 212 | TUPY, Anna (THOMAS, Morgan) | ||
* | Oct. 8, 2010 | at VMI Keydets | W | 2-1 | 6-6-0 | 2-1-0 | 99 | STERN, Christina (WILKINSON, Kate) | ||
MORIN, Ali (SKLADANY, Cami) | ||||||||||
* | Oct 10, 2010 | at Radford | 0-2 | L | 6-7-0 | 2-2-0 | 365 | - | ||
Oct 13, 2010 | FMU | 1-1 | T | O2 | 6-7-1 | 2-2-0 | 213 | WILKINSON, Kate (PAVLICK, Karen) | ||
* | Oct 16, 2010 | PRESBYTERIAN COLLEGE | W | 1-0 | 7-7-1 | 3-2-0 | 312 | TUPY, Anna (NILES, Sara) | ||
* | Oct 18, 2010 | UNC ASHEVILLE | W | 4-1 | 8-7-1 | 4-2-0 | 297 | WAHL, Katie (unassisted) | ||
STERN, Christina (unassisted) | ||||||||||
BALDWIN, Julia (unassisted) | ||||||||||
WILKINSON, Kate (CLARK, Amanda) | ||||||||||
* | Oct 22, 2010 | vs Charleston Southern | W | 2-1 | 9-7-1 | 5-2-0 | 457 | WILKINSON, Kate (TUPY, Anna) | ||
TUPY, Anna (WILKINSON, Kate) | ||||||||||
* | Oct 27, 2010 | at GWU | 0-0 | T | O2 | 9-7-2 | 5-2-1 | 100 | - | |
* | 10-30-10 | at Winthrop | W | 1-0 | 10-7-2 | 6-2-1 | 372 | CRAWLEY, Okina (unassisted) | ||
Nov 4, 2010 | vs Liberty | 2-3 | L | 10-8-2 | 6-2-1 | 126 | BROWN, Hannah (WILKINSON, Kate;STERN, Christina) | |||
BROWN, Hannah (unassisted) |
Team Record | W-L-T |
Overall | 10-8-2 |
Conference | 6-2-1 |
Home | 3-1-1 |
Away | 6-5-1 |
Neutral | 1-2 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 6254 | 313 |
Home | 5 | 1362 | 272 |
Away | 12 | 4231 | 353 |
Neutral | 3 | 661 | 220 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2010 | at Kentucky | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
Aug 23, 2010 | at NC State | 0-7 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | 4 | 0 | 8 | 18 | .222 | 12 | .667 | 1-0 | 1 | 0-0 |
Sep 01, 2010 | at Campbell | 2-3 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 1-0 | 0 | 0-0 |
Sep 03, 2010 | at UNC Wilmington | 3-2 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 2-0 | 1 | 1-1 |
Sep 05, 2010 | vs Elon | 1-3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
Sep 10, 2010 | at Appalachian State | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 |
Sep 17, 2010 | at Clemson | 1-0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
Sep 19, 2010 | at Georgia Southern | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
Oct 02, 2010 | HPU | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
Oct 04, 2010 | LIBERTY | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 |
Oct. 8, 2010 | at VMI Keydets | 2-1 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 |
Oct 10, 2010 | at Radford | 0-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0-0 | 0 | 0-0 |
Oct 13, 2010 | FMU | 1-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 1-0 | 1 | 0-0 |
Oct 22, 2010 | vs Charleston Southern | 2-1 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 0-0 | 1 | 0-0 |
Oct 27, 2010 | at GWU | 0-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 2-0 | 0 | 0-0 |
10-30-10 | at Winthrop | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 |
Nov 4, 2010 | vs Liberty | 2-3 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 0 | 0-0 |
Coastal Carolina | 26-32 | 26 | 12 | 64 | 240 | .108 | 126 | .525 | 12-0 | 10 | 1-1 | |
Opponent | 32 | 20 | 84 | 224 | .143 | 121 | .540 | 6-0 | 8 | 2-2 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.00 Goals per game: 1.30 Assists per game: 0.60 Points per game: 3.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2010 | at Kentucky | 0-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
Aug 23, 2010 | at NC State | 0-7 | 90:00 | 7 | 5.50 | 10 | .588 | 0 | 1 | 0 | - |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | 90:00 | 2 | 4.33 | 3 | .600 | 1 | 0 | 0 | - |
Sep 01, 2010 | at Campbell | 2-3 | 93:56 | 3 | 3.96 | 3 | .500 | 0 | 1 | 0 | - |
Sep 03, 2010 | at UNC Wilmington | 3-2 | 90:00 | 2 | 3.57 | 5 | .714 | 1 | 0 | 0 | - |
Sep 05, 2010 | vs Elon | 1-3 | 90:00 | 3 | 3.47 | 7 | .700 | 0 | 1 | 0 | - |
Sep 10, 2010 | at Appalachian State | 1-0 | 90:00 | 0 | 2.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 17, 2010 | at Clemson | 1-0 | 90:00 | 0 | 2.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2010 | at Georgia Southern | 0-1 | 90:00 | 1 | 2.43 | 4 | .800 | 0 | 1 | 0 | - |
Oct 02, 2010 | HPU | 0-1 | 90:00 | 1 | 2.29 | 4 | .800 | 0 | 1 | 0 | - |
Oct 04, 2010 | LIBERTY | 1-0 | 90:00 | 0 | 2.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct. 8, 2010 | at VMI Keydets | 2-1 | 90:00 | 1 | 1.99 | 1 | .500 | 1 | 0 | 0 | - |
Oct 10, 2010 | at Radford | 0-2 | 90:00 | 2 | 1.99 | 8 | .800 | 0 | 1 | 0 | - |
Oct 13, 2010 | FMU | 1-1 | 120:00 | 1 | 1.88 | 1 | .500 | 0 | 0 | 1 | - |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | 90:00 | 0 | 1.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | 90:00 | 1 | 1.71 | 4 | .800 | 1 | 0 | 0 | - |
Oct 22, 2010 | vs Charleston Southern | 2-1 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - |
Oct 27, 2010 | at GWU | 0-0 | 110:00 | 0 | 1.56 | 11 | 1.000 | 0 | 0 | 1 | 1 |
10-30-10 | at Winthrop | 1-0 | 90:00 | 0 | 1.48 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Nov 4, 2010 | vs Liberty | 2-3 | 90:00 | 3 | 1.55 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 26-32 | 1853:56 | 32 | 1.55 | 89 | .736 | 10 | 8 | 2 | 6 | |
Opponent | 1853:56 | 26 | 1.55 | 100 | .794 | 8 | 10 | 2 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2010 | at Kentucky | 0-4 | 4 | 4 | 12 | 17 | .235 | 8 | .471 | 2-0 | 1 | 0-0 |
Aug 23, 2010 | at NC State | 0-7 | 7 | 5 | 19 | 24 | .292 | 17 | .708 | 0-0 | 1 | 0-0 |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 0-0 | 0 | 0-0 |
Sep 01, 2010 | at Campbell | 2-3 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 |
Sep 03, 2010 | at UNC Wilmington | 3-2 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1-0 | 0 | 1-1 |
Sep 05, 2010 | vs Elon | 1-3 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 0-0 | 1 | 0-0 |
Sep 10, 2010 | at Appalachian State | 1-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
Sep 17, 2010 | at Clemson | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
Sep 19, 2010 | at Georgia Southern | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
Oct 02, 2010 | HPU | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 |
Oct 04, 2010 | LIBERTY | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct. 8, 2010 | at VMI Keydets | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 10, 2010 | at Radford | 0-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 |
Oct 13, 2010 | FMU | 1-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
Oct 22, 2010 | vs Charleston Southern | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 |
Oct 27, 2010 | at GWU | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0-0 | 0 | 0-0 |
10-30-10 | at Winthrop | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
Nov 4, 2010 | vs Liberty | 2-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 |
Opponent totals | 32-26 | 32 | 20 | 84 | 224 | .143 | 121 | .540 | 6-0 | 8 | 2-2 | |
Coastal Carolina | 26 | 12 | 64 | 240 | .108 | 126 | .525 | 12-0 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.20 Goals per game: 1.60 Assists per game: 1.00 Points per game: 4.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2010 | at Kentucky | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 23, 2010 | at NC State | 0-7 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | 90:00 | 4 | 1.33 | 8 | .667 | 0 | 1 | 0 | - |
Sep 01, 2010 | at Campbell | 2-3 | 93:56 | 2 | 1.48 | 8 | .800 | 1 | 0 | 0 | - |
Sep 03, 2010 | at UNC Wilmington | 3-2 | 90:00 | 3 | 1.78 | 3 | .500 | 0 | 1 | 0 | - |
Sep 05, 2010 | vs Elon | 1-3 | 90:00 | 1 | 1.65 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2010 | at Appalachian State | 1-0 | 90:00 | 1 | 1.56 | 5 | .833 | 0 | 1 | 0 | - |
Sep 17, 2010 | at Clemson | 1-0 | 90:00 | 1 | 1.49 | 4 | .800 | 0 | 1 | 0 | - |
Sep 19, 2010 | at Georgia Southern | 0-1 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2010 | HPU | 0-1 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2010 | LIBERTY | 1-0 | 90:00 | 1 | 1.18 | 2 | .667 | 0 | 1 | 0 | - |
Oct. 8, 2010 | at VMI Keydets | 2-1 | 90:00 | 2 | 1.25 | 5 | .714 | 0 | 1 | 0 | - |
Oct 10, 2010 | at Radford | 0-2 | 90:00 | 0 | 1.15 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2010 | FMU | 1-1 | 120:00 | 1 | 1.11 | 8 | .889 | 0 | 0 | 1 | - |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | 90:00 | 1 | 1.11 | 3 | .750 | 0 | 1 | 0 | - |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | 90:00 | 4 | 1.28 | 5 | .556 | 0 | 1 | 0 | - |
Oct 22, 2010 | vs Charleston Southern | 2-1 | 90:00 | 2 | 1.32 | 7 | .778 | 0 | 1 | 0 | - |
Oct 27, 2010 | at GWU | 0-0 | 110:00 | 0 | 1.24 | 10 | 1.000 | 0 | 0 | 1 | 1 |
10-30-10 | at Winthrop | 1-0 | 90:00 | 1 | 1.22 | 5 | .833 | 0 | 1 | 0 | - |
Nov 4, 2010 | vs Liberty | 2-3 | 90:00 | 2 | 1.26 | 6 | .750 | 1 | 0 | 0 | - |
Opponent totals | 32-32 | 1853:56 | 26 | 1.26 | 100 | .794 | 8 | 10 | 2 | 6 | |
Coastal Carolina | 1853:56 | 32 | 1.26 | 89 | .736 | 10 | 8 | 2 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 21, 2010 | at Kentucky | 0-4 | 0/4 | 0/4 | 6/17 | 3/8 | 2/12 | 1/2 | 0/0 |
Aug 23, 2010 | at NC State | 0-7 | 0/7 | 0/5 | 7/24 | 4/17 | 1/4 | 0/0 | 0/0 |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | 4/2 | 0/1 | 18/14 | 12/5 | 3/3 | 1/0 | 0/0 |
Sep 01, 2010 | at Campbell | 2-3 | 2/3 | 0/1 | 15/12 | 10/6 | 1/1 | 1/0 | 0/0 |
Sep 03, 2010 | at UNC Wilmington | 3-2 | 3/2 | 2/0 | 8/17 | 6/7 | 5/3 | 2/1 | 0/0 |
Sep 05, 2010 | vs Elon | 1-3 | 1/3 | 0/3 | 6/13 | 2/10 | 6/5 | 0/0 | 0/0 |
Sep 10, 2010 | at Appalachian State | 1-0 | 1/0 | 0/0 | 9/4 | 6/3 | 3/1 | 1/0 | 0/0 |
Sep 17, 2010 | at Clemson | 1-0 | 1/0 | 0/0 | 9/9 | 5/4 | 2/2 | 1/1 | 0/0 |
Sep 19, 2010 | at Georgia Southern | 0-1 | 0/1 | 0/1 | 7/9 | 3/5 | 6/3 | 1/0 | 0/0 |
Oct 02, 2010 | HPU | 0-1 | 0/1 | 0/0 | 9/6 | 4/5 | 4/1 | 0/0 | 0/0 |
Oct 04, 2010 | LIBERTY | 1-0 | 1/0 | 1/0 | 8/5 | 3/2 | 9/3 | 0/0 | 0/0 |
Oct. 8, 2010 | at VMI Keydets | 2-1 | 2/1 | 2/0 | 18/5 | 7/2 | 5/1 | 0/0 | 0/0 |
Oct 10, 2010 | at Radford | 0-2 | 0/2 | 0/2 | 13/18 | 6/10 | 4/4 | 0/0 | 0/0 |
Oct 13, 2010 | FMU | 1-1 | 1/1 | 1/0 | 17/3 | 9/2 | 5/3 | 0/0 | 0/0 |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | 1/0 | 1/0 | 10/6 | 4/3 | 4/1 | 0/1 | 0/0 |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | 4/1 | 1/1 | 17/7 | 9/5 | 8/5 | 1/0 | 0/0 |
Oct 22, 2010 | vs Charleston Southern | 2-1 | 2/1 | 2/0 | 21/10 | 9/3 | 10/2 | 0/0 | 0/0 |
Oct 27, 2010 | at GWU | 0-0 | 0/0 | 0/0 | 21/19 | 10/11 | 4/6 | 2/0 | 0/0 |
10-30-10 | at Winthrop | 1-0 | 1/0 | 0/0 | 9/11 | 6/6 | 3/3 | 0/0 | 0/0 |
Nov 4, 2010 | vs Liberty | 2-3 | 2/3 | 2/2 | 12/15 | 8/7 | 2/4 | 1/1 | 0/0 |
Totals | 26-32 | 26/32 | 12/20 | 240/224 | 126/121 | 87/67 | 12/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | BARTON,JES | HAGGARD,AM | TUPY,ANNA | SCHOHL,COL | STRENGARI, | MCGAVIN,MA | WILKINSON, |
at Kentucky | Aug 21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at NC State | Aug 23 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Coll. of Charleston | Aug 28 | 4-2 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | Sep 01 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Wilmington | Sep 03 | 3-2 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Elon | Sep 05 | 1-3 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Appalachian State | Sep 10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Clemson | Sep 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Georgia Southern | Sep 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HPU | Oct 02 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LIBERTY | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at VMI Keydets | Oct. 8 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Radford | Oct 10 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FMU | Oct 13 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
PRESBYTERIAN COLLEGE | Oct 16 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | Oct 18 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
vs Charleston Southern | Oct 22 | 2-1 | W | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
at GWU | Oct 27 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Winthrop | 10-30-10 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Liberty | Nov 4 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | THOMAS,MOR | BROWN,HANN | NILES,SARA | STRANGE,CH | STERN,CHRI | WAHL,KATIE | MORIN,ALI |
at Kentucky | Aug 21 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at NC State | Aug 23 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Coll. of Charleston | Aug 28 | 4-2 | W | 0-0-0 | 1-0-2 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | Sep 01 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNC Wilmington | Sep 03 | 3-2 | W | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
vs Elon | Sep 05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Appalachian State | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Clemson | Sep 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Georgia Southern | Sep 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HPU | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | Oct 04 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at VMI Keydets | Oct. 8 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
at Radford | Oct 10 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FMU | Oct 13 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
PRESBYTERIAN COLLEGE | Oct 16 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UNC ASHEVILLE | Oct 18 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
vs Charleston Southern | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at GWU | Oct 27 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Winthrop | 10-30-10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Liberty | Nov 4 | 2-3 | L | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
15 | 17 | 18 | 19 | 20 | 22 | 23 | ||||
Opponent | Date | Score | WL | SKLADANY,C | DAY,ASHLEY | JOHNSON,JE | SCHAEFFER, | BENCHLEY,J | BALDWIN,JU | CLARK,ALYS |
at Kentucky | Aug 21 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at NC State | Aug 23 | 0-7 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Coll. of Charleston | Aug 28 | 4-2 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Campbell | Sep 01 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNC Wilmington | Sep 03 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
vs Elon | Sep 05 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Appalachian State | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
at Clemson | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at Georgia Southern | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
HPU | Oct 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
LIBERTY | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
at VMI Keydets | Oct. 8 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
