# 7 THOMAS, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2010  at Coll. of Charleston   4-2    .000  .000  1-0  0-0 
Sep 01, 2010  at Campbell   2-3  .000  .000  1-0  0-0 
Sep 03, 2010  at UNC Wilmington   3-2    .200  .200  0-0  1-1 
Sep 05, 2010  vs Elon   1-3  .200  .200  0-0  0-0 
Sep 10, 2010  at Appalachian State   1-0  .167  .333  0-0  0-0 
Sep 17, 2010  at Clemson   1-0  .167  .333  0-0  0-0 
Sep 19, 2010  at Georgia Southern   0-1  .143  .286  0-0  0-0 
Oct 02, 2010  HPU   0-1  .100  .300  0-0  0-0 
Oct 04, 2010  LIBERTY   1-0  .083  .250  0-0  0-0 
Oct. 8, 2010  at VMI Keydets   2-1  .083  .250  0-0  0-0 
Oct 10, 2010  at Radford   0-2  .071  .357  0-0  0-0 
Oct 13, 2010  FMU   1-1  .067  .333  0-0  0-0 
Oct 16, 2010  PRESBYTERIAN COLLEGE  1-0  .067  .333  0-0  0-0 
Oct 18, 2010  UNC ASHEVILLE   4-1  .062  .375  0-0  0-0 
Oct 22, 2010  vs Charleston Southern   2-1  .053  .316  0-0  0-0 
Oct 27, 2010  at GWU   0-0  .045  .364  1-0  0-0 
10-30-10   at Winthrop   1-0  .045  .364  0-0  0-0 
Nov 4, 2010   vs Liberty   2-3  .042  .333  0-0  0-0 
Totals     26-21  18  16  24  .042  .333  3-0  1-1 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17