#17 DAY, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2010  at Kentucky   0-4  .000  .000  0-0  0-0 
Aug 23, 2010  at NC State   0-7  .000  .000  0-0  0-0 
Aug 28, 2010  at Coll. of Charleston   4-2  .333  .667  0-0  0-0 
Sep 01, 2010  at Campbell   2-3    .400  .800  0-0  0-0 
Sep 03, 2010  at UNC Wilmington   3-2    .333  .833  0-0  0-0 
Sep 05, 2010  vs Elon   1-3    .333  .833  0-0  0-0 
Sep 10, 2010  at Appalachian State   1-0    .333  .833  0-0  0-0 
Sep 17, 2010  at Clemson   1-0  .333  .833  0-0  0-0 
Sep 19, 2010  at Georgia Southern   0-1  .333  .833  0-0  0-0 
Oct 02, 2010  HPU   0-1    .286  .857  0-0  0-0 
Oct 04, 2010  LIBERTY   1-0    .286  .857  0-0  0-0 
Oct. 8, 2010  at VMI Keydets   2-1    .286  .857  0-0  0-0 
Oct 10, 2010  at Radford   0-2    .286  .857  0-0  0-0 
Oct 13, 2010  FMU   1-1    .286  .857  0-0  0-0 
Oct 18, 2010  UNC ASHEVILLE   4-1    .250  .750  0-0  0-0 
Oct 22, 2010  vs Charleston Southern   2-1    .250  .750  0-0  0-0 
10-30-10   at Winthrop   1-0    .250  .750  0-0  0-0 
Nov 4, 2010   vs Liberty   2-3    .250  .750  0-0  0-0 
Totals     25-32  18  .250  .750  0-0  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22