#10 STRANGE, Chelsea  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 21, 2010  at Kentucky   0-4    .000  .000  0-0  0-0 
Aug 23, 2010  at NC State   0-7    .000  .000  0-0  0-0 
Sep 01, 2010  at Campbell   2-3    .000  .000  0-0  0-0 
Sep 03, 2010  at UNC Wilmington   3-2    .000  .000  0-0  0-0 
Sep 05, 2010  vs Elon   1-3    .000  .000  0-0  0-0 
Sep 10, 2010  at Appalachian State   1-0  .000  .000  0-0  0-0 
Sep 17, 2010  at Clemson   1-0  .000  .000  0-0  0-0 
Sep 19, 2010  at Georgia Southern   0-1  .000  .000  0-0  0-0 
Oct 02, 2010  HPU   0-1    .000  .000  0-0  0-0 
Oct 04, 2010  LIBERTY   1-0  .000  .333  0-0  0-0 
Oct. 8, 2010  at VMI Keydets   2-1  .000  .200  0-0  0-0 
Oct 10, 2010  at Radford   0-2  .000  .143  0-0  0-0 
Oct 13, 2010  FMU   1-1  .000  .125  0-0  0-0 
Oct 16, 2010  PRESBYTERIAN COLLEGE  1-0  .000  .111  0-0  0-0 
Oct 18, 2010  UNC ASHEVILLE   4-1  .000  .100  0-0  0-0 
Oct 22, 2010  vs Charleston Southern   2-1  .000  .091  0-0  0-0 
Oct 27, 2010  at GWU   0-0  .000  .091  0-0  0-0 
10-30-10   at Winthrop   1-0  .000  .091  0-0  0-0 
Nov 4, 2010   vs Liberty   2-3  .000  .091  0-0  0-0 
Totals     22-30  19  13  11  .000  .091  0-0  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00