# 2 TUPY, Anna |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 21, 2010 | at Kentucky | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Aug 23, 2010 | at NC State | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Aug 28, 2010 | at Coll. of Charleston | 4-2 | * | * | 1 | 0 | 2 | 4 | .200 | 4 | 1.000 | 0-0 | 0 | 0-0 |
Sep 01, 2010 | at Campbell | 2-3 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 03, 2010 | at UNC Wilmington | 3-2 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 05, 2010 | vs Elon | 1-3 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .889 | 0-0 | 0 | 0-0 |
Sep 10, 2010 | at Appalachian State | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0-0 | 0 | 0-0 |
Sep 17, 2010 | at Clemson | 1-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .818 | 1-0 | 0 | 0-0 |
Sep 19, 2010 | at Georgia Southern | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 |
Oct 02, 2010 | HPU | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .833 | 0-0 | 0 | 0-0 |
Oct 04, 2010 | LIBERTY | 1-0 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .800 | 0-0 | 1 | 0-0 |
Oct. 8, 2010 | at VMI Keydets | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .722 | 0-0 | 0 | 0-0 |
Oct 10, 2010 | at Radford | 0-2 | * | * | 0 | 0 | 0 | 7 | .120 | 3 | .640 | 0-0 | 0 | 0-0 |
Oct 13, 2010 | FMU | 1-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0-0 | 0 | 0-0 |
Oct 16, 2010 | PRESBYTERIAN COLLEGE | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .607 | 0-0 | 1 | 0-0 |
Oct 18, 2010 | UNC ASHEVILLE | 4-1 | * | * | 0 | 0 | 0 | 1 | .138 | 1 | .621 | 1-0 | 0 | 0-0 |
Oct 22, 2010 | vs Charleston Southern | 2-1 | * | * | 1 | 1 | 3 | 6 | .143 | 3 | .600 | 0-0 | 1 | 0-0 |
Oct 27, 2010 | at GWU | 0-0 | * | * | 0 | 0 | 0 | 4 | .128 | 1 | .564 | 1-0 | 0 | 0-0 |
10-30-10 | at Winthrop | 1-0 | * | * | 0 | 0 | 0 | 3 | .119 | 2 | .571 | 0-0 | 0 | 0-0 |
Nov 4, 2010 | vs Liberty | 2-3 | * | * | 0 | 0 | 0 | 1 | .116 | 1 | .581 | 0-0 | 0 | 0-0 |
Totals | 26-32 | 20 | 20 | 5 | 2 | 12 | 43 | .116 | 25 | .581 | 3-0 | 3 | 0-0 |
Games played: 20 Shots per game: 2.15 Goals per game: 0.25 Assists per game: 0.10 Points per game: 0.60 |