Game Results |
| Game date | Opposing team | Score | Overall | Big South | Pitcher of record | Attend | Time | ||||
| Feb 10, 2006 | #3 TENNESSEE | 4-10 | L | 0-1-0 | 0-0-0 | GERDTS, D. (L 0-1) | 134 | 2:30 | |||
| Feb 10, 2006 | ILLINOIS STATE | 4-6 | L | 0-2-0 | 0-0-0 | NELSON, B. (L 0-1) | 134 | 2 hr | |||
| Feb 11, 2006 | #3 TENNESSEE | 0-8 | L | 0-3-0 | 0-0-0 | DOYLE, C. (L 0-1) | 67 | 1:39 | |||
| Feb 17, 2006 | vs | Minnesota | W | 7-1 | 1-3-0 | 0-0-0 | JOHNSON, M. (W 1-0) | 68 | 2hrs | ||
| Feb 17, 2006 | at | #24 North Carolina | 1-5 | L | 1-4-0 | 0-0-0 | GERDTS, D. (L 0-2) | 129 | 2:09 | ||
| Feb 24, 2006 | MINNESOTA | 2-3 | L | 1-5-0 | 0-0-0 | DOYLE, C. (L 0-2) | 237 | 1:57 | |||
| Feb 24, 2006 | VIRGINIA TECH | 1-5 | L | 1-6-0 | 0-0-0 | NELSON, B. (L 0-2) | 237 | 1:52 | |||
| Feb 25, 2006 | PITTSBURGH | 5-8 | L | 1-7-0 | 0-0-0 | JOHNSON, M. (L 1-1) | 245 | 1:51 | |||
| Feb 25, 2006 | VIRGINIA TECH | 0-4 | L | 1-8-0 | 0-0-0 | GERDTS, D. (L 0-3) | 245 | 1:30 | |||
| Mar. 3, 2006 | vs | Drake | 0-2 | L | 1-9-0 | 0-0-0 | NELSON, B. (L 0-3) | 0 | 1:44 | ||
| Mar. 3, 2006 | vs | Ohio State | 0-3 | L | 1-10-0 | 0-0-0 | DOYLE, C. (L 0-3) | 0 | 1:43 | ||
| Mar. 4, 2006 | at | #5 Alabama-1 | 2-4 | L | 1-11-0 | 0-0-0 | NELSON, B. (L 0-4) | - | 1:35 | ||
| Mar. 4, 2006 | at | #5 Alabama-2 | 2-5 | L | 1-12-0 | 0-0-0 | GERDTS, D. (L 0-4) | 954 | 1:39 | ||
| Mar. 5, 2006 | vs | Ohio State | W | 6-0 | 2-12-0 | 0-0-0 | NELSON, B. (W 1-4) | 0 | 1:58 | ||
| Mar 07, 2006 | USC-UPSTATE-1 | W | 4-1 | 3-12-0 | 0-0-0 | DOYLE, C. (W 1-3) | 123 | 1:46 | |||
| Mar 07, 2006 | USC-UPSTATE-2 | W | 4-3 | 4-12-0 | 0-0-0 | NELSON, B. (W 2-4) | 123 | 1:40 | |||
| Mar 09, 2006 | vs | Illinois | W | 7-2 | 5-12-0 | 0-0-0 | DOYLE, C. (W 2-3) | 0 | 2 hr | ||
| Mar 09, 2006 | vs | Central Michigan | W | 11-6 | 6-12-0 | 0-0-0 | GERDTS, D. (W 1-4) | 0 | 2:15 | ||
| Mar 10, 2006 | vs | Fordham | W | 4-0 | 7-12-0 | 0-0-0 | GERDTS, D. (W 2-4) | 0 | 2:05 | ||
| Mar 10, 2006 | vs | #23 Virginia Tech | W | 4-3 | 8-12-0 | 0-0-0 | DOYLE, C. (W 3-3) | 0 | 1:50 | ||
| Mar 11, 2006 | vs | Tenn-Chattanooga | W | 4-0 | 9-12-0 | 0-0-0 | NELSON, B. (W 3-4) | 0 | 1:42 | ||
| Mar 11, 2006 | vs | Tennessee Tech | 3-4 | L | 9-13-0 | 0-0-0 | DOYLE, C. (L 2-4) | 0 | 2:18 | ||
| Mar 15, 2006 | at | North Carolina Wilm. | W | 8-0 | 10-13-0 | 0-0-0 | NELSON, B. (W 4-4) | 112 | 1:30 | ||
| Mar 15, 2006 | at | North Carolina Wilm. | W | 2-1 | 11-13-0 | 0-0-0 | JOHNSON, M. (W 2-1) | 112 | 2:00 | ||
| * | Mar 17, 2006 | TAMU-CORPUS CHRISTI | W | 9-0 | 12-13-0 | 1-0-0 | DOYLE, C. (W 4-4) | 86 | 1:11 | ||
| * | Mar 17, 2006 | TAMU-CORPUS CHRISTI | W | 7-0 | 13-13-0 | 2-0-0 | GERDTS, D. (W 3-4) | 86 | 1:45 | ||
| Mar 21, 2006 | GARDNER-WEBB-1 | W | 14-3 | 14-13-0 | 2-0-0 | JOHNSON, M. (W 3-1) | 67 | 2:00 | |||
| Mar 21, 2006 | GARDNER-WEBB-2 | W | 9-1 | 15-13-0 | 2-0-0 | DOYLE, C. (W 5-4) | 68 | 1:30 | |||
| Mar 22, 2006 | NORTH FLORIDA-1 | W | 2-0 | 16-13-0 | 2-0-0 | JOHNSON, M. (W 4-1) | 122 | 1:28 | |||
| Mar 22, 2006 | NORTH FLORIDA-2 | W | 15-4 | 17-13-0 | 2-0-0 | DOYLE, C. (W 6-4) | 122 | 1:26 | |||
| Mar 24, 2006 | vs | #6 California | 1-2 | L | 17-14-0 | 2-0-0 | DOYLE, C. (L 6-5) | 100 | 2:00 | ||
| Mar 24, 2006 | at | East Carolina | 0-4 | L | 17-15-0 | 2-0-0 | DOYLE, C. (L 6-6) | 125 | 1:25 | ||
| Mar 25, 2006 | vs | Kent State | 0-10 | L | 17-16-0 | 2-0-0 | GERDTS, D. (L 3-5) | 100 | 1:41 | ||
| Mar 25, 2006 | vs | Penn State | 2-4 | L | 17-17-0 | 2-0-0 | JOHNSON, M. (L 4-2) | 100 | 2:15 | ||
| Mar 26, 2006 | vs | Buffalo | W | 8-0 | 18-17-0 | 2-0-0 | DOYLE, C. (W 7-6) | 100 | 1:14 | ||
| Mar 28, 2006 | at | Campbell-1 | W | 6-4 | 19-17-0 | 2-0-0 | JOHNSON, M. (W 5-2) | 134 | 1:48 | ||
| Mar 28, 2006 | at | Campbell-2 | W | 8-1 | 20-17-0 | 2-0-0 | DOYLE, C. (W 8-6) | 134 | 1:50 | ||
| * | Apr 02, 2006 | at | Birmingham-Southern-1 | 1-8 | L | 20-18-0 | 2-1-0 | JOHNSON, M. (L 5-3) | 212 | 1:54 | |
| * | Apr 02, 2006 | at | Birmingham-Southern-2 | W | 8-0 | 21-18-0 | 3-1-0 | DOYLE, C. (W 9-6) | 212 | 1:45 | |
| Apr 04, 2006 | COLL. OF CHARLESTON-1 | W | 7-3 | 22-18-0 | 3-1-0 | DOYLE, C. (W 10-6) | 148 | 1:45 | |||
| Apr 04, 2006 | COLL. OF CHARLESTON-2 | W | 9-1 | 23-18-0 | 3-1-0 | JOHNSON, M. (W 6-3) | 148 | 1:06 | |||
| Apr 06, 2006 | NORTH CAROLINA STATE-1 | W | 1-0 | 24-18-0 | 3-1-0 | DOYLE, C. (W 11-6) | 256 | 1:46 | |||
| Apr 06, 2006 | NORTH CAROLINA STATE-2 | 1-4 | L | 24-19-0 | 3-1-0 | NELSON, B. (L 4-5) | 256 | 2:01 | |||
| Apr 11, 2006 | at | Elon-1 | W | 5-4 | 25-19-0 | 3-1-0 | JOHNSON, M. (W 7-3) | 61 | 1:51 | ||
| Apr 11, 2006 | at | Elon-2 | W | 6-3 | 26-19-0 | 3-1-0 | NELSON, B. (W 5-5) | 61 | 1:51 | ||
| Apr 13, 2006 | SOUTH CAROLINA-1 | W | 2-1 | 27-19-0 | 3-1-0 | DOYLE, C. (W 12-6) | 340 | 1:30 | |||
| Apr 13, 2006 | SOUTH CAROLINA-2 | W | 6-5 | 28-19-0 | 3-1-0 | DOYLE, C. (W 13-6) | 340 | 2:08 | |||
| * | Apr 15, 2006 | CHARLESTON SOUTHERN-1 | W | 5-0 | 29-19-0 | 4-1-0 | DOYLE, C. (W 14-6) | 230 | 1:40 | ||
| * | Apr 15, 2006 | CHARLESTON SOUTHERN-2 | W | 2-1 | 30-19-0 | 5-1-0 | NELSON, B. (W 6-5) | 230 | 1:39 | ||
| * | Apr 22, 2006 | LIBERTY-1 | 1-2 | L | 30-20-0 | 5-2-0 | DOYLE, C. (L 14-7) | 64 | 1:50 | ||
| * | Apr 23, 2006 | RADFORD-1 | W | 4-2 | 31-20-0 | 6-2-0 | DOYLE, C. (W 15-7) | 134 | 1:24 | ||
| * | Apr 23, 2006 | RADFORD-2 | W | 1-0 | 32-20-0 | 7-2-0 | JOHNSON, M. (W 8-3) | 134 | 2:01 | ||
| * | May 06, 2006 | LIBERTY-2 | W | 5-0 | 33-20-0 | 8-2-0 | DOYLE, C. (W 16-7) | 157 | 1:40 | ||
| * | May 08, 2006 | at | Winthrop-1 | W | 6-0 | 34-20-0 | 9-2-0 | DOYLE, C. (W 17-7) | 134 | 1:56 | |
| * | May 08, 2006 | at | Winthrop-2 | W | 4-1 | 35-20-0 | 10-2-0 | JOHNSON, M. (W 9-3) | 134 | 1:56 | |
| ^ | May 11, 2006 | vs | Birmingham-Southern | W | 4-0 | 36-20-0 | 10-2-0 | DOYLE, C. (W 18-7) | 145 | 1:25 | |
| ^ | May 12, 2006 | vs | Radford | W | 1-0 | 37-20-0 | 10-2-0 | DOYLE, C. (W 19-7) | 400 | 1:26 | |
| ^ | May 13, 2006 | vs | Radford | W | 5-3 | 38-20-0 | 10-2-0 | DOYLE, C. (W 20-7) | 400 | 2:57 | |
| # | May 19, 2006 | vs | Florida State | 2-7 | L | 38-21-0 | 10-2-0 | DOYLE, C. (L 20-8) | 412 | 2:22 | |
| # | May 20, 2006 | vs | Georgia Southern | 1-2 | L | 38-22-0 | 10-2-0 | DOYLE, C. (L 20-9) | 400 | 2:04 |
|
* = Conference game
^ = Big South Tournament (Radford, Va.) # = NCAA Tournament (Athens, Ga.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 10, 2006 | TENNESSEE | 28 | 4 | 7 | 4 | 4 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 13 | 1 | 4 | .250 | ||
| Feb 10, 2006 | ILLINOIS STATE | 30 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 6 | .259 | ||
| Feb 11, 2006 | TENNESSEE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 3 | 0 | .205 | ||
| Feb 17, 2006 | vs | Minnesota | 27 | 7 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | 6 | .230 | |
| Feb 17, 2006 | at | North Carolina | 28 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 18 | 6 | 1 | 9 | .211 | |
| Feb 24, 2006 | MINNESOTA | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 14 | 0 | 7 | .216 | ||
| Feb 24, 2006 | VIRGINIA TECH | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 2 | .194 | ||
| Feb 25, 2006 | PITTSBURGH | 26 | 5 | 6 | 4 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 2 | .199 | ||
| Feb 25, 2006 | VIRGINIA TECH | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 4 | .193 | ||
| Mar. 3, 2006 | vs | Drake | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 9 | .196 | |
| Mar. 3, 2006 | vs | Ohio State | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 14 | 3 | 1 | .184 | |
| Mar. 4, 2006 | at | Alabama | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 9 | 2 | 4 | .185 | |
| Mar. 4, 2006 | at | Alabama | 25 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 18 | 7 | 1 | 5 | .180 | |
| Mar. 5, 2006 | vs | Ohio State | 26 | 6 | 6 | 6 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 21 | 9 | 0 | 11 | .184 | |
| Mar 07, 2006 | USC-UPSTATE | 26 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 11 | 1 | 7 | .195 | ||
| Mar 07, 2006 | USC-UPSTATE | 25 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | 4 | .198 | ||
| Mar 09, 2006 | vs | Illinois | 27 | 7 | 8 | 7 | 1 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 14 | 3 | 11 | .204 | |
| Mar 09, 2006 | vs | Central Michigan | 28 | 11 | 10 | 11 | 1 | 0 | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 4 | .214 | |
| Mar 10, 2006 | vs | Fordham | 26 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 24 | 8 | 0 | 3 | .208 | |
| Mar 10, 2006 | vs | Virginia Tech | 20 | 4 | 4 | 3 | 2 | 0 | 1 | 9 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 9 | 1 | 7 | .208 | |
| Mar 11, 2006 | vs | Tenn-Chattanooga | 25 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | 6 | .210 | |
| Mar 11, 2006 | vs | Tennessee Tech | 30 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 27 | 13 | 3 | 10 | .211 | |
| Mar 15, 2006 | at | North Carolina Wilm. | 24 | 8 | 7 | 7 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 3 | 0 | 5 | .214 | |
| Mar 15, 2006 | at | North Carolina Wilm. | 31 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 24 | 6 | 0 | 13 | .218 | |
| * | Mar 17, 2006 | TAMU-CORPUS CHRISTI | 28 | 9 | 14 | 9 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 8 | 0 | 7 | .231 | |
| * | Mar 17, 2006 | TAMU-CORPUS CHRISTI | 33 | 7 | 10 | 6 | 1 | 1 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 5 | .234 | |
| Mar 21, 2006 | GARDNER-WEBB | 24 | 14 | 10 | 14 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 1 | 4 | .241 | ||
| Mar 21, 2006 | GARDNER-WEBB | 21 | 9 | 11 | 9 | 3 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 15 | 8 | 1 | 9 | .249 | ||
| Mar 22, 2006 | NORTH FLORIDA | 21 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .250 | ||
| Mar 22, 2006 | NORTH FLORIDA | 27 | 15 | 13 | 13 | 3 | 1 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 18 | 10 | 1 | 5 | .258 | ||
| Mar 24, 2006 | vs | California | 27 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 3 | 0 | 5 | .253 | |
| Mar 24, 2006 | at | East Carolina | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 2 | 6 | .249 | |
| Mar 25, 2006 | vs | Kent State | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 0 | .245 | |
| Mar 25, 2006 | vs | Penn State | 26 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 24 | 11 | 2 | 6 | .241 | |
| Mar 26, 2006 | vs | Buffalo | 23 | 8 | 9 | 7 | 0 | 1 | 1 | 14 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 10 | 0 | 7 | .245 | |
| Mar 28, 2006 | at | Campbell | 28 | 6 | 7 | 6 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 2 | 2 | .245 | |
| Mar 28, 2006 | at | Campbell | 35 | 8 | 15 | 7 | 4 | 1 | 1 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 13 | 1 | 10 | .252 | |
| * | Apr 02, 2006 | at | Birmingham-Southern | 25 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 1 | 4 | .249 |
| * | Apr 02, 2006 | at | Birmingham-Southern | 30 | 8 | 14 | 8 | 4 | 0 | 2 | 24 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 18 | 13 | 0 | 8 | .256 |
| Apr 04, 2006 | COLL. OF CHARLESTON | 26 | 7 | 9 | 5 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 14 | 2 | 6 | .258 | ||
| Apr 04, 2006 | COLL. OF CHARLESTON | 26 | 9 | 12 | 9 | 2 | 0 | 6 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 8 | .263 | ||
| Apr 06, 2006 | NORTH CAROLINA STATE | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 13 | 0 | 3 | .261 | ||
| Apr 06, 2006 | NORTH CAROLINA STATE | 25 | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 11 | .259 | ||
| Apr 11, 2006 | at | Elon | 24 | 5 | 4 | 5 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | 3 | .257 | |
| Apr 11, 2006 | at | Elon | 28 | 6 | 8 | 6 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 5 | .258 | |
| Apr 13, 2006 | SOUTH CAROLINA | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 14 | 0 | 4 | .256 | ||
| Apr 13, 2006 | SOUTH CAROLINA | 28 | 6 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 9 | 0 | 4 | .255 | ||
| * | Apr 15, 2006 | CHARLESTON SOUTHERN | 23 | 5 | 8 | 5 | 2 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 13 | 1 | 8 | .256 | |
| * | Apr 15, 2006 | CHARLESTON SOUTHERN | 23 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 4 | .258 | |
| * | Apr 22, 2006 | LIBERTY | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 24 | 16 | 0 | 6 | .256 | |
| * | Apr 23, 2006 | RADFORD | 24 | 4 | 4 | 4 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | 3 | .254 | |
| * | Apr 23, 2006 | RADFORD | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 0 | 7 | .251 | |
| * | May 06, 2006 | LIBERTY | 27 | 5 | 9 | 4 | 1 | 0 | 2 | 16 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 0 | 10 | .253 | |
| * | May 08, 2006 | at | Winthrop | 27 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 21 | 9 | 0 | 6 | .254 |
| * | May 08, 2006 | at | Winthrop | 28 | 4 | 7 | 4 | 1 | 0 | 3 | 17 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 10 | .254 |
| May 11, 2006 | vs | Birmingham-Southern | 24 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 13 | 0 | 4 | .254 | |
| May 12, 2006 | vs | Radford | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 9 | 0 | 6 | .254 | |
| May 13, 2006 | vs | Radford | 27 | 5 | 5 | 5 | 0 | 0 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 12 | 1 | 7 | .253 | |
| May 19, 2006 | vs | Florida State | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 2 | 9 | .251 | |
| May 20, 2006 | vs | Georgia Southern | 34 | 1 | 8 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 24 | 14 | 0 | 13 | .251 | |
| Totals | 1530 | 253 | 384 | 235 | 72 | 9 | 58 | 648 | 168 | 6 | 24 | 4 | 16 | 52 | 12 | 1 | 405 | 1206 | 556 | 54 | 361 | .251 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 10, 2006 | TENNESSEE | 7.0 | 13 | 10 | 8 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 0 | 1 | 0 | 8.00 | ||
| Feb 10, 2006 | ILLINOIS STATE | 7.0 | 9 | 6 | 5 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-6 | 0 | 2 | 0 | 6.50 | ||
| Feb 11, 2006 | TENNESSEE | 5.0 | 7 | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 0 | 3 | 0 | 6.26 | ||
| Feb 17, 2006 | vs | Minnesota | 7.0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 1 | 3 | 0 | 4.58 | |
| Feb 17, 2006 | at | North Carolina | 6.0 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1 | 4 | 0 | 4.38 | |
| Feb 24, 2006 | MINNESOTA | 7.0 | 6 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 5 | 0 | 4.13 | ||
| Feb 24, 2006 | VIRGINIA TECH | 6.0 | 9 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1 | 6 | 0 | 4.36 | ||
| Feb 25, 2006 | PITTSBURGH | 7.0 | 9 | 8 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1 | 7 | 0 | 4.58 | ||
| Feb 25, 2006 | VIRGINIA TECH | 4.0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 1 | 8 | 0 | 4.38 | ||
| Mar. 3, 2006 | vs | Drake | 7.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 1 | 9 | 0 | 4.00 | |
| Mar. 3, 2006 | vs | Ohio State | 6.0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 1 | 10 | 0 | 3.86 | |
| Mar. 4, 2006 | at | Alabama | 6.0 | 6 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1 | 11 | 0 | 3.83 | |
| Mar. 4, 2006 | at | Alabama | 6.0 | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1 | 12 | 0 | 3.98 | |
| Mar. 5, 2006 | vs | Ohio State | 7.0 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2 | 12 | 0 | 3.66 | |
| Mar 07, 2006 | USC-UPSTATE | 7.0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 3 | 12 | 0 | 3.39 | ||
| Mar 07, 2006 | USC-UPSTATE | 7.0 | 4 | 3 | 3 | 2 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 4 | 12 | 0 | 3.36 | ||
| Mar 09, 2006 | vs | Illinois | 7.0 | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 5 | 12 | 0 | 3.21 | |
| Mar 09, 2006 | vs | Central Michigan | 7.0 | 11 | 6 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11-6 | 6 | 12 | 0 | 3.32 | |
| Mar 10, 2006 | vs | Fordham | 8.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 7 | 12 | 0 | 3.10 | |
| Mar 10, 2006 | vs | Virginia Tech | 7.0 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 8 | 12 | 0 | 3.05 | |
