#8 NELSON, Brittany - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2006    TENNESSEE     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 10, 2006    ILLINOIS STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 24, 2006    MINNESOTA     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 24, 2006    VIRGINIA TECH   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Mar. 3, 2006  vs  Drake   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   Mar. 4, 2006  at  Alabama-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Mar. 4, 2006  at  Alabama-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Mar. 5, 2006  vs  Ohio State   *  3  1  2  0  1  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .333 
   Mar 07, 2006    USC-UPSTATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 09, 2006  vs  Illinois     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 10, 2006  vs  Fordham     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 11, 2006  vs  Tenn-Chattanooga   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Mar 15, 2006  at  North Carolina Wilm.   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 15, 2006  at  North Carolina Wilm.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 21, 2006    GARDNER-WEBB-1   *  3  2  2  4  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .400 
   Mar 22, 2006    NORTH FLORIDA-1   *  3  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 24, 2006  vs  California   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .450 
   Mar 24, 2006  at  East Carolina     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .429 
   Mar 25, 2006  vs  Penn State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .409 
   Mar 28, 2006  at  Campbell-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Mar 28, 2006  at  Campbell-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   Apr 02, 2006  at  Birmingham-Southern-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .357 
   Apr 02, 2006  at  Birmingham-Southern-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 04, 2006    COLL. OF CHARLESTON-1     0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .345 
   Apr 04, 2006    COLL. OF CHARLESTON-2   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .387 
   Apr 06, 2006    NORTH CAROLINA STATE-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .343 
   Apr 11, 2006  at  Elon-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 13, 2006    SOUTH CAROLINA-1     1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Apr 13, 2006    SOUTH CAROLINA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .333 
   Apr 15, 2006    CHARLESTON SOUTHERN-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Apr 15, 2006    CHARLESTON SOUTHERN-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .356 
   Apr 22, 2006    LIBERTY-1     0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .356 
   Apr 23, 2006    RADFORD-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .340 
   May 08, 2006  at  Winthrop-2   *  2  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  .327 
   May 12, 2006  vs  Radford     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   May 13, 2006  vs  Radford   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   May 20, 2006  vs  Georgia Southern     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .302 
   Totals      22  53  7  16  15  2  0  5  3  1  0  0  3  1  1  0  12  4  18  0  .302 

#8 NELSON, Brittany - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2006    ILLINOIS STATE   *  5.0  5  3  3  3  8  1  0  0  1  0  2  0  4-6  0-1  0  4.20  - 
   Feb 11, 2006    TENNESSEE     2.2  1  1  0  0  3  0  0  0  0  0  0  0  0-8  0-1  0  2.74  - 
   Feb 17, 2006  vs  Minnesota     2.0  1  0  0  0  1  1  0  0  0  0  0  0  7-1  0-1  0  2.17  - 
   Feb 24, 2006    VIRGINIA TECH   *  4.2  7  4  4  0  4  1  0  0  0  0  0  0  1-5  0-2  0  3.42  - 
   Mar. 3, 2006  vs  Drake   *  7.0  4  2  1  2  3  0  0  0  0  0  1  0  0-2  0-3  0  2.62  96 
   Mar. 4, 2006  at  Alabama-1   *  5.0  6  4  3  2  1  2  0  0  0  0  0  1  2-4  0-4  0  2.92  74 
   Mar. 5, 2006  vs  Ohio State   *  7.0  5  0  0  0  8  2  0  0  0  0  0  0  6-0  1-4  0  2.31  91 
   Mar 07, 2006    USC-UPSTATE-2     2.0  0  0  0  0  4  0  0  0  0  0  0  0  4-3  2-4  0  2.18  - 
   Mar 09, 2006  vs  Illinois     2.0  1  0  0  1  1  0  0  0  0  0  0  0  7-2  2-4  0  2.06  - 
   Mar 09, 2006  vs  Central Michigan   *  4.1  8  4  4  0  2  1  1  0  1  0  0  0  11-6  2-4  0  2.52  - 
   Mar 10, 2006  vs  Fordham     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-0  2-4  0  2.46  - 
   Mar 11, 2006  vs  Tenn-Chattanooga   *  7.0  3  0  0  1  1  0  0  0  0  0  0  0  4-0  3-4  0  2.11  95 
   Mar 15, 2006  at  North Carolina Wilm.   *  5.0  3  0  0  2  4  0  0  0  0  0  0  0  8-0  4-4  0  1.92  77 
   Mar 21, 2006    GARDNER-WEBB-1   *  1.0  4  3  3  1  2  1  0  0  0  0  0  0  14-3  4-4  0  2.26  28 
   Mar 24, 2006  vs  California   *  4.1  5  1  1  0  2  1  0  0  0  0  0  0  1-2  4-4  0  2.22  77 
   Mar 25, 2006  vs  Kent State     0.0  1  1  1  0  0  0  0  1  0  0  0  0  0-10  4-4  0  2.33  3 
   Mar 28, 2006  at  Campbell-2     2.0  1  0  0  0  5  0  0  0  2  0  0  0  8-1  4-4  0  2.26  29 
   Apr 02, 2006  at  Birmingham-Southern-1     1.0  5  5  5  1  3  1  2  0  0  0  0  0  1-8  4-4  0  2.78  29 
   Apr 06, 2006    NORTH CAROLINA STATE-2  *  7.0  7  4  4  4  6  3  0  0  2  0  0  0  1-4  4-5  0  2.90  117 
   Apr 11, 2006  at  Elon-2   *  6.0  10  3  3  1  7  1  0  0  1  0  0  0  6-3  5-5  0  2.95  92 
   Apr 13, 2006    SOUTH CAROLINA-2   *  2.2  5  3  3  2  2  0  0  1  0  0  0  0  6-5  5-5  0  3.11  51 
   Apr 15, 2006    CHARLESTON SOUTHERN-2     3.0  2  0  0  1  2  2  0  0  0  0  0  0  2-1  6-5  0  3.00  46 
   May 08, 2006  at  Winthrop-2   *  4.0  5  1  1  1  4  0  0  0  1  0  0  0  4-1  6-5  0  2.94  71 
   Totals      14  85.2  90  39  36  22  73  17  3  2  8  0  3  1  101-75  6-5  0  2.94  -