#7 GERDTS, Danyelle - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2006    TENNESSEE   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .500 
   Feb 10, 2006    ILLINOIS STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .375 
   Feb 11, 2006    TENNESSEE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   Feb 17, 2006  vs  Minnesota   *  4  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  0  0  .214 
   Feb 17, 2006  at  North Carolina   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb 24, 2006    MINNESOTA   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .238 
   Feb 24, 2006    VIRGINIA TECH   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .208 
   Feb 25, 2006    PITTSBURGH   *  4  1  1  2  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .214 
   Feb 25, 2006    VIRGINIA TECH   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar. 3, 2006  vs  Drake   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .176 
   Mar. 3, 2006  vs  Ohio State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .162 
   Mar. 4, 2006  at  Alabama-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar. 4, 2006  at  Alabama-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .186 
   Mar. 5, 2006  vs  Ohio State   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  0  .170 
   Mar 07, 2006    USC-UPSTATE-1   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Mar 07, 2006    USC-UPSTATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .185 
   Mar 09, 2006  vs  Illinois   *  5  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .186 
   Mar 09, 2006  vs  Central Michigan   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .206 
   Mar 10, 2006  vs  Fordham   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .209 
   Mar 10, 2006  vs  Virginia Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .200 
   Mar 11, 2006  vs  Tenn-Chattanooga   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .208 
   Mar 11, 2006  vs  Tennessee Tech   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Mar 15, 2006  at  North Carolina Wilm.   *  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .203 
   Mar 15, 2006  at  North Carolina Wilm.   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .202 
   Mar 17, 2006    TAMU-CORPUS CHRISTI   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .205 
   Mar 17, 2006    TAMU-CORPUS CHRISTI   *  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .209 
   Mar 21, 2006    GARDNER-WEBB-1   *  3  2  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .223 
   Mar 21, 2006    GARDNER-WEBB-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .216 
   Mar 22, 2006    NORTH FLORIDA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Mar 22, 2006    NORTH FLORIDA-2   *  4  2  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .221 
   Mar 24, 2006  vs  California   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .224 
   Mar 24, 2006  at  East Carolina   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  1  .220 
   Mar 25, 2006  vs  Kent State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .216 
   Mar 25, 2006  vs  Penn State   *  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .212 
   Mar 26, 2006  vs  Buffalo   *  2  2  2  2  0  1  0  1  0  1  0  0  0  0  0  0  0  0  0  .226 
   Mar 28, 2006  at  Campbell-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .229 
   Mar 28, 2006  at  Campbell-2   *  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 06, 2006    NORTH CAROLINA STATE-1    0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .242 
   Apr 06, 2006    NORTH CAROLINA STATE-2    0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 11, 2006  at  Elon-2     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .242 
   Apr 13, 2006    SOUTH CAROLINA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 13, 2006    SOUTH CAROLINA-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 15, 2006    CHARLESTON SOUTHERN-1     0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .242 
   Apr 15, 2006    CHARLESTON SOUTHERN-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Apr 22, 2006    LIBERTY-1     0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .242 
   Apr 23, 2006    RADFORD-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   May 06, 2006    LIBERTY-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .244 
   May 08, 2006  at  Winthrop-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .254 
   May 08, 2006  at  Winthrop-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   May 11, 2006  vs  Birmingham-Southern   *  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .262 
   May 12, 2006  vs  Radford   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .265 
   May 13, 2006  vs  Radford   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .267 
   May 19, 2006  vs  Florida State   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   May 20, 2006  vs  Georgia Southern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Totals      45  142  34  37  18  3  5  2  6  0  9  1  1  3  0  0  31  30  8  2  .261 

#7 GERDTS, Danyelle - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2006    TENNESSEE   *  3.0  6  8  6  5  1  2  0  0  1  0  0  0  4-10  0-1  0  14.00  - 
   Feb 17, 2006  at  North Carolina   *  2.1  4  5  3  3  1  1  0  1  0  0  0  0  1-5  0-2  0  11.81  - 
   Feb 25, 2006    VIRGINIA TECH   *  3.1  5  4  1  1  1  0  0  0  1  0  0  0  0-4  0-3  0  8.08  - 
   Mar. 4, 2006  at  Alabama-2   *  2.0  7  5  5  1  2  0  0  0  1  0  0  0  2-5  0-4  0  9.84  53 
   Mar 09, 2006  vs  Central Michigan     1.2  2  2  1  2  0  0  0  0  0  0  0  0  11-6  1-4  0  9.08  - 
   Mar 10, 2006  vs  Fordham   *  7.0  2  0  0  1  4  0  0  0  0  0  0  0  4-0  2-4  0  5.79  - 
   Mar 17, 2006    TAMU-CORPUS CHRISTI   *  7.0  1  0  0  0  7  0  0  0  0  0  1  0  7-0  3-4  0  4.25  73 
   Mar 25, 2006  vs  Kent State   *  1.1  2  4  2  2  2  0  0  0  1  0  0  0  0-10  3-5  0  4.55  37 
   Totals      7  27.2  29  28  18  15  18  3  0  1  4  0  1  0  29-40  3-5  0  4.55  -