#24 JOHNSON, Meagen - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2006    TENNESSEE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 10, 2006    ILLINOIS STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 17, 2006  vs  Minnesota   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .000 
   Feb 24, 2006    MINNESOTA     1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 24, 2006    VIRGINIA TECH   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .286 
   Feb 25, 2006    PITTSBURGH   *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 25, 2006    VIRGINIA TECH   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .300 
   Mar. 3, 2006  vs  Drake   *  3  0  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar. 3, 2006  vs  Ohio State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .375 
   Mar. 4, 2006  at  Alabama-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .316 
   Mar 07, 2006    USC-UPSTATE-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Mar 07, 2006    USC-UPSTATE-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .292 
   Mar 09, 2006  vs  Illinois   *  1  1  1  2  1  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .320 
   Mar 09, 2006  vs  Central Michigan   *  4  2  3  6  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Mar 10, 2006  vs  Fordham   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 10, 2006  vs  Virginia Tech   *  0  1  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .355 
   Mar 11, 2006  vs  Tenn-Chattanooga   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .353 
   Mar 11, 2006  vs  Tennessee Tech   *  2  0  2  0  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 15, 2006  at  North Carolina Wilm.   *  3  3  2  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .410 
   Mar 15, 2006  at  North Carolina Wilm.   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  3  0  .390 
   Mar 17, 2006    TAMU-CORPUS CHRISTI   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 17, 2006    TAMU-CORPUS CHRISTI   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Mar 21, 2006    GARDNER-WEBB-1   *  3  1  2  4  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .412 
   Mar 21, 2006    GARDNER-WEBB-2   *  1  1  1  2  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .423 
   Mar 22, 2006    NORTH FLORIDA-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .418 
   Mar 22, 2006    NORTH FLORIDA-2   *  3  0  2  1  2  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .431 
   Mar 24, 2006  vs  California   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .426 
   Mar 24, 2006  at  East Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .406 
   Mar 25, 2006  vs  Kent State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .394 
   Mar 25, 2006  vs  Penn State   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  0  0  0  .391 
   Mar 26, 2006  vs  Buffalo   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .397 
   Mar 28, 2006  at  Campbell-1   *  2  2  2  4  0  0  2  0  0  0  0  0  1  0  0  0  0  3  0  .413 
   Mar 28, 2006  at  Campbell-2   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .405 
   Apr 02, 2006  at  Birmingham-Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .390 
   Apr 02, 2006  at  Birmingham-Southern-2   *  4  2  3  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   Apr 04, 2006    COLL. OF CHARLESTON-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .404 
   Apr 04, 2006    COLL. OF CHARLESTON-2   *  3  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .413 
   Apr 06, 2006    NORTH CAROLINA STATE-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .411 
   Apr 06, 2006    NORTH CAROLINA STATE-2  *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .398 
   Apr 11, 2006  at  Elon-1   *  3  2  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .396 
   Apr 11, 2006  at  Elon-2   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .404 
   Apr 13, 2006    SOUTH CAROLINA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .402 
   Apr 13, 2006    SOUTH CAROLINA-2   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .405 
   Apr 15, 2006    CHARLESTON SOUTHERN-1   *  0  0  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  0  0  .405 
   Apr 15, 2006    CHARLESTON SOUTHERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .404 
   Apr 22, 2006    LIBERTY-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .390 
   Apr 23, 2006    RADFORD-1   *  2  1  1  2  0  0  1  1  1  0  0  0  0  0  0  1  0  0  0  .392 
   Apr 23, 2006    RADFORD-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .382 
   May 06, 2006    LIBERTY-2   *  2  2  2  2  0  0  2  2  1  0  0  0  0  0  0  0  0  0  0  .392 
   May 08, 2006  at  Winthrop-1   *  3  1  1  2  0  0  1  1  1  0  0  0  0  0  0  2  0  0  0  .391 
   May 08, 2006  at  Winthrop-2   *  2  2  2  2  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .400 
   May 11, 2006  vs  Birmingham-Southern   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .394 
   May 12, 2006  vs  Radford   *  1  0  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .398 
   May 13, 2006  vs  Radford   *  1  0  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  0  0  .396 
   May 19, 2006  vs  Florida State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .394 
   May 20, 2006  vs  Georgia Southern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .390 
   Totals      53  141  33  55  56  11  0  20  35  4  0  0  2  1  2  0  32  2  14  1  .390 

#24 JOHNSON, Meagen - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2006    TENNESSEE     4.0  7  2  2  3  2  0  0  0  0  0  0  0  4-10  0-0  0  3.50  - 
   Feb 10, 2006    ILLINOIS STATE     1.0  2  0  0  1  2  0  0  0  0  0  0  0  4-6  0-0  0  2.80  - 
   Feb 17, 2006  vs  Minnesota   *  5.0  2  1  0  0  5  0  0  0  0  0  0  0  7-1  1-0  0  1.40  - 
   Feb 24, 2006    VIRGINIA TECH     1.1  2  1  1  0  1  1  0  0  0  0  0  0  1-5  1-0  0  1.85  - 
   Feb 25, 2006    PITTSBURGH   *  1.1  4  6  5  2  0  0  0  0  0  0  0  0  5-8  1-1  0  4.42  - 
   Mar. 3, 2006  vs  Ohio State     1.2  0  0  0  1  0  0  0  0  0  0  0  0  0-3  1-1  0  3.91  17 
   Mar 07, 2006    USC-UPSTATE-2   *  5.0  4  3  3  2  7  2  0  0  1  0  0  0  4-3  1-1  0  3.98  - 
   Mar 15, 2006  at  North Carolina Wilm.   *  8.0  3  1  1  2  9  0  0  1  0  0  0  0  2-1  2-1  0  3.07  80 
   Mar 21, 2006    GARDNER-WEBB-1     4.0  2  0  0  2  5  1  0  0  1  0  0  0  14-3  3-1  0  2.68  73 
   Mar 22, 2006    NORTH FLORIDA-1   *  7.0  3  0  0  0  6  0  0  0  0  0  0  0  2-0  4-1  0  2.19  - 
   Mar 24, 2006  at  East Carolina     2.1  1  1  0  0  3  0  0  0  0  0  0  0  0-4  4-1  0  2.07  36 
   Mar 25, 2006  vs  Penn State   *  8.0  6  4  2  1  6  1  0  1  1  0  0  0  2-4  4-2  0  2.01  102 
   Mar 28, 2006  at  Campbell-1   *  5.0  8  4  0  0  6  1  0  1  0  0  0  0  6-4  5-2  0  1.83  81 
   Apr 02, 2006  at  Birmingham-Southern-1   *  4.0  5  3  1  1  4  1  0  0  1  0  0  0  1-8  5-3  0  1.82  69 
   Apr 04, 2006    COLL. OF CHARLESTON-2   *  5.0  2  1  0  3  7  1  0  0  0  0  0  0  9-1  6-3  0  1.68  89 
   Apr 11, 2006  at  Elon-1   *  6.1  7  4  3  1  6  2  0  1  2  0  0  0  5-4  7-3  0  1.83  99 
   Apr 13, 2006    SOUTH CAROLINA-2     2.1  2  2  2  1  4  2  0  0  1  0  0  0  6-5  7-3  0  1.96  39 
   Apr 15, 2006    CHARLESTON SOUTHERN-2   *  4.0  2  1  1  1  6  1  0  0  0  0  0  0  2-1  7-3  0  1.95  75 
   Apr 23, 2006    RADFORD-2   *  8.0  7  0  0  0  8  2  0  0  0  0  0  0  1-0  8-3  0  1.76  102 
   May 06, 2006    LIBERTY-2     1.0  0  0  0  0  3  0  0  0  0  0  0  0  5-0  8-3  0  1.74  16 
   May 08, 2006  at  Winthrop-1     2.0  1  0  0  0  3  1  0  0  0  0  0  0  6-0  8-3  0  1.70  27 
   May 08, 2006  at  Winthrop-2     3.0  0  0  0  0  5  0  0  0  0  0  0  0  4-1  9-3  0  1.65  33 
   May 13, 2006  vs  Radford   *  4.0  4  2  2  3  2  1  0  0  0  0  0  0  5-3  9-3  0  1.72  60 
   May 19, 2006  vs  Florida State     2.0  3  1  1  1  1  1  0  0  1  0  0  0  2-7  9-3  0  1.76  46 
   Totals      13  95.1  77  37  24  25  101  18  0  4  8  0  0  0  97-82  9-3  0  1.76  -