Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
JOHNSON, Meagen | .390 | 55-53 | 141 | 33 | 55 | 11 | 0 | 20 | 56 | 35 | 2 | 32 | 0-0 |
FEELY, Kelly | .277 | 58-54 | 155 | 16 | 43 | 7 | 0 | 8 | 34 | 21 | 2 | 31 | 0-0 |
TOLLESON, Glynn | .271 | 54-50 | 129 | 23 | 35 | 8 | 0 | 2 | 10 | 9 | 2 | 30 | 6-8 |
HOSTETLER, Sara | .270 | 60-60 | 189 | 36 | 51 | 12 | 2 | 3 | 25 | 20 | 1 | 31 | 1-2 |
SHEPPARD,Kristina | .262 | 59-59 | 164 | 20 | 43 | 7 | 2 | 6 | 29 | 17 | 1 | 49 | 0-0 |
GERDTS, Danyelle | .261 | 54-45 | 142 | 34 | 37 | 3 | 5 | 2 | 18 | 6 | 1 | 31 | 9-10 |
CILLIS, Kimberly | .250 | 53-53 | 112 | 9 | 28 | 6 | 0 | 0 | 11 | 5 | 1 | 25 | 0-0 |
GERDTS, Ashley | .239 | 55-54 | 134 | 24 | 32 | 6 | 0 | 11 | 23 | 21 | 0 | 42 | 0-0 |
CANTRELL, Allison | .224 | 28-28 | 85 | 10 | 19 | 2 | 0 | 0 | 6 | 11 | 0 | 21 | 1-1 |
HOOD, Carla | .144 | 51-38 | 90 | 7 | 13 | 5 | 0 | 1 | 6 | 7 | 0 | 42 | 0-0 |
---------- | |||||||||||||
NELSON, Brittany | .302 | 30-18 | 53 | 7 | 16 | 2 | 0 | 5 | 15 | 3 | 3 | 12 | 0-0 |
ALLEN, Katey | .155 | 49-33 | 58 | 17 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 22 | 5-5 |
HASTINGS, Lynee | .063 | 14-6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0-0 |
BIRNBAUM, Brittany | .050 | 22-9 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0-0 |
DOYLE, Christine | .043 | 16-12 | 23 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0-0 |
RIFFEL, Kelsey | .000 | 20-3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1-1 |
FINLEY, Irene | .000 | 9-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
TRUJILLO, Erika | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
KRETCHMAN,Trish | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 |
GIBSON, Whitney | .000 | 13-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Totals | .251 | 60-60 | 1530 | 253 | 384 | 72 | 9 | 58 | 235 | 168 | 16 | 405 | 24-28 |
Opponents | .224 | 60-60 | 1510 | 164 | 338 | 56 | 6 | 9 | 130 | 96 | 12 | 340 | 51-66 |
LOB - Team (361), Opp (302). DPs turned - Team (10), Opp (8). CI - Team (2), TOLLESON, G. 2. IBB - Team (6), JOHNSON, M. 4, HOSTETLER, S 1, NELSON, B. 1, Opp (1). Picked off - GERDTS, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
DOYLE, Christine | 1.29 | 20-9 | 38-26 | 17 | 7/2 | 3 | 179.2 | 127 | 53 | 33 | 29 | 141 |
JOHNSON, Meagen | 1.76 | 9-3 | 24-13 | 5 | 2/2 | 0 | 95.1 | 77 | 37 | 24 | 25 | 101 |
NELSON, Brittany | 2.94 | 6-5 | 23-14 | 5 | 3/1 | 0 | 85.2 | 90 | 39 | 36 | 22 | 73 |
---------- | ||||||||||||
KRETCHMAN,Trish | 3.59 | 0-0 | 7-0 | 0 | 0/0 | 0 | 13.2 | 15 | 7 | 7 | 5 | 7 |
GERDTS, Danyelle | 4.55 | 3-5 | 8-7 | 1 | 1/1 | 0 | 27.2 | 29 | 28 | 18 | 15 | 18 |
Totals | 1.99 | 38-22 | 60-60 | 28 | 16/3 | 3 | 402.0 | 338 | 164 | 114 | 96 | 340 |
Opponents | 3.26 | 22-38 | 60-60 | 26 | 6/1 | 3 | 391.0 | 384 | 253 | 182 | 168 | 405 |
PB - Team (7), TOLLESON, G. 5, HASTINGS, L. 2, Opp (12). Pickoffs - Team (1), GERDTS, D. 1. SBA/ATT - TOLLESON, G. (29-38), DOYLE, C. (14-22), FEELY, K. (13-16), NELSON, B. (13-14), JOHNSON, M. (10-14), GERDTS, D. (13-13), HASTINGS, L. (9-12), KRETCHMAN,T. (1-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
BIRNBAUM, Brittany | 96 | 89 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
HASTINGS, Lynee | 50 | 42 | 8 | 0 | 1.000 | 0 | 9 | 3 | .750 | 2 | 0 |
NELSON, Brittany | 22 | 4 | 18 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
KRETCHMAN,Trish | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
TRUJILLO, Erika | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CILLIS, Kimberly | 391 | 371 | 19 | 1 | .997 | 7 | 0 | 0 | --- | 0 | 0 |
TOLLESON, Glynn | 311 | 276 | 26 | 9 | .971 | 0 | 29 | 9 | .763 | 5 | 2 |
FEELY, Kelly | 67 | 58 | 7 | 2 | .970 | 0 | 13 | 3 | .813 | 0 | 0 |
HOSTETLER, Sara | 202 | 49 | 146 | 7 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
CANTRELL, Allison | 110 | 51 | 55 | 4 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
HOOD, Carla | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
ALLEN, Katey | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
GERDTS, Ashley | 170 | 69 | 93 | 8 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
GERDTS, Danyelle | 40 | 30 | 8 | 2 | .950 | 0 | 13 | 0 | 1.000 | 0 | 0 |
JOHNSON, Meagen | 17 | 2 | 14 | 1 | .941 | 0 | 10 | 4 | .714 | 0 | 0 |
DOYLE, Christine | 84 | 3 | 76 | 5 | .940 | 1 | 14 | 8 | .636 | 0 | 0 |
SHEPPARD,Kristina | 194 | 108 | 74 | 12 | .938 | 6 | 0 | 0 | --- | 0 | 0 |
RIFFEL, Kelsey | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
GIBSON, Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FINLEY, Irene | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1816 | 1206 | 556 | 54 | .970 | 10 | 51 | 15 | .773 | 7 | 2 |
Opponents | 1671 | 1173 | 427 | 71 | .958 | 8 | 24 | 4 | .857 | 12 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ALLEN, Katey | 0 | 5 | .000 | 9 | 53 | .170 | 4 | 18 | .222 | 5 | 40 | .125 | 0 | 0 | --- | 3 | 16 | .188 | 12 | 14 | 0.9 |
BIRNBAUM, Brittany | 0 | 5 | .000 | 1 | 15 | .067 | 0 | 8 | .000 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 4 | 2.0 |
CANTRELL, Allison | 2 | 9 | .222 | 17 | 76 | .224 | 11 | 37 | .297 | 8 | 48 | .167 | 0 | 2 | .000 | 7 | 21 | .333 | 19 | 23 | 0.8 |
CILLIS, Kimberly | 2 | 7 | .286 | 26 | 105 | .248 | 15 | 48 | .313 | 13 | 64 | .203 | 3 | 6 | .500 | 13 | 35 | .371 | 25 | 33 | 0.8 |
DOYLE, Christine | 0 | 4 | .000 | 1 | 19 | .053 | 1 | 8 | .125 | 0 | 15 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 7 | 9 | 0.8 |
FEELY, Kelly | 3 | 17 | .176 | 40 | 138 | .290 | 28 | 88 | .318 | 15 | 67 | .224 | 1 | 2 | .500 | 6 | 22 | .273 | 39 | 45 | 0.9 |
FINLEY, Irene | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
GERDTS, Ashley | 2 | 15 | .133 | 30 | 119 | .252 | 16 | 61 | .262 | 16 | 73 | .219 | 1 | 8 | .125 | 12 | 33 | .364 | 29 | 33 | 0.9 |
GERDTS, Danyelle | 3 | 18 | .167 | 34 | 124 | .274 | 21 | 77 | .273 | 16 | 65 | .246 | 2 | 8 | .250 | 8 | 27 | .296 | 28 | 38 | 0.7 |
HASTINGS, Lynee | 0 | 1 | .000 | 1 | 15 | .067 | 1 | 11 | .091 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 3 | 4 | 0.8 |
HOOD, Carla | 2 | 7 | .286 | 11 | 83 | .133 | 5 | 37 | .135 | 8 | 53 | .151 | 1 | 4 | .250 | 8 | 33 | .242 | 16 | 24 | 0.7 |
HOSTETLER, Sara | 7 | 22 | .318 | 44 | 167 | .263 | 23 | 76 | .303 | 28 | 113 | .248 | 3 | 8 | .375 | 34 | 79 | .430 | 44 | 63 | 0.7 |
JOHNSON, Meagen | 8 | 15 | .533 | 47 | 126 | .373 | 36 | 74 | .486 | 19 | 67 | .284 | 2 | 3 | .667 | 12 | 32 | .375 | 22 | 30 | 0.7 |
KRETCHMAN,Trish | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
NELSON, Brittany | 4 | 9 | .444 | 12 | 44 | .273 | 10 | 32 | .313 | 6 | 21 | .286 | 2 | 6 | .333 | 5 | 9 | .556 | 7 | 17 | 0.4 |
RIFFEL, Kelsey | 0 | 2 | .000 | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
SHEPPARD,Kristina | 5 | 22 | .227 | 38 | 142 | .268 | 22 | 80 | .275 | 21 | 84 | .250 | 3 | 9 | .333 | 18 | 42 | .429 | 33 | 39 | 0.8 |
TOLLESON, Glynn | 4 | 17 | .235 | 31 | 112 | .277 | 18 | 56 | .321 | 17 | 73 | .233 | 1 | 4 | .250 | 8 | 24 | .333 | 37 | 35 | 1.1 |
TRUJILLO, Erika | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 42 | 176 | .239 | 342 | 1354 | .253 | 211 | 718 | .294 | 173 | 812 | .213 | 19 | 67 | .284 | 139 | 389 | .357 | 332 | 413 | 0.8 |
Opponents | 0 | 0 | --- | 338 | 1510 | .224 | 155 | 654 | .237 | 183 | 856 | .214 | 16 | 49 | .327 | 115 | 394 | .292 | 269 | 567 | 0.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ALLEN, Katey | 0 | 1 | .000 | 2 | 13 | .154 | 0 | 1 | .000 | 2 | 17 | .118 | 0 | 4 | 19 | .211 | 0 | 13 | 1 | 0 | 6 |
BIRNBAUM, Brittany | 0 | 3 | .000 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 10 | .000 | 0 | 1 | 9 | .111 | 0 | 9 | 0 | 0 | 2 |
CANTRELL, Allison | 0 | 0 | --- | 8 | 26 | .308 | 2 | 8 | .250 | 4 | 27 | .148 | 3 | 24 | 45 | .533 | 4 | 16 | 6 | 3 | 7 |
CILLIS, Kimberly | 0 | 0 | --- | 8 | 32 | .250 | 6 | 9 | .667 | 10 | 42 | .238 | 3 | 26 | 55 | .473 | 5 | 38 | 6 | 3 | 4 |
DOYLE, Christine | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 6 | 12 | .500 | 4 | 8 | 1 | 0 | 2 |
FEELY, Kelly | 0 | 2 | .000 | 21 | 57 | .368 | 6 | 12 | .500 | 20 | 63 | .317 | 21 | 49 | 102 | .480 | 12 | 40 | 3 | 2 | 13 |
FINLEY, Irene | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
GERDTS, Ashley | 1 | 1 | 1.000 | 10 | 36 | .278 | 4 | 14 | .286 | 11 | 46 | .239 | 7 | 36 | 74 | .486 | 11 | 28 | 3 | 4 | 13 |
GERDTS, Danyelle | 0 | 0 | --- | 14 | 44 | .318 | 5 | 11 | .455 | 15 | 52 | .288 | 7 | 36 | 82 | .439 | 10 | 39 | 8 | 11 | 9 |
HASTINGS, Lynee | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 10 | .100 | 1 | 2 | 11 | .182 | 1 | 14 | 0 | 0 | 5 |
HOOD, Carla | 0 | 2 | .000 | 2 | 23 | .087 | 2 | 9 | .222 | 1 | 25 | .040 | 2 | 17 | 47 | .362 | 10 | 21 | 3 | 5 | 11 |
HOSTETLER, Sara | 0 | 0 | --- | 18 | 55 | .327 | 7 | 14 | .500 | 14 | 54 | .259 | 10 | 45 | 87 | .517 | 20 | 31 | 9 | 4 | 8 |
JOHNSON, Meagen | 1 | 1 | 1.000 | 23 | 47 | .489 | 9 | 13 | .692 | 17 | 46 | .370 | 19 | 62 | 88 | .705 | 15 | 17 | 6 | 2 | 6 |
KRETCHMAN,Trish | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
NELSON, Brittany | 3 | 10 | .300 | 6 | 19 | .316 | 2 | 4 | .500 | 6 | 24 | .250 | 8 | 17 | 36 | .472 | 2 | 21 | 3 | 3 | 1 |
RIFFEL, Kelsey | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
SHEPPARD,Kristina | 0 | 0 | --- | 13 | 46 | .283 | 4 | 12 | .333 | 18 | 55 | .327 | 18 | 43 | 91 | .473 | 10 | 31 | 4 | 10 | 8 |
TOLLESON, Glynn | 1 | 1 | 1.000 | 13 | 37 | .351 | 1 | 5 | .200 | 13 | 39 | .333 | 7 | 29 | 66 | .439 | 15 | 21 | 3 | 6 | 6 |
TRUJILLO, Erika | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 6 | 32 | .188 | 139 | 460 | .302 | 48 | 115 | .417 | 133 | 522 | .255 | 107 | 397 | 831 | .478 | 119 | 361 | 56 | 53 | 105 |
Opponents | 5 | 41 | .122 | 107 | 437 | .245 | 40 | 98 | .408 | 89 | 490 | .182 | 54 | 335 | 732 | .458 | 110 | 302 | 36 | 71 | 80 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DOYLE, Christine | 34 | 128 | .266 | 93 | 528 | .176 | 57 | 273 | .209 | 70 | 383 | .183 | 40 | 170 | .235 | 36 | 216 | .167 | 57 | 323 | 0.2 |
GERDTS, Danyelle | 15 | 30 | .500 | 14 | 79 | .177 | 17 | 51 | .333 | 12 | 58 | .207 | 12 | 30 | .400 | 6 | 33 | .182 | 34 | 29 | 1.2 |
JOHNSON, Meagen | 26 | 88 | .295 | 51 | 267 | .191 | 35 | 146 | .240 | 42 | 209 | .201 | 24 | 94 | .255 | 24 | 121 | .198 | 87 | 95 | 0.9 |
KRETCHMAN,Trish | 1 | 4 | .250 | 14 | 48 | .292 | 5 | 21 | .238 | 10 | 31 | .323 | 5 | 13 | .385 | 3 | 15 | .200 | 14 | 15 | 0.9 |
NELSON, Brittany | 30 | 106 | .283 | 60 | 232 | .259 | 41 | 163 | .252 | 49 | 175 | .280 | 34 | 87 | .391 | 20 | 105 | .190 | 77 | 105 | 0.7 |
Totals | 106 | 356 | .298 | 232 | 1154 | .201 | 155 | 654 | .237 | 183 | 856 | .214 | 115 | 394 | .292 | 89 | 490 | .182 | 269 | 567 | 0.5 |
Opponents | 152 | 530 | .287 | 232 | 1000 | .232 | 211 | 718 | .294 | 173 | 812 | .213 | 139 | 389 | .357 | 133 | 522 | .255 | 332 | 413 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DOYLE, Christine | 38-26 | 4.73 | 4.95 | 2.06 | 1.29 | 1.13 | 5.49 | 4.9 | 0.66 | 0.12 | 0.00 | 2.22 | 12.58 | 27.55 | 14-22 | .636 |
GERDTS, Danyelle | 8-7 | 3.46 | 7.34 | 7.08 | 4.55 | 3.80 | 4.55 | 1.2 | 0.76 | 0.00 | 0.25 | 8.60 | 7.34 | 33.14 | 13-13 | 1.000 |
JOHNSON, Meagen | 24-13 | 3.97 | 5.65 | 2.72 | 1.76 | 1.84 | 7.42 | 4.0 | 1.32 | 0.00 | 0.29 | 6.39 | 6.98 | 28.78 | 10-14 | .714 |
KRETCHMAN,Trish | 7-0 | 1.95 | 7.68 | 3.59 | 3.59 | 2.56 | 3.59 | 1.4 | 0.51 | 0.00 | 1.02 | 7.17 | 7.68 | 29.71 | 1-3 | .333 |
NELSON, Brittany | 23-14 | 3.72 | 7.35 | 3.19 | 2.94 | 1.80 | 5.96 | 3.3 | 1.39 | 0.25 | 0.16 | 6.29 | 8.58 | 30.64 | 13-14 | .929 |
Totals | 60-60 | 6.70 | 5.89 | 2.86 | 1.99 | 1.67 | 5.92 | 3.5 | 0.98 | 0.10 | 0.16 | 4.68 | 9.87 | 28.96 | 51-66 | .773 |
Opponents | 60-60 | 6.52 | 6.87 | 4.53 | 3.26 | 3.01 | 7.25 | 2.4 | 1.29 | 0.16 | 1.04 | 5.94 | 7.39 | 31.83 | 24-28 | .857 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Coastal Carolina | 36 | 28 | 40 | 27 | 55 | 39 | 17 | 11 | 0 | 253 | Opponents | 31 | 26 | 24 | 25 | 26 | 16 | 9 | 6 | 1 | 164 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 3-7 | 4-5 | 0-1 | 8-2 | 4-1 | 5-0 | 4-0 | 4-0 | 3-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 16-0 | 9-0 | 2-4 | 6-2 | 3-6 | 1-3 | 1-1 | 0-1 | 0-3 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-2 | 20-3 | 24-3 | 24-5 | 21-3 | 21-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-10 | 3-12 | 4-13 | 6-15 | 2-16 | 2-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 23-10 | 15-7 | 10-6 | 8-2 | 10-1 | 7-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 8 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 4533 | 27 | 167 |
AWAY | 4739 | 32 | 148 |
TOTAL | 9272 | 59 | 157 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
HOSTETLER, Sara | .400 | 12-12 | 35 | 10 | 14 | 3 | 0 | 1 | 6 | 6 | 0 | 4 | 0-1 |
JOHNSON, Meagen | .394 | 12-12 | 33 | 9 | 13 | 1 | 0 | 7 | 15 | 10 | 0 | 5 | 0-0 |
GERDTS, Danyelle | .375 | 9-5 | 16 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4-4 |
FEELY, Kelly | .325 | 12-12 | 40 | 3 | 13 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 0-0 |
CILLIS, Kimberly | .316 | 12-12 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0-0 |
GERDTS, Ashley | .286 | 12-12 | 35 | 7 | 10 | 1 | 0 | 3 | 6 | 2 | 0 | 9 | 0-0 |
SHEPPARD,Kristina | .286 | 12-12 | 35 | 2 | 10 | 4 | 0 | 0 | 4 | 4 | 0 | 9 | 0-0 |
TOLLESON, Glynn | .273 | 11-11 | 33 | 2 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 8 | 3-4 |
ALLEN, Katey | .167 | 11-8 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2-2 |
HOOD, Carla | .100 | 11-7 | 20 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 0-0 |
---------- | |||||||||||||
NELSON, Brittany | .273 | 7-4 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0-0 |
CANTRELL, Allison | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
DOYLE, Christine | .125 | 3-3 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
BIRNBAUM, Brittany | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
HASTINGS, Lynee | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
RIFFEL, Kelsey | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
FINLEY, Irene | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
KRETCHMAN,Trish | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
TRUJILLO, Erika | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
GIBSON, Whitney | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Totals | .289 | 12-12 | 318 | 53 | 92 | 17 | 1 | 13 | 50 | 31 | 2 | 68 | 10-12 |
Opponents | .168 | 12-12 | 286 | 14 | 48 | 12 | 2 | 0 | 12 | 12 | 2 | 81 | 2-4 |
LOB - Team (78), Opp (49). DPs turned - Team (2), Opp (2). IBB - Team (5), JOHNSON, M. 3, HOSTETLER, S 1, NELSON, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
GERDTS, Danyelle | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 7 |
DOYLE, Christine | 0.48 | 6-1 | 7-7 | 5 | 3/2 | 0 | 44.0 | 19 | 4 | 3 | 6 | 36 |
JOHNSON, Meagen | 0.64 | 2-1 | 6-3 | 1 | 1/2 | 0 | 22.0 | 15 | 4 | 2 | 2 | 29 |
NELSON, Brittany | 5.25 | 1-0 | 3-1 | 0 | 0/0 | 0 | 8.0 | 12 | 6 | 6 | 3 | 9 |
---------- | ||||||||||||
KRETCHMAN,Trish | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 |
Totals | 0.85 | 10-2 | 12-12 | 7 | 7/2 | 0 | 82.0 | 48 | 14 | 10 | 12 | 81 |
Opponents | 3.38 | 2-10 | 12-12 | 7 | 0/0 | 0 | 78.2 | 92 | 53 | 38 | 31 | 68 |
PB - Team (0), Opp (4). SBA/ATT - TOLLESON, G. (2-4), DOYLE, C. (1-3), JOHNSON, M. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TOLLESON, Glynn | 80 | 75 | 5 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
HOSTETLER, Sara | 35 | 9 | 26 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DOYLE, Christine | 21 | 0 | 21 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
BIRNBAUM, Brittany | 15 | 11 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
