|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2012 | at Kentucky | 0-2 | L | 0-1-0 | 0-0-0 | 654 | - | |||
Aug 19, 2012 | FRANCIS MARION | W | 3-0 | 1-1-0 | 0-0-0 | 60 | LOWE, Anna (PHILLIPS, Maddie) | |||
JOHNSON, Rylie (PHILLIPS, Maddie) | ||||||||||
KELLEY, Kacey (JONSSON, Fia) | ||||||||||
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | L | 1-2-0 | 0-0-0 | 335 | BORGER, Meagan (unassisted) | |||
Aug 30, 2012 | at Elon | W | 3-0 | 2-2-0 | 0-0-0 | 179 | LOWE, Anna (unassisted) | |||
DAY, Ashley (JONSSON, Fia) | ||||||||||
JONSSON, Fia (unassisted) | ||||||||||
Sept 2, 2012 | WOFFORD | 1-2 | L | 2-3-0 | 0-0-0 | 212 | CHRISTIE, Camille (unassisted) | |||
Sep 07, 2012 | at Citadel | W | 3-0 | 3-3-0 | 0-0-0 | 200 | KELLEY, Kacey (DAY, Ashley) | |||
KELLEY, Kacey (CHRISTIE, Camille) | ||||||||||
JOHNSON, Rylie (KELLEY, Darbie) | ||||||||||
Sep 13, 2012 | UNC WILMINGTON | 0-1 | L | 3-4-0 | 0-0-0 | 304 | - | |||
* | Sep 19, 2012 | at Winthrop | 2-3 | L | 3-5-0 | 0-1-0 | 345 | KELLEY, Kacey (unassisted) | ||
JONSSON, Fia (unassisted) | ||||||||||
* | 9/22/12 | at Gardner-Webb | 0-1 | L | 3-6-0 | 0-2-0 | 142 | - | ||
* | Sep 27, 2012 | LIBERTY | W | 1-0 | 4-6-0 | 1-2-0 | 304 | STERN, Christina (DAY, Ashley) | ||
* | Sep 29, 2012 | LONGWOOD | W | 2-0 | 5-6-0 | 2-2-0 | 437 | DAY, Ashley (JONSSON, Fia) | ||
KELLEY, Kacey (unassisted) | ||||||||||
* | 10-4-12 | at Radford | 0-2 | L | 5-7-0 | 2-3-0 | 291 | - | ||
* | Oct 06, 2012 | at VMI | W | 1-0 | 6-7-0 | 3-3-0 | 150 | KELLEY, Kacey (JONSSON, Fia) | ||
* | Oct 11, 2012 | at UNC Asheville | W | 2-1 | 7-7-0 | 4-3-0 | 139 | KELLEY, Kacey (MCGAVIN, Maggie) | ||
STERN, Christina (unassisted) | ||||||||||
* | Oct 13, 2012 | PRESBYTERIAN | W | 6-1 | 8-7-0 | 5-3-0 | 212 | JONSSON, Fia (unassisted) | ||
JONSSON, Fia (unassisted) | ||||||||||
DAY, Ashley (PHILLIPS, Maddie) | ||||||||||
KELLEY, Kacey (STERN, Christina) | ||||||||||
CHRISTIE, Camille (unassisted) | ||||||||||
OKOKO, Cisca (unassisted) | ||||||||||
* | Oct 18, 2012 | CAMPBELL | W | 2-0 | 9-7-0 | 6-3-0 | 426 | OKOKO, Cisca (JONSSON, Fia) | ||
JONSSON, Fia (STERN, Christina) | ||||||||||
* | Oct 20, 2012 | HIGH POINT | W | 1-0 | 10-7-0 | 7-3-0 | 446 | KELLEY, Kacey (STERN, Christina) | ||
* | Oct 23, 2012 | at Charleston Southern | 1-2 | L | 10-8-0 | 7-4-0 | 103 | JONSSON, Fia (KELLEY, Kacey) | ||
Oct 27, 2012 | at #4 Winthrop | 0-3 | L | 10-9-0 | 7-4-0 | 217 | - |
Team Record | W-L-T |
Overall | 10-9 |
Conference | 7-4 |
Home | 6-3 |
Away | 4-6 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 5156 | 271 |
Home | 9 | 2736 | 304 |
Away | 10 | 2420 | 242 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Kentucky | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | 3 | 3 | 9 | 16 | .188 | 6 | .375 | 1 | 0-0 |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
Aug 30, 2012 | at Elon | 3-0 | 3 | 1 | 7 | 14 | .214 | 9 | .643 | 1 | 0-0 |
Sept 2, 2012 | WOFFORD | 1-2 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 |
Sep 07, 2012 | at Citadel | 3-0 | 3 | 3 | 9 | 19 | .158 | 8 | .421 | 1 | 0-0 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
Sep 19, 2012 | at Winthrop | 2-3 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0 | 0-0 |
9/22/12 | at Gardner-Webb | 0-1 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
Sep 27, 2012 | LIBERTY | 1-0 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
Sep 29, 2012 | LONGWOOD | 2-0 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
10-4-12 | at Radford | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
Oct 06, 2012 | at VMI | 1-0 | 1 | 1 | 3 | 30 | .033 | 12 | .400 | 1 | 0-0 |
Oct 11, 2012 | at UNC Asheville | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | 6 | 2 | 14 | 30 | .200 | 18 | .600 | 1 | 0-0 |
Oct 18, 2012 | CAMPBELL | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
Oct 20, 2012 | HIGH POINT | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
Oct 23, 2012 | at Charleston Southern | 1-2 | 1 | 1 | 3 | 27 | .037 | 9 | .333 | 0 | 0-0 |
Oct 27, 2012 | at Winthrop | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
Coastal | 29-20 | 29 | 17 | 75 | 277 | .105 | 123 | .444 | 10 | 0-0 | |
Opponent | 20 | 16 | 56 | 180 | .111 | 79 | .439 | 9 | 0-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.58 Goals per game: 1.53 Assists per game: 0.89 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Kentucky | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Aug 19, 2012 | FRANCIS MARION | 3-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
Aug 30, 2012 | at Elon | 3-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Sept 2, 2012 | WOFFORD | 1-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - |
Sep 07, 2012 | at Citadel | 3-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 19, 2012 | at Winthrop | 2-3 | 90:00 | 3 | 1.25 | 5 | .625 | 0 | 1 | 0 | - |
9/22/12 | at Gardner-Webb | 0-1 | 90:00 | 1 | 1.22 | 2 | .667 | 0 | 1 | 0 | - |
Sep 27, 2012 | LIBERTY | 1-0 | 90:00 | 0 | 1.10 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 29, 2012 | LONGWOOD | 2-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10-4-12 | at Radford | 0-2 | 90:00 | 2 | 1.08 | 3 | .600 | 0 | 1 | 0 | - |
Oct 06, 2012 | at VMI | 1-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Oct 11, 2012 | at UNC Asheville | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
Oct 18, 2012 | CAMPBELL | 2-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2012 | HIGH POINT | 1-0 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2012 | at Charleston Southern | 1-2 | 90:00 | 2 | 0.94 | 6 | .750 | 0 | 1 | 0 | - |
Oct 27, 2012 | at Winthrop | 0-3 | 90:00 | 3 | 1.05 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 29-20 | 1710:00 | 20 | 1.05 | 59 | .747 | 10 | 9 | 0 | 8/4 | |
Opponent | 1710:00 | 29 | 1.05 | 94 | .764 | 9 | 10 | 0 | 5/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Kentucky | 0-2 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 1 | 0-1 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
Aug 30, 2012 | at Elon | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
Sept 2, 2012 | WOFFORD | 1-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 1 | 0-0 |
Sep 07, 2012 | at Citadel | 3-0 | 0 | 0 | 0 | 15 | .000 | 1 | .067 | 0 | 0-0 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-0 |
Sep 19, 2012 | at Winthrop | 2-3 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
9/22/12 | at Gardner-Webb | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 |
Sep 27, 2012 | LIBERTY | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 29, 2012 | LONGWOOD | 2-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
10-4-12 | at Radford | 0-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 0-0 |
Oct 06, 2012 | at VMI | 1-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Oct 11, 2012 | at UNC Asheville | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
Oct 18, 2012 | CAMPBELL | 2-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 20, 2012 | HIGH POINT | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
Oct 23, 2012 | at Charleston Southern | 1-2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-0 |
Oct 27, 2012 | at Winthrop | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 1 | 0-0 |
Opponent totals | 20-29 | 20 | 16 | 56 | 180 | .111 | 79 | .439 | 9 | 0-1 | |
Coastal | 29 | 17 | 75 | 277 | .105 | 123 | .444 | 10 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 9.47 Goals per game: 1.05 Assists per game: 0.84 Points per game: 2.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | at Kentucky | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/2 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | 90:00 | 3 | 1.50 | 3 | .500 | 0 | 1 | 0 | - |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
Aug 30, 2012 | at Elon | 3-0 | 90:00 | 3 | 1.75 | 6 | .667 | 0 | 1 | 0 | - |
Sept 2, 2012 | WOFFORD | 1-2 | 90:00 | 1 | 1.60 | 1 | .500 | 1 | 0 | 0 | - |
Sep 07, 2012 | at Citadel | 3-0 | 90:00 | 3 | 1.83 | 5 | .625 | 0 | 1 | 0 | - |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | 90:00 | 0 | 1.57 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 19, 2012 | at Winthrop | 2-3 | 90:00 | 2 | 1.62 | 4 | .667 | 1 | 0 | 0 | - |
9/22/12 | at Gardner-Webb | 0-1 | 90:00 | 0 | 1.44 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2012 | LIBERTY | 1-0 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - |
Sep 29, 2012 | LONGWOOD | 2-0 | 90:00 | 2 | 1.45 | 3 | .600 | 0 | 1 | 0 | - |
10-4-12 | at Radford | 0-2 | 90:00 | 0 | 1.33 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2012 | at VMI | 1-0 | 90:00 | 1 | 1.31 | 11 | .917 | 0 | 1 | 0 | - |
Oct 11, 2012 | at UNC Asheville | 2-1 | 90:00 | 2 | 1.36 | 5 | .714 | 0 | 1 | 0 | - |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | 90:00 | 6 | 1.67 | 12 | .667 | 0 | 1 | 0 | - |
Oct 18, 2012 | CAMPBELL | 2-0 | 90:00 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - |
Oct 20, 2012 | HIGH POINT | 1-0 | 90:00 | 1 | 1.65 | 7 | .875 | 0 | 1 | 0 | - |
Oct 23, 2012 | at Charleston Southern | 1-2 | 90:00 | 1 | 1.61 | 8 | .889 | 1 | 0 | 0 | - |
Oct 27, 2012 | at Winthrop | 0-3 | 90:00 | 0 | 1.53 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Opponent totals | 20-20 | 1710:00 | 29 | 1.53 | 94 | .764 | 9 | 10 | 0 | 5/4 | |
Coastal | 1710:00 | 20 | 1.53 | 59 | .747 | 10 | 9 | 0 | 8/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 17, 2012 | at Kentucky | 0-2 | 0/2 | 0/1 | 1/21 | 0/9 | 1/13 | 0/1 | 0/0 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | 3/0 | 3/0 | 16/5 | 6/4 | 10/3 | 0/0 | 0/0 |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | 1/2 | 0/2 | 7/12 | 4/7 | 1/5 | 1/0 | 0/0 |
Aug 30, 2012 | at Elon | 3-0 | 3/0 | 1/0 | 14/4 | 9/0 | 1/3 | 2/0 | 0/0 |
Sept 2, 2012 | WOFFORD | 1-2 | 1/2 | 0/2 | 10/7 | 2/6 | 1/0 | 1/1 | 0/0 |
Sep 07, 2012 | at Citadel | 3-0 | 3/0 | 3/0 | 19/15 | 8/1 | 4/5 | 2/1 | 0/0 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | 0/1 | 0/1 | 12/14 | 3/5 | 3/4 | 1/0 | 0/0 |
Sep 19, 2012 | at Winthrop | 2-3 | 2/3 | 0/2 | 15/13 | 6/8 | 3/8 | 0/0 | 0/0 |
9/22/12 | at Gardner-Webb | 0-1 | 0/1 | 0/1 | 17/5 | 8/3 | 4/3 | 1/0 | 0/0 |
Sep 27, 2012 | LIBERTY | 1-0 | 1/0 | 1/0 | 7/2 | 4/0 | 7/2 | 0/0 | 0/0 |
Sep 29, 2012 | LONGWOOD | 2-0 | 2/0 | 1/0 | 12/7 | 5/5 | 2/2 | 1/1 | 0/0 |
10-4-12 | at Radford | 0-2 | 0/2 | 0/1 | 12/15 | 6/5 | 4/8 | 1/1 | 0/0 |
Oct 06, 2012 | at VMI | 1-0 | 1/0 | 1/0 | 30/2 | 12/0 | 3/4 | 0/0 | 0/0 |
Oct 11, 2012 | at UNC Asheville | 2-1 | 2/1 | 1/1 | 13/9 | 7/4 | 5/2 | 0/0 | 0/0 |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | 6/1 | 2/1 | 30/3 | 18/3 | 9/0 | 0/0 | 0/0 |
Oct 18, 2012 | CAMPBELL | 2-0 | 2/0 | 2/0 | 12/8 | 5/2 | 3/2 | 0/1 | 0/0 |
Oct 20, 2012 | HIGH POINT | 1-0 | 1/0 | 1/0 | 15/8 | 8/2 | 2/5 | 0/0 | 0/0 |
Oct 23, 2012 | at Charleston Southern | 1-2 | 1/2 | 1/2 | 27/16 | 9/8 | 9/2 | 2/0 | 0/0 |
Oct 27, 2012 | at Winthrop | 0-3 | 0/3 | 0/2 | 8/14 | 3/7 | 5/7 | 2/0 | 0/0 |
Totals | 29-20 | 29/20 | 17/16 | 277/180 | 123/79 | 77/78 | 14/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 0 | 2 | 3 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | FARLEY,FAI | SPENCER,ME | FEAR,OLIVI | DAVIS,JORD | MCGAVIN,MA | PHILLIPS,M | THOMAS,MOR |
at Kentucky | Aug 17 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
FRANCIS MARION | Aug 19 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-2-2 | DNP |
WESTERN MICHIGAN | Aug 26 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Elon | Aug 30 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
WOFFORD | Sept 2 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Citadel | Sep 07 | 3-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
UNC WILMINGTON | Sep 13 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
at Winthrop | Sep 19 | 2-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Gardner-Webb | 9/22/12 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
LIBERTY | Sep 27 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
LONGWOOD | Sep 29 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Radford | 10-4-12 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at VMI | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at UNC Asheville | Oct 11 | 2-1 | W | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
PRESBYTERIAN | Oct 13 | 6-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
CAMPBELL | Oct 18 | 2-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | Oct 20 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Charleston Southern | Oct 23 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
at Winthrop | Oct 27 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | RATCLIFF,C | DAY,ASHLEY | JONSSON,FI | STERN,CHRI | CLARK,ALYS | CLARK,AMAN | MORIN,ALI |
at Kentucky | Aug 17 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FRANCIS MARION | Aug 19 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WESTERN MICHIGAN | Aug 26 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | Aug 30 | 3-0 | W | 0-0-0 | 1-0-2 | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WOFFORD | Sept 2 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Citadel | Sep 07 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNC WILMINGTON | Sep 13 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Winthrop | Sep 19 | 2-3 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Gardner-Webb | 9/22/12 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | Sep 27 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
LONGWOOD | Sep 29 | 2-0 | W | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | 10-4-12 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at VMI | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UNC Asheville | Oct 11 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
PRESBYTERIAN | Oct 13 | 6-1 | W | 0-0-0 | 1-0-2 | 2-0-4 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
CAMPBELL | Oct 18 | 2-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
HIGH POINT | Oct 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Charleston Southern | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Winthrop | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | SKLADANY,C | LOWE,ANNA | CHRISTIE,C | OKOKO,CISC | ANTZOULATO | KELLEY,DAR | KELLEY,KAC |
at Kentucky | Aug 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FRANCIS MARION | Aug 19 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
WESTERN MICHIGAN | Aug 26 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | Aug 30 | 3-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WOFFORD | Sept 2 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Citadel | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 2-0-4 |
UNC WILMINGTON | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Winthrop | Sep 19 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Gardner-Webb | 9/22/12 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | Sep 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LONGWOOD | Sep 29 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Radford | 10-4-12 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at VMI | Oct 06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at UNC Asheville | Oct 11 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
PRESBYTERIAN | Oct 13 | 6-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 |
CAMPBELL | Oct 18 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
HIGH POINT | Oct 20 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Charleston Southern | Oct 23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Winthrop | Oct 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
22 | 23 | 24 | 27 | ||||
Opponent | Date | Score | WL | BORGER,MEA | JOHNSON,RY | WAGNER,MEG | EVANS,SHEL |
at Kentucky | Aug 17 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FRANCIS MARION | Aug 19 | 3-0 | W | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
WESTERN MICHIGAN | Aug 26 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
