#21 KELLEY, Kacey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | * | * | 1 | 0 | 2 | 4 | .200 | 1 | .200 | 0 | 0-0 |
Aug 26, 2012 | WESTERN MICHIGAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sep 07, 2012 | at Citadel | 3-0 | * | * | 2 | 0 | 4 | 6 | .273 | 3 | .364 | 1 | 0-0 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .385 | 0 | 0-0 |
Sep 19, 2012 | at Winthrop | 2-3 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .438 | 0 | 0-0 |
9/22/12 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 7 | .174 | 3 | .435 | 0 | 0-0 |
Sep 27, 2012 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 5 | .143 | 3 | .464 | 0 | 0-0 |
Sep 29, 2012 | LONGWOOD | 2-0 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0 | 0-0 |
10-4-12 | at Radford | 0-2 | * | * | 0 | 0 | 0 | 4 | .147 | 2 | .500 | 0 | 0-0 |
Oct 06, 2012 | at VMI | 1-0 | * | * | 1 | 0 | 2 | 7 | .146 | 5 | .537 | 1 | 0-0 |
Oct 11, 2012 | at UNC Asheville | 2-1 | * | * | 1 | 0 | 2 | 3 | .159 | 2 | .545 | 0 | 0-0 |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | * | * | 1 | 0 | 2 | 8 | .154 | 5 | .558 | 0 | 0-0 |
Oct 20, 2012 | HIGH POINT | 1-0 | * | * | 1 | 0 | 2 | 4 | .161 | 2 | .554 | 1 | 0-0 |
Oct 23, 2012 | at Charleston Southern | 1-2 | * | * | 0 | 1 | 1 | 9 | .138 | 3 | .523 | 0 | 0-0 |
Oct 27, 2012 | at Winthrop | 0-3 | * | * | 0 | 0 | 0 | 2 | .134 | 1 | .522 | 0 | 0-0 |
Totals | 23-18 | 16 | 16 | 9 | 1 | 19 | 67 | .134 | 35 | .522 | 3 | 0-0 |
Games played: 16 Shots per game: 4.19 Goals per game: 0.56 Assists per game: 0.06 Points per game: 1.19 |