#10 JONSSON, Fia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 17, 2012  at Kentucky   0-2  .000  .000  0-0 
Aug 19, 2012  FRANCIS MARION   3-0  .000  .000  0-0 
Aug 26, 2012  WESTERN MICHIGAN   1-2  .000  .000  0-0 
Aug 30, 2012  at Elon   3-0  .125  .375  0-0 
Sept 2, 2012  WOFFORD   1-2  .111  .333  0-0 
Sep 07, 2012  at Citadel   3-0  .100  .400  0-0 
Sep 13, 2012  UNC WILMINGTON   0-1  .071  .286  0-0 
Sep 19, 2012  at Winthrop   2-3  .125  .312  0-0 
9/22/12   at Gardner-Webb   0-1  .118  .353  0-0 
Sep 27, 2012  LIBERTY   1-0  .118  .353  0-0 
Sep 29, 2012  LONGWOOD   2-0  .111  .389  0-0 
10-4-12   at Radford   0-2  .105  .421  0-0 
Oct 06, 2012  at VMI   1-0  .095  .429  0-0 
Oct 11, 2012  at UNC Asheville   2-1  .091  .455  0-0 
Oct 13, 2012  PRESBYTERIAN   6-1  .148  .481  0-0 
Oct 18, 2012  CAMPBELL   2-0  .156  .438  0-0 
Oct 20, 2012  HIGH POINT   1-0  .152  .455  0-0 
Oct 23, 2012  at Charleston Southern   1-2  .167  .472  0-0 
Oct 27, 2012  at Winthrop   0-3  .154  .462  0-0 
Totals     29-20  19  19  17  39  .154  18  .462  0-0 

 
Games played: 19
Shots per game: 2.05
Goals per game: 0.32
Assists per game: 0.26
Points per game: 0.89