#11 STERN, Christina |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 17, 2012 | at Kentucky | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Aug 19, 2012 | FRANCIS MARION | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 13, 2012 | UNC WILMINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 19, 2012 | at Winthrop | 2-3 | * | 0 | 0 | 0 | 4 | .000 | 2 | .600 | 0 | 0-0 | |
9/22/12 | at Gardner-Webb | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Sep 27, 2012 | LIBERTY | 1-0 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .571 | 1 | 0-0 |
Sep 29, 2012 | LONGWOOD | 2-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
10-4-12 | at Radford | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0 | 0-0 |
Oct 06, 2012 | at VMI | 1-0 | * | 0 | 0 | 0 | 5 | .071 | 0 | .357 | 0 | 0-0 | |
Oct 11, 2012 | at UNC Asheville | 2-1 | * | 1 | 0 | 2 | 3 | .118 | 1 | .353 | 1 | 0-0 | |
Oct 13, 2012 | PRESBYTERIAN | 6-1 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .333 | 0 | 0-0 |
Oct 18, 2012 | CAMPBELL | 2-0 | * | * | 0 | 1 | 1 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Oct 20, 2012 | HIGH POINT | 1-0 | * | * | 0 | 1 | 1 | 3 | .095 | 2 | .381 | 0 | 0-0 |
Oct 23, 2012 | at Charleston Southern | 1-2 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .375 | 0 | 0-0 |
Oct 27, 2012 | at Winthrop | 0-3 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .360 | 0 | 0-0 |
Totals | 21-16 | 15 | 11 | 2 | 3 | 7 | 25 | .080 | 9 | .360 | 2 | 0-0 |
Games played: 15 Shots per game: 1.67 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |