|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2000 | APP. STATE | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 327 | Gretchen Shock (penalty kick) | ||
Aug 30, 2000 | CAMPBELL | 2-3 | L | OT | 0-1-1 | 0-0-0 | 325 | Tiffany Turner (Kristin Wisse) | ||
Jennifer Tafel (Kristin Wisse) | ||||||||||
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | L | 0-2-1 | 0-0-0 | 175 | Marisa Kovacs (Kristin Wisse) | |||
Tiffany Turner (Kristin Wisse;Marisa Kovacs) | ||||||||||
Kristin Wisse (unassisted) | ||||||||||
Sep 05, 2000 | at Furman | 0-6 | L | 0-3-1 | 0-0-0 | 809 | - | |||
Sep 09, 2000 | GARDNER-WEBB | W | 2-1 | 1-3-1 | 0-0-0 | 163 | Tiffany Turner (Jill Ortiz;Kristin Wisse) | |||
Tiffany Turner (Kristin Wisse;Jennifer Tafel) | ||||||||||
Sep 13, 2000 | SOUTH CAROLINA ST. | W | 10-0 | 2-3-1 | 0-0-0 | 134 | Gretchen Shock (Kristin Wisse) | |||
Kristin Wisse (unassisted) | ||||||||||
Lori Gorman (Kristin Wisse) | ||||||||||
Kristin Wisse (unassisted) | ||||||||||
Tiffany Turner (Kristin Wisse) | ||||||||||
Kristin Wisse (Lindsay Willis) | ||||||||||
Laura DiRenzo (Caroline Schneider) | ||||||||||
Kristin Wisse (Jill Ortiz) | ||||||||||
Marisa Kovacs (unassisted) | ||||||||||
Marisa Kovacs (unassisted) | ||||||||||
* | Sep 16, 2000 | at Charleston Southern | 1-1 | T | O2 | 2-3-2 | 0-0-1 | 101 | Kristin Wisse (unassisted) | |
Sep 20, 2000 | WOFFORD | 0-3 | L | 2-4-2 | 0-0-1 | 152 | - | |||
Sep 27, 2000 | at USC Spartanburg | W | 1-0 | 3-4-2 | 0-0-1 | 85 | Leah Barrett (Tiffany Turner;Kristin Wisse) | |||
* | Sep 30, 2000 | LIBERTY | W | 1-0 | 4-4-2 | 1-0-1 | 183 | Tiffany Turner (Kathleen Sampson) | ||
Oct 04, 200- | at UNCW | 1-3 | L | 4-5-2 | 1-0-1 | 243 | Gretchen Shock (penalty kick) | |||
* | Oct 09, 2000 | UNC ASHVILLE | W | 2-0 | 5-5-2 | 2-0-1 | 109 | Jennifer Tafel (Kristin Wisse;Nicole Bradley) | ||
Marisa Kovacs (Kristin Wisse) | ||||||||||
* | Oct 14, 2000 | at RADFORD | 2-2 | T | O2 | 5-5-3 | 2-0-2 | 243 | Jennifer Tafel (Gretchen Shock) | |
Gretchen Kauffman (unassisted) | ||||||||||
* | Oct 18, 2000 | ELON | 0-1 | L | 5-6-3 | 2-1-2 | 104 | - | ||
* | Oct 21, 2000 | at High Point | 1-2 | L | 5-7-3 | 2-2-2 | 194 | Tiffany Turner (Jennifer Tafel) | ||
Oct 26, 2000 | vs Charleston Southern | 1-1 | T | O2 | 5-7-4 | 2-2-2 | 163 | Marisa Kovacs (Kristin Wisse) | ||
Jennifer Tafel (unassisted) |
Team Record | W-L-T |
Overall | 5-7-4 |
Conference | 2-2-2 |
Home | 4-4-1 |
Away | 1-3-2 |
Neutral | 0-0-1 |
Overtime | 0-1-4 |
Attendance | Dates | Total | Average |
All games | 16 | 3510 | 219 |
Home | 9 | 1672 | 186 |
Away | 6 | 1675 | 279 |
Neutral | 1 | 163 | 163 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 27, 2000 | APP. STATE | 1-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1-0 | 0 | 1-1 |
Aug 30, 2000 | CAMPBELL | 2-3 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 |
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 2-1 | 0 | 0-0 |
Sep 05, 2000 | at Furman | 0-6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
Sep 09, 2000 | GARDNER-WEBB | 2-1 | 2 | 4 | 8 | 6 | .333 | 5 | .833 | 2-0 | 1 | 0-0 |
Sep 13, 2000 | SOUTH CAROLINA ST. | 10-0 | 10 | 6 | 26 | 30 | .333 | 22 | .733 | 0-0 | 1 | 0-0 |
Sep 16, 2000 | at Charleston Southern | 1-1 | 1 | 0 | 2 | 20 | .050 | 1 | .050 | 0-0 | 0 | 0-0 |
Sep 20, 2000 | WOFFORD | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
Sep 27, 2000 | at USC Spartanburg | 1-0 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 |
Sep 30, 2000 | LIBERTY | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 |
Oct 04, 200- | at UNCW | 1-3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 1-1 |
Oct 09, 2000 | UNC ASHVILLE | 2-0 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 2-0 | 1 | 0-0 |
Oct 14, 2000 | at RADFORD | 2-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 |
Oct 18, 2000 | ELON | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
Oct 21, 2000 | at High Point | 1-2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
Oct 26, 2000 | vs Charleston Southern | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 |
Coastal Carolina | 28-29 | 28 | 24 | 80 | 174 | .161 | 90 | .517 | 8-1 | 4 | 2-2 | |
Opponent | 29 | 19 | 77 | 199 | .146 | 109 | .548 | 9-1 | 6 | 4-5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 10.88 Goals per game: 1.75 Assists per game: 1.50 Points per game: 5.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2000 | APP. STATE | 1-1 | 120:00 | 1 | 0.75 | 12 | .923 | 0 | 0 | 1 | - |
Aug 30, 2000 | CAMPBELL | 2-3 | 100:02 | 3 | 1.64 | 8 | .727 | 0 | 1 | 0 | - |
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | 90:00 | 5 | 2.61 | 3 | .375 | 0 | 1 | 0 | - |
Sep 05, 2000 | at Furman | 0-6 | 90:00 | 6 | 3.37 | 11 | .647 | 0 | 1 | 0 | - |
Sep 09, 2000 | GARDNER-WEBB | 2-1 | 90:00 | 1 | 2.94 | 4 | .800 | 1 | 0 | 0 | - |
Sep 13, 2000 | SOUTH CAROLINA ST. | 10-0 | 90:00 | 0 | 2.48 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 16, 2000 | at Charleston Southern | 1-1 | 120:00 | 1 | 2.19 | 6 | .857 | 0 | 0 | 1 | - |
Sep 20, 2000 | WOFFORD | 0-3 | 90:00 | 3 | 2.28 | 9 | .750 | 0 | 1 | 0 | - |
Sep 27, 2000 | at USC Spartanburg | 1-0 | 90:00 | 0 | 2.05 | 1 | 1.000 | 1 | 0 | 0 | 2 |
Sep 30, 2000 | LIBERTY | 1-0 | 90:00 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 200- | at UNCW | 1-3 | 90:00 | 3 | 1.95 | 5 | .625 | 0 | 1 | 0 | - |
Oct 09, 2000 | UNC ASHVILLE | 2-0 | 90:00 | 0 | 1.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2000 | at RADFORD | 2-2 | 120:00 | 2 | 1.77 | 2 | .500 | 0 | 0 | 1 | - |
Oct 18, 2000 | ELON | 0-1 | 90:00 | 1 | 1.72 | 3 | .750 | 0 | 1 | 0 | - |
Oct 21, 2000 | at High Point | 1-2 | 90:00 | 2 | 1.74 | 2 | .500 | 0 | 1 | 0 | - |
Oct 26, 2000 | vs Charleston Southern | 1-1 | 120:00 | 1 | 1.66 | 7 | .875 | 0 | 0 | 1 | - |
Totals | 28-29 | 1570:02 | 29 | 1.66 | 82 | .739 | 5 | 7 | 4 | 5/2 | |
Opponent | 1570:02 | 28 | 1.66 | 72 | .720 | 7 | 5 | 4 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 27, 2000 | APP. STATE | 1-1 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 4-1 | 0 | 0-1 |
Aug 30, 2000 | CAMPBELL | 2-3 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 1-0 | 1 | 0-0 |
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | 5 | 3 | 13 | 13 | .385 | 8 | .615 | 1-0 | 1 | 0-0 |
Sep 05, 2000 | at Furman | 0-6 | 6 | 5 | 17 | 28 | .214 | 17 | .607 | 0-0 | 1 | 1-1 |
Sep 09, 2000 | GARDNER-WEBB | 2-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 2-0 | 0 | 1-1 |
Sep 13, 2000 | SOUTH CAROLINA ST. | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
Sep 16, 2000 | at Charleston Southern | 1-1 | 1 | 0 | 2 | 15 | .067 | 1 | .067 | 0-0 | 0 | 1-1 |
Sep 20, 2000 | WOFFORD | 0-3 | 3 | 1 | 7 | 19 | .158 | 12 | .632 | 0-0 | 1 | 1-1 |
Sep 27, 2000 | at USC Spartanburg | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
Sep 30, 2000 | LIBERTY | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 |
Oct 04, 200- | at UNCW | 1-3 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 0-0 | 1 | 0-0 |
Oct 09, 2000 | UNC ASHVILLE | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
Oct 14, 2000 | at RADFORD | 2-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 0 | 0-0 |
Oct 18, 2000 | ELON | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
Oct 21, 2000 | at High Point | 1-2 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 0 | 0-0 |
Oct 26, 2000 | vs Charleston Southern | 1-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 0 | 0-0 |
Opponent totals | 29-28 | 29 | 19 | 77 | 199 | .146 | 109 | .548 | 9-1 | 6 | 4-5 | |
Coastal Carolina | 28 | 24 | 80 | 174 | .161 | 90 | .517 | 8-1 | 4 | 2-2 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 12.44 Goals per game: 1.81 Assists per game: 1.19 Points per game: 4.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2000 | APP. STATE | 1-1 | 120:00 | 1 | 0.75 | 5 | .833 | 0 | 0 | 1 | - |
Aug 30, 2000 | CAMPBELL | 2-3 | 100:02 | 2 | 1.23 | 5 | .714 | 1 | 0 | 0 | - |
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | 90:00 | 3 | 1.74 | 4 | .571 | 1 | 0 | 0 | - |
Sep 05, 2000 | at Furman | 0-6 | 90:00 | 0 | 1.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 09, 2000 | GARDNER-WEBB | 2-1 | 90:00 | 2 | 1.47 | 3 | .600 | 0 | 1 | 0 | - |
Sep 13, 2000 | SOUTH CAROLINA ST. | 10-0 | 90:00 | 10 | 2.79 | 12 | .545 | 0 | 1 | 0 | - |
Sep 16, 2000 | at Charleston Southern | 1-1 | 120:00 | 1 | 2.44 | 10 | .909 | 0 | 0 | 1 | - |
Sep 20, 2000 | WOFFORD | 0-3 | 90:00 | 0 | 2.16 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2000 | at USC Spartanburg | 1-0 | 90:00 | 1 | 2.05 | 6 | .857 | 0 | 1 | 0 | - |
Sep 30, 2000 | LIBERTY | 1-0 | 90:00 | 1 | 1.95 | 2 | .667 | 0 | 1 | 0 | - |
Oct 04, 200- | at UNCW | 1-3 | 90:00 | 1 | 1.87 | 1 | .500 | 1 | 0 | 0 | - |
Oct 09, 2000 | UNC ASHVILLE | 2-0 | 90:00 | 2 | 1.88 | 3 | .600 | 0 | 1 | 0 | - |
Oct 14, 2000 | at RADFORD | 2-2 | 120:00 | 2 | 1.84 | 5 | .714 | 0 | 0 | 1 | - |
Oct 18, 2000 | ELON | 0-1 | 90:00 | 0 | 1.72 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2000 | at High Point | 1-2 | 90:00 | 1 | 1.68 | 1 | .500 | 1 | 0 | 0 | - |
Oct 26, 2000 | vs Charleston Southern | 1-1 | 120:00 | 1 | 1.61 | 5 | .833 | 0 | 0 | 1 | - |
Opponent totals | 29-29 | 1570:02 | 28 | 1.61 | 72 | .720 | 7 | 5 | 4 | 3 | |
Coastal Carolina | 1570:02 | 29 | 1.61 | 82 | .739 | 5 | 7 | 4 | 5/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 27, 2000 | APP. STATE | 1-1 | 1/1 | 0/1 | 7/23 | 6/13 | 3/10 | 14/35 | 1/4 | 0/1 | 3/2 |
Aug 30, 2000 | CAMPBELL | 2-3 | 2/3 | 2/2 | 15/16 | 7/11 | 5/3 | 15/17 | 1/1 | 0/0 | 0/3 |
Sep 02, 2000 | WESTERN CAROLINA | 3-5 | 3/5 | 3/3 | 9/13 | 7/8 | 2/8 | 9/11 | 2/1 | 1/0 | 1/2 |
Sep 05, 2000 | at Furman | 0-6 | 0/6 | 0/5 | 3/28 | 2/17 | 2/17 | 3/15 | 0/0 | 0/0 | 0/6 |
Sep 09, 2000 | GARDNER-WEBB | 2-1 | 2/1 | 4/0 | 6/7 | 5/5 | 3/5 | 15/14 | 2/2 | 0/0 | 2/1 |
Sep 13, 2000 | SOUTH CAROLINA ST. | 10-0 | 10/0 | 6/0 | 30/1 | 22/1 | 4/0 | 4/7 | 0/0 | 0/0 | 7/0 |
Sep 16, 2000 | at Charleston Southern | 1-1 | 1/1 | 0/0 | 20/15 | 1/1 | 6/7 | 14/14 | 0/0 | 0/0 | 5/0 |
Sep 20, 2000 | WOFFORD | 0-3 | 0/3 | 0/1 | 7/19 | 3/12 | 8/4 | 9/6 | 0/0 | 0/0 | 2/1 |
Sep 27, 2000 | at USC Spartanburg | 1-0 | 1/0 | 2/0 | 17/3 | 7/1 | 9/6 | 5/9 | 0/0 | 0/0 | 0/2 |
Sep 30, 2000 | LIBERTY | 1-0 | 1/0 | 1/0 | 7/9 | 3/6 | 2/7 | 9/12 | 0/0 | 0/0 | 3/1 |
Oct 04, 200- | at UNCW | 1-3 | 1/3 | 0/2 | 5/15 | 2/8 | 4/7 | 15/8 | 0/0 | 0/0 | 0/0 |
Oct 09, 2000 | UNC ASHVILLE | 2-0 | 2/0 | 3/0 | 8/5 | 5/2 | 7/2 | 15/6 | 2/1 | 0/0 | 1/1 |
Oct 14, 2000 | at RADFORD | 2-2 | 2/2 | 1/2 | 15/12 | 7/4 | 5/5 | 14/18 | 0/0 | 0/0 | 0/0 |
Oct 18, 2000 | ELON | 0-1 | 0/1 | 0/1 | 8/7 | 5/4 | 2/4 | 4/7 | 0/0 | 0/0 | 0/0 |
Oct 21, 2000 | at High Point | 1-2 | 1/2 | 1/2 | 5/13 | 2/8 | 5/1 | 7/14 | 0/0 | 0/0 | 4/0 |
Oct 26, 2000 | vs Charleston Southern | 1-1 | 1/1 | 1/0 | 12/13 | 6/8 | 6/4 | 10/14 | 0/0 | 0/0 | 5/2 |
Totals | 28-29 | 28/29 | 24/19 | 174/199 | 90/109 | 73/90 | 162/207 | 8/9 | 1/1 | 33/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Coastal Carolina - TEAM GAME HIGHS |
POINTS | 26 | vs South Carolina St. (Sep 13) | ||
9 | vs Western Carolina (Sep 02) | |||
GOALS | 10 | vs South Carolina St. (Sep 13) | ||
3 | vs Western Carolina (Sep 02) | |||
ASSISTS | 6 | vs South Carolina St. (Sep 13) | ||
4 | vs Gardner-Webb (Sep 09) | |||
SHOTS | 30 | vs South Carolina St. (Sep 13) | ||
20 | at Charleston Southern (Sep 16) | |||
SHOT PERCENT | .333 | 10-30 | vs South Carolina St. (Sep 13) | |
.333 | 3-9 | vs Western Carolina (Sep 02) | ||
.333 | 2-6 | vs Gardner-Webb (Sep 09) | ||
SHOTS ON GOAL | 22 | vs South Carolina St. (Sep 13) | ||
7 | at RADFORD (Oct 14) | |||
7 | at USC Spartanburg (Sep 27) | |||
7 | vs Western Carolina (Sep 02) | |||
7 | vs Campbell (Aug 30) | |||
ON GOAL PERCENT | .857 | 6-7 | vs App. State (Aug 27) | |
.833 | 5-6 | vs Gardner-Webb (Sep 09) | ||
SAVES | 12 | vs App. State (Aug 27) | ||
11 | at Furman (Sep 05) | |||
CORNER KICKS | 9 | at USC Spartanburg (Sep 27) | ||
8 | vs WOFFORD (Sep 20) | |||
FOULS | 15 | vs UNC Ashville (Oct 09) | ||
15 | at UNCW (Oct 04) | |||
15 | vs Gardner-Webb (Sep 09) | |||
15 | vs Campbell (Aug 30) |
Opponent - GAME HIGHS |
POINTS | 17 | at Furman (Sep 05) | ||
13 | vs Western Carolina (Sep 02) | |||
GOALS | 6 | at Furman (Sep 05) | ||
5 | vs Western Carolina (Sep 02) | |||
ASSISTS | 5 | at Furman (Sep 05) | ||
3 | vs Western Carolina (Sep 02) | |||
SHOTS | 28 | at Furman (Sep 05) | ||
23 | vs App. State (Aug 27) | |||
SHOT PERCENT | .385 | 5-13 | vs Western Carolina (Sep 02) | |
.214 | 6-28 | at Furman (Sep 05) | ||
SHOTS ON GOAL | 17 | at Furman (Sep 05) | ||
13 | vs App. State (Aug 27) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs South Carolina St. (Sep 13) | |
.714 | 5-7 | vs Gardner-Webb (Sep 09) | ||
SAVES | 12 | vs South Carolina St. (Sep 13) | ||
10 | at Charleston Southern (Sep 16) | |||
CORNER KICKS | 17 | at Furman (Sep 05) | ||
10 | vs App. State (Aug 27) | |||
FOULS | 35 | vs App. State (Aug 27) | ||
18 | at RADFORD (Oct 14) |
Coastal Carolina - GAME LOWS |
POINTS | 0 | at Furman (Sep 05) | ||
0 | vs WOFFORD (Sep 20) | |||
0 | vs ELON (Oct 18) | |||
GOALS | 0 | at Furman (Sep 05) | ||
0 | vs WOFFORD (Sep 20) | |||
0 | vs ELON (Oct 18) | |||
ASSISTS | 0 | vs App. State (Aug 27) | ||
0 | at Furman (Sep 05) | |||
0 | at Charleston Southern (Sep 16) | |||
0 | vs WOFFORD (Sep 20) | |||
0 | at UNCW (Oct 04) | |||
0 | vs ELON (Oct 18) | |||
SHOTS | 3 | at Furman (Sep 05) | ||
5 | at UNCW (Oct 04) | |||
5 | at High Point (Oct 21) | |||
SHOTS ON GOAL | 1 | at Charleston Southern (Sep 16) | ||
2 | at Furman (Sep 05) | |||
2 | at UNCW (Oct 04) | |||
2 | at High Point (Oct 21) | |||
SAVES | 1 | vs South Carolina St. (Sep 13) | ||
1 | at USC Spartanburg (Sep 27) | |||
CORNER KICKS | 2 | vs Western Carolina (Sep 02) | ||
2 | at Furman (Sep 05) | |||
2 | vs LIBERTY (Sep 30) | |||
2 | vs ELON (Oct 18) | |||
FOULS | 3 | at Furman (Sep 05) | ||
4 | vs South Carolina St. (Sep 13) | |||
4 | vs ELON (Oct 18) |
Opponent - GAME LOWS |
POINTS | 0 | vs South Carolina St. (Sep 13) | ||
0 | at USC Spartanburg (Sep 27) | |||
0 | vs LIBERTY (Sep 30) | |||
0 | vs UNC Ashville (Oct 09) | |||
GOALS | 0 | vs South Carolina St. (Sep 13) | ||
0 | at USC Spartanburg (Sep 27) | |||
0 | vs LIBERTY (Sep 30) | |||
0 | vs UNC Ashville (Oct 09) | |||
ASSISTS | 0 | vs Gardner-Webb (Sep 09) | ||
0 | vs South Carolina St. (Sep 13) | |||
0 | at Charleston Southern (Sep 16) | |||
0 | at USC Spartanburg (Sep 27) | |||
0 | vs LIBERTY (Sep 30) | |||
0 | vs UNC Ashville (Oct 09) | |||
0 | vs Charleston Southern (Oct 26) | |||
SHOTS | 1 | vs South Carolina St. (Sep 13) | ||
3 | at USC Spartanburg (Sep 27) | |||
SHOTS ON GOAL | 1 | vs South Carolina St. (Sep 13) | ||
1 | at Charleston Southern (Sep 16) | |||
1 | at USC Spartanburg (Sep 27) | |||
SAVES | 1 | at UNCW (Oct 04) | ||
1 | at High Point (Oct 21) | |||
CORNER KICKS | 0 | vs South Carolina St. (Sep 13) | ||
1 | at High Point (Oct 21) | |||
FOULS | 6 | vs WOFFORD (Sep 20) | ||
6 | vs UNC Ashville (Oct 09) |
High/Low Analysis |
Coastal Carolina - INDIVIDUAL GAME HIGHS |
POINTS | 11 | Kristin Wisse vs South Carolina St. (Sep 13) | |||
4 | Marisa Kovacs vs South Carolina St. (Sep 13) | ||||
4 | Tiffany Turner vs Gardner-Webb (Sep 09) | ||||
4 | Kristin Wisse vs Western Carolina (Sep 02) | ||||
GOALS | 4 | Kristin Wisse vs South Carolina St. (Sep 13) | |||
2 | Marisa Kovacs vs South Carolina St. (Sep 13) | ||||
2 | Tiffany Turner vs Gardner-Webb (Sep 09) | ||||
ASSISTS | 3 | Kristin Wisse vs South Carolina St. (Sep 13) | |||
2 | Kristin Wisse vs UNC Ashville (Oct 09) | ||||
2 | Kristin Wisse vs Gardner-Webb (Sep 09) | ||||
2 | Kristin Wisse vs Western Carolina (Sep 02) | ||||
2 | Kristin Wisse vs Campbell (Aug 30) | ||||
SHOTS | 9 | Kristin Wisse at Charleston Southern (Sep 16) | |||
7 | Marisa Kovacs vs South Carolina St. (Sep 13) | ||||
7 | Kristin Wisse vs South Carolina St. (Sep 13) | ||||
SHOTS ON GOAL | 5 | Marisa Kovacs vs South Carolina St. (Sep 13) | |||
5 | Kristin Wisse vs South Carolina St. (Sep 13) | ||||
SAVES | 12 | Candice Doten vs App. State (Aug 27) | |||
9 | Candice Doten vs WOFFORD (Sep 20) | ||||
9 | Candice Doten at Furman (Sep 05) |
Coastal Carolina - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Amanda Berman vs WOFFORD (Sep 20) | |||
6 | Jordan Howell vs Western Carolina (Sep 02) | ||||
GOALS.............. | 3 | Amanda Berman vs WOFFORD (Sep 20) | |||
3 | Jordan Howell vs Western Carolina (Sep 02) | ||||
ASSISTS............ | 2 | Beth Mork at High Point (Oct 21) | |||
2 | Tracy McManus at UNCW (Oct 04) | ||||
SHOTS.............. | 7 | Lindsey Facciolo at Furman (Sep 05) | |||
7 | Sara Davis vs Campbell (Aug 30) | ||||
SHOTS ON GOAL...... | 6 | Sara Davis vs Campbell (Aug 30) | |||
4 | Amanda Berman vs WOFFORD (Sep 20) | ||||
4 | Jaime Cutts vs WOFFORD (Sep 20) | ||||
4 | Melissa Turner at Furman (Sep 05) | ||||
4 | Lindsey Facciolo at Furman (Sep 05) | ||||
4 | Alana Parrett vs App. State (Aug 27) | ||||
SAVES.............. | 12 | Anrenna Scott vs South Carolina St. (Sep 13) | |||
10 | Susan Anderson at Charleston Southern (Sep 16) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 7 | ||||
Opponent | Date | Score | WL | DOTEN,CAND | WILKERSON, | GRIGGS,JAC | BRADLEY,NI | TURNER,TIF | WILLIS,LIN | SAMPSON,KA |
APP. STATE | Aug 27 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CAMPBELL | Aug 30 | 2-3 | L | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
WESTERN CAROLINA | Sep 02 | 3-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Furman | Sep 05 | 0-6 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GARDNER-WEBB | Sep 09 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
SOUTH CAROLINA ST. | Sep 13 | 10-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
at Charleston Southern | Sep 16 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WOFFORD | Sep 20 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at USC Spartanburg | Sep 27 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
LIBERTY | Sep 30 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
at UNCW | Oct 04 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
UNC ASHVILLE | Oct 09 | 2-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at RADFORD | Oct 14 | 2-2 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ELON | Oct 18 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Oct 21 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
vs Charleston Southern | Oct 26 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | KAUFFMAN,G | SHOCK,GRET | WISSE,KRIS | BARRETT,LE | DIRENZO,LA | ORTIZ,JILL | KOVACS,MAR |
APP. STATE | Aug 27 | 1-1 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CAMPBELL | Aug 30 | 2-3 | L | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WESTERN CAROLINA | Sep 02 | 3-5 | L | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
at Furman | Sep 05 | 0-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
