#14 Marisa Kovacs  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2000  APP. STATE   1-1  .000  1.000  1-0  0-0 
Aug 30, 2000  CAMPBELL   2-3  .000  .714  0-0  0-0 
Sep 02, 2000  WESTERN CAROLINA   3-5  .100  .700  0-0  0-0 
Sep 05, 2000  at Furman   0-6  .100  .700  0-0  0-0 
Sep 09, 2000  GARDNER-WEBB   2-1  .100  .700  0-0  0-0 
Sep 13, 2000  SOUTH CAROLINA ST.   10-0  .176  .706  0-0  0-0 
Sep 16, 2000  at Charleston Southern   1-1  .167  .667  0-0  0-0 
Sep 20, 2000  WOFFORD   0-3  .143  .667  0-0  0-0 
Sep 27, 2000  at USC Spartanburg   1-0  .136  .636  0-0  0-0 
Sep 30, 2000  LIBERTY   1-0  .130  .652  0-0  0-0 
Oct 04, 200-  at UNCW   1-3  .125  .625  0-0  0-0 
Oct 09, 2000  UNC ASHVILLE   2-0  .160  .640  0-0  0-0 
Oct 14, 2000  at RADFORD   2-2  .143  .643  0-0  0-0 
Oct 18, 2000  ELON   0-1  .133  .667  0-0  0-0 
Oct 21, 2000  at High Point   1-2  .129  .645  0-0  0-0 
Oct 26, 2000  vs Charleston Southern   1-1  .152  .636  0-0  0-0 
Totals     28-29  16  16  11  33  .152  21  .636  1-0  0-0 

 
Games played: 16
Shots per game: 2.06
Goals per game: 0.31
Assists per game: 0.06
Points per game: 0.69