# 9 Gretchen Shock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2000  APP. STATE   1-1  1.000  1.000  0-0  1-1 
Aug 30, 2000  CAMPBELL   2-3  .500  1.000  0-0  0-0 
Sep 02, 2000  WESTERN CAROLINA   3-5    .500  1.000  0-0  0-0 
Sep 05, 2000  at Furman   0-6  .500  1.000  0-0  0-0 
Sep 09, 2000  GARDNER-WEBB   2-1  .500  1.000  0-0  0-0 
Sep 13, 2000  SOUTH CAROLINA ST.   10-0  .667  1.000  0-0  0-0 
Sep 16, 2000  at Charleston Southern   1-1  .500  .750  0-0  0-0 
Sep 20, 2000  WOFFORD   0-3  .500  .750  0-0  0-0 
Sep 27, 2000  at USC Spartanburg   1-0  .250  .875  0-0  0-0 
Sep 30, 2000  LIBERTY   1-0  .222  .889  0-0  0-0 
Oct 04, 200-  at UNCW   1-3  .300  .900  0-0  1-1 
Oct 09, 2000  UNC ASHVILLE   2-0  .273  .818  0-0  0-0 
Oct 14, 2000  at RADFORD   2-2  .250  .833  0-0  0-0 
Oct 18, 2000  ELON   0-1  .231  .846  0-0  0-0 
Oct 21, 2000  at High Point   1-2  .231  .846  0-0  0-0 
Oct 26, 2000  vs Charleston Southern   1-1  .231  .846  0-0  0-0 
Totals     28-29  16  15  13  .231  11  .846  0-0  2-2 

 
Games played: 16
Shots per game: 0.81
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44