COASTAL

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-14 Conference: 10-6

TEAM STATISTICS  COASTAL  OPP 
ATTACK     
   Kills  1688  1594 
   Errors  677  715 
   Total Attacks  4581  4545 
   Attack Pct  .221  .193 
   Kills/Set  13.0  12.3 
SET     
   Assists  1538  1464 
   Assists/Set  11.8  11.3 
SERVE     
   Aces  177  201 
   Errors  244  233 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  201  177 
   Errors/Set  1.5  1.4 
   Attempts  2539  2600 
   Reception Pct  .921  .932 
DEFENSE     
   Digs  1879  1880 
   Digs/Set  14.5  14.5 
BLOCKING     
   Block Solo  90  50 
   Block Assist  378  358 
   Total Blocks  279.0  229.0 
   Blocks/Set  2.1  1.8 
   Block Errors  21  37 
Ball handling errors  38  35 
ATTENDANCE     
   Total  3168  8566 
   Dates/Avg Per Date  12/264  13/659 
   Neutral site #/Avg  9/79   
   Current win streak  0  - 
   Home win streak  0  - 


 

Overall Individual Statistics

 

Overall record: 20-14 Conference: 10-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   BICKFORD, Megan   130  34-34  294  2.26  93  662  .304  10  0.08  38  0.29  40 
10  NYHOF, Jill   126  33-33  223  1.77  80  546  .262  14  0.11  0  0.00  0 
3   TRACEY, Meagan   97  31-20  74  0.76  18  218  .257  857  8.84  16  0.16  2 
7   MAUCK, Kelsie   72  27-14  35  0.49  10  110  .227  486  6.75  10  0.14  27 
4   KIMES, Chelsy   130  34-33  483  3.72  199  1341  .212  30  0.23  38  0.29  67 
14  LIVESAY, Sierra   129  34-33  322  2.50  141  912  .198  30  0.23  19  0.15  40 
6   LIGHTSEY, Erika   30  17-2   28  0.93  13  92  .163  2  0.07  1  0.03  3 
8   RUSSELL, Amanda   120  33-33  218  1.82  115  649  .159  54  0.45  22  0.18  21 
5   POLLARD, Megan   128  34-2   4  0.03  1  20  .150  46  0.36  28  0.22  28 
16  PALKA, Samantha   36  18-0   5  0.14  4  16  .062  4  0.11  0  0.00  5 
15  AUTRY, Simone   7  6-0   0  0.00  0  2  .000  1  0.14  0  0.00  0 
9   COZZENS, Kristin   8  6-0   0  0.00  0  0  .000  1  0.12  0  0.00  1 
12  STOWERS, Becky   41  19-0   2  0.05  3  13  -.077  3  0.07  5  0.12  9 
  COASTAL.............  130  34-34  1688  12.98  677  4581  .221  1538  11.83  177  1.36  244 
  Opponents...........  130  34-34  1594  12.26  715  4545  .193  1464  11.26  201  1.55  233 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   BICKFORD, Megan   130  0  15  1.000  103  0.79  20  73  93  0.72  4  1 
10  NYHOF, Jill   126  1  20  .950  26  0.21  50  108  158  1.25  8  0 
3   TRACEY, Meagan   97  0  0  .000  163  1.68  1  31  32  0.33  2  17 
7   MAUCK, Kelsie   72  0  3  1.000  103  1.43  1  20  21  0.29  1  9 
4   KIMES, Chelsy   130  24  388  .938  355  2.73  6  32  38  0.29  0  1 
14  LIVESAY, Sierra   129  59  689  .914  285  2.21  3  44  47  0.36  2  6 
6   LIGHTSEY, Erika   30  1  22  .955  15  0.50  0  12  12  0.40  0  2 
8   RUSSELL, Amanda   120  28  400  .930  274  2.28  8  56  64  0.53  4  2 
5   POLLARD, Megan   128  37  527  .930  471  3.68  0  0  0  0.00  0  0 
16  PALKA, Samantha   36  5  72  .931  25  0.69  1  2  3  0.08  0  0 
15  AUTRY, Simone   7  2  4  .500  2  0.29  0  0  0  0.00  0  0 
9   COZZENS, Kristin   8  0  1  1.000  3  0.38  0  0  0  0.00  0  0 
12  STOWERS, Becky   41  10  96  .896  54  1.32  0  0  0  0.00  0  0 
   TEAM     34 
  COASTAL.............  130  201  2539  .921  1879  14.45  90  378  279.0  2.15  21  38 
  Opponents...........  130  177  2600  .932  1880  14.46  50  358  229.0  1.76  37  35 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   KIMES, Chelsy   130  483  3.72  199  1341  .212 
14  LIVESAY, Sierra   129  322  2.50  141  912  .198 
1   BICKFORD, Megan   130  294  2.26  93  662  .304 
10  NYHOF, Jill   126  223  1.77  80  546  .262 
8   RUSSELL, Amanda   120  218  1.82  115  649  .159 
3   TRACEY, Meagan   97  74  0.76  18  218  .257 
7   MAUCK, Kelsie   72  35  0.49  10  110  .227 
6   LIGHTSEY, Erika   30  28  0.93  13  92  .163 
16  PALKA, Samantha   36  5  0.14  4  16  .062 
5   POLLARD, Megan   128  4  0.03  1  20  .150 
12  STOWERS, Becky   41  2  0.05  3  13  -.077 
15  AUTRY, Simone   7  0  0.00  0  2  .000 
  COASTAL.............  130  1688  12.98  677  4581  .221 
  Opponents...........  130  1594  12.26  715  4545  .193 

##  SET (by A)  S  Ast  Ast/Set 
3   TRACEY, Meagan   97  857  8.84 
7   MAUCK, Kelsie   72  486  6.75 
8   RUSSELL, Amanda   120  54  0.45 
5   POLLARD, Megan   128  46  0.36 
14  LIVESAY, Sierra   129  30  0.23 
4   KIMES, Chelsy   130  30  0.23 
10  NYHOF, Jill   126  14  0.11 
1   BICKFORD, Megan   130  10  0.08 
16  PALKA, Samantha   36  4  0.11 
12  STOWERS, Becky   41  3  0.07 
6   LIGHTSEY, Erika   30  2  0.07 
9   COZZENS, Kristin   8  1  0.12 
15  AUTRY, Simone   7  1  0.14 
  COASTAL.............  130  1538  11.83 
  Opponents...........  130  1464  11.26 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  NYHOF, Jill   126  50  108  158.0  1.25  8 
1   BICKFORD, Megan   130  20  73  93.0  0.72  4 
8   RUSSELL, Amanda   120  8  56  64.0  0.53  4 
14  LIVESAY, Sierra   129  3  44  47.0  0.36  2 
4   KIMES, Chelsy   130  6  32  38.0  0.29  0 
3   TRACEY, Meagan   97  1  31  32.0  0.33  2 
7   MAUCK, Kelsie   72  1  20  21.0  0.29  1 
6   LIGHTSEY, Erika   30  0  12  12.0  0.40  0 
16  PALKA, Samantha   36  1  2  3.0  0.08  0 
5   POLLARD, Megan   128  0  0  0.0  0.00  0 
  COASTAL.............  130  90  378  279.0  2.15  21 
  Opponents...........  130  50  358  229.0  1.76  37 

##  KILL (by K)  S  K  K/Set 
4   KIMES, Chelsy   130  483  3.72 
14  LIVESAY, Sierra   129  322  2.50 
1   BICKFORD, Megan   130  294  2.26 
10  NYHOF, Jill   126  223  1.77 
8   RUSSELL, Amanda   120  218  1.82 
3   TRACEY, Meagan   97  74  0.76 
7   MAUCK, Kelsie   72  35  0.49 
6   LIGHTSEY, Erika   30  28  0.93 
16  PALKA, Samantha   36  5  0.14 
5   POLLARD, Megan   128  4  0.03 
12  STOWERS, Becky   41  2  0.05 
15  AUTRY, Simone   7  0  0.00 
  COASTAL.............  130  1688  12.98 
  Opponents...........  130  1594  12.26 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   BICKFORD, Megan   130  38  40  0.29 
4   KIMES, Chelsy   130  38  67  0.29 
5   POLLARD, Megan   128  28  28  0.22 
8   RUSSELL, Amanda   120  22  21  0.18 
14  LIVESAY, Sierra   129  19  40  0.15 
3   TRACEY, Meagan   97  16  2  0.16 
7   MAUCK, Kelsie   72  10  27  0.14 
12  STOWERS, Becky   41  5  9  0.12 
6   LIGHTSEY, Erika   30  1  3  0.03 
16  PALKA, Samantha   36  0  5  0.00 
10  NYHOF, Jill   126  0  0  0.00 
15  AUTRY, Simone   7  0  0  0.00 
9   COZZENS, Kristin   8  0  1  0.00 
TM  TEAM   130  0  1  0.00 
  COASTAL.............  130  177  244  1.36 
  Opponents...........  130  201  233  1.55 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   POLLARD, Megan   128  471  3.68 
4   KIMES, Chelsy   130  355  2.73 
14  LIVESAY, Sierra   129  285  2.21 
8   RUSSELL, Amanda   120  274  2.28 
3   TRACEY, Meagan   97  163  1.68 
7   MAUCK, Kelsie   72  103  1.43 
1   BICKFORD, Megan   130  103  0.79 
12  STOWERS, Becky   41  54  1.32 
10  NYHOF, Jill   126  26  0.21 
16  PALKA, Samantha   36  25  0.69 
6   LIGHTSEY, Erika   30  15  0.50 
9   COZZENS, Kristin   8  3  0.38 
15  AUTRY, Simone   7  2  0.29 
  COASTAL.............  130  1879  14.45 
  Opponents...........  130  1880  14.46 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
14  LIVESAY, Sierra   129  59  0.46  689  .914 
5   POLLARD, Megan   128  37  0.29  527  .930 
8   RUSSELL, Amanda   120  28  0.23  400  .930 
4   KIMES, Chelsy   130  24  0.18  388  .938 
TM  TEAM   130  34  0.26  302  .887 
12  STOWERS, Becky   41  10  0.24  96  .896 
16  PALKA, Samantha   36  5  0.14  72  .931 
6   LIGHTSEY, Erika   30  1  0.03  22  .955 
10  NYHOF, Jill   126  1  0.01  20  .950 
1   BICKFORD, Megan   130  0  0.00  15  1.000 
15  AUTRY, Simone   7  2  0.29  4  .500 
7   MAUCK, Kelsie   72  0  0.00  3  1.000 
9   COZZENS, Kristin   8  0  0.00  1  1.000 
  COASTAL.............  130  201  1.55  2539  .921 
  Opponents...........  130  177  1.36  2600  .932 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   BICKFORD, Megan   130  294  2.26  .304  10  0.08    
10  NYHOF, Jill   126  223  1.77  .262  14  0.11    
3   TRACEY, Meagan   97  74  0.76  .257  857  8.84    
7   MAUCK, Kelsie   72  35  0.49  .227  486  6.75    
4   KIMES, Chelsy   130  483  3.72  .212  30  0.23    
14  LIVESAY, Sierra   129  322  2.50  .198  30  0.23    
6   LIGHTSEY, Erika   30  28  0.93  .163  2  0.07    
8   RUSSELL, Amanda   120  218  1.82  .159  54  0.45    
5   POLLARD, Megan   128  4  0.03  .150  46  0.36    
16  PALKA, Samantha   36  5  0.14  .062  4  0.11    
9   COZZENS, Kristin   8  0  0.00  .000  1  0.12    
15  AUTRY, Simone   7  0  0.00  .000  1  0.14    
12  STOWERS, Becky   41  2  0.05  -.077  3  0.07    
  COASTAL  130  1688  12.98  .221  1538  11.83    
  Opponents  130  1594  12.26  .193  1464  11.26    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
66  172  2.61  .360  5  0.08    
62  105  1.69  .231  4  0.06    
58  47  0.81  .283  606  10.45    
22  7  0.32  .057  129  5.86    
66  260  3.94  .207  10  0.15    
65  166  2.55  .206  15  0.23    
15  11  0.73  .182  0  0.00    
62  124  2.00  .186  32  0.52    
66  3  0.05  .333  17  0.26    
21  2  0.10  .125  3  0.14    
2  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
23  0  0.00  -.429  3  0.13    
66  897  13.59  .229  824  12.48    
66  834  12.64  .210  775  11.74    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BICKFORD, Megan  38  0.29  0  103  0.79  20  73  93  0.72 
NYHOF, Jill  0  0.00  1  26  0.21  50  108  158  1.25 
TRACEY, Meagan  16  0.16  0  163  1.68  1  31  32  0.33 
MAUCK, Kelsie  10  0.14  0  103  1.43  1  20  21  0.29 
KIMES, Chelsy  38  0.29  24  355  2.73  6  32  38  0.29 
LIVESAY, Sierra  19  0.15  59  285  2.21  3  44  47  0.36 
LIGHTSEY, Erika  1  0.03  1  15  0.50  0  12  12  0.40 
RUSSELL, Amanda  22  0.18  28  274  2.28  8  56  64  0.53 
POLLARD, Megan  28  0.22  37  471  3.68  0  0  0  0.00 
PALKA, Samantha  0  0.00  5  25  0.69  1  2  3  0.08 
COZZENS, Kristin  0  0.00  0  3  0.38  0  0  0  0.00 
AUTRY, Simone  0  0.00  2  2  0.29  0  0  0  0.00 
STOWERS, Becky  5  0.12  10  54  1.32  0  0  0  0.00 
TEAM        34 
COASTAL  177  1.36  201  1879  14.45  90  378  279.0  2.15 
Opponents  201  1.55  177  1880  14.46  50  358  229.0  1.76 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
14  0.21  0  59  0.89  14  39  53  0.80 
0  0.00  1  15  0.24  25  39  64  1.03 
11  0.19  0  121  2.09  0  17  17  0.29 
4  0.18  0  25  1.14  1  5  6  0.27 
22  0.33  11  170  2.58  2  12  14  0.21 
3  0.05  25  147  2.26  2  21  23  0.35 
0  0.00  0  6  0.40  0  8  8  0.53 
14  0.23  9  143  2.31  7  25  32  0.52 
9  0.14  22  233  3.53  0  0  0  0.00 
0  0.00  3  13  0.62  0  2  2  0.10 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  1  0.50  0  0  0  0.00 
3  0.13  5  32  1.39  0  0  0  0.00 
      21 
80  1.21  97  965  14.62  51  168  135.0  2.05 
97  1.47  80  958  14.52  23  200  123.0  1.86