| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Dayton | *4 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13.0 | 0 | 14.0 |
| Aug 29 | at Purdue | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Aug 29 | vs Ball State | *4 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Sep 4 | vs UNC Greensboro | *5 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
| Sep 4 | at South Carolina | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
| Sep 5 | vs Eastern Kentucky | *3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 8.0 |
| Sep 11 | vs Auburn | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 7.0 |
| Sep 12 | at Georgia Southern | *4 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 6.0 | 0 | 14.5 |
| Sep 12 | vs Wake Forest | *4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09-18-09 | CHARLOTTE | *4 | 10 | 4 | 18 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 09-19-09 | UNC WILMINGTON | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09-19-09 | WESTERN CAROLINA | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 9.0 | 0 | 12.5 |
| Sep 25 | at High Point | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 09-26-09 | at Liberty | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 09-29-09 | SOUTH CAROLINA STATE | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 10-02-09 | RADFORD | *3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| 10-6-09 | at Winthrop | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 10 | at Presbyterian College | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 10.0 | 0 | 11.0 |
| 10/13/09 | CHARLESTON SOUTHERN | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/16/09 | GARDNER-WEBB | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
| 10-17-09 | UNC ASHEVILLE | *5 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Oct 20 | at South Carolina State | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10-23-09 | LIBERTY | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 7.0 |
| Oct 27 | at Charleston Southern | *4 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| 10/31/2009 | at Radford | *4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 11-3-09 | WINTHROP | *5 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 11/06/09 | PRESBYTERIAN COLLEGE | *5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| 11/13/09 | at UNC Asheville | *5 | 15 | 1 | 21 | .667 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 9.0 | 0 | 21.0 |
| 11-14-09 | at Gardner-Webb | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Nov 19 | vs High Point | *5 | 10 | 3 | 22 | .318 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
| Nov 20 | vs UNC Asheville | *3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 20 | vs Liberty | *4 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Dec 04 | at Nebraska | *3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Totals | 126 | 223 | 80 | 546 | .262 | 14 | 0 | 0 | 1 | 26 | 50 | 108 | 8 | 158.0 | 0 | 327.0 | |
|
Sets played: 126 Kills per set: 1.77 Assists per set: 0.11 Digs per set: 0.21 Blocks per set: 1.25 |