Game Results |
| Game date | Opposing team | Score | Overall | Big South | Pitcher of record | Attend | Time | ||||
| 2/11/2011 | vs | Furman | W | 6-4 | 1-0-0 | 0-0-0 | BAGWELL, A. (W 1-0) | 273 | 2:35 | ||
| Feb 11, 2011 | vs | USC Upstate | 0-8 | L | 1-1-0 | 0-0-0 | EDWARDS, K. (L 0-1) | 703 | 1:45 | ||
| 2/12/2011 | at | South Carolina-2 | 0-5 | L | 1-2-0 | 0-0-0 | BAGWELL, A. (L 1-1) | 547 | 1:42 | ||
| 2/13/2011 | vs | Winthrop | 1-12 | L | 1-3-0 | 0-0-0 | EDWARDS, K. (L 0-2) | 302 | 1:35 | ||
| 2/18/11 | SAINT JOSEPH'S | W | 5-1 | 2-3-0 | 0-0-0 | BAGWELL, A. (W 2-1) | 207 | 1:55 | |||
| 2/18/2011 | BUCKNELL | W | 4-1 | 3-3-0 | 0-0-0 | EDWARDS, K. (W 1-2) | 195 | 1:24 | |||
| 2/19/2011 | BUCKNELL | W | 2-0 | 4-3-0 | 0-0-0 | BAGWELL, A. (W 3-1) | 259 | 1:59 | |||
| 2/19/2011 | JAMES MADISON | 2-6 | L | 4-4-0 | 0-0-0 | EDWARDS, K. (L 1-3) | 105 | 1:39 | |||
| 2/20/2011 | SAINT JOSEPH'S | W | 8-2 | 5-4-0 | 0-0-0 | BAGWELL, A. (W 4-1) | 125 | 2:00 | |||
| 02/25/2011 | BOSTON COLLEGE | W | 6-2 | 6-4-0 | 0-0-0 | BAGWELL, A. (W 5-1) | 256 | 2:25 | |||
| 02/25/2011 | RHODE ISLAND | W | 4-0 | 7-4-0 | 0-0-0 | EVANS, M. (W 1-0) | 181 | 2:06 | |||
| 02/26/2011 | BOSTON COLLEGE | W | 5-3 | 8-4-0 | 0-0-0 | EVANS, M. (W 2-0) | 286 | 2:00 | |||
| 02/26/2011 | VIRGINIA TECH | 4-8 | L | 8-5-0 | 0-0-0 | BAGWELL, A. (L 5-2) | 257 | 2:05 | |||
| 02/27/2011 | VIRGINIA TECH | W | 6-5 | 9-5-0 | 0-0-0 | EDWARDS, K. (W 2-3) | 201 | 3:15 | |||
| 03/4/2011 | TOWSON | W | 4-1 | 10-5-0 | 0-0-0 | BAGWELL, A. (W 6-2) | 136 | 1:37 | |||
| 03/4/2011 | DELAWARE | W | 4-2 | 11-5-0 | 0-0-0 | EDWARDS, K. (W 3-3) | 168 | 1:45 | |||
| 03/05/2011 | TOWSON | W | 3-0 | 12-5-0 | 0-0-0 | EVANS, M. (W 3-0) | 152 | 1:34 | |||
| 03/05/2011 | WESTERN CAROLINA | 3-7 | L | 12-6-0 | 0-0-0 | BAGWELL, A. (L 6-3) | 199 | 1:45 | |||
| 03/09/2011 | GEORGETOWN-1 | W | 4-1 | 13-6-0 | 0-0-0 | BAGWELL, A. (W 7-3) | 163 | 1:19 | |||
| 03/09/2011 | GEORGETOWN-2 | W | 5-1 | 14-6-0 | 0-0-0 | EVANS, M. (W 4-0) | 171 | 1:33 | |||
| 03/18/2011 | PROVIDENCE COLLEGE | 2-5 | L | 14-7-0 | 0-0-0 | BAGWELL, A. (L 7-4) | 201 | 1:45 | |||
| 03/18/2011 | GEORGIA TECH | 0-12 | L | 14-8-0 | 0-0-0 | EVANS, M. (L 4-1) | 178 | 1:55 | |||
| 03/19/2011 | PROVIDENCE COLLEGE | 1-2 | L | 14-9-0 | 0-0-0 | EVANS, M. (L 4-2) | 215 | 1:45 | |||
| 03/19/2011 | KANSAS | 2-8 | L | 14-10-0 | 0-0-0 | EDWARDS, K. (L 3-4) | 192 | 1:55 | |||
| 03/20/2011 | KANSAS | 2-6 | L | 14-11-0 | 0-0-0 | EVANS, M. (L 4-3) | 163 | 1:56 | |||
| 03/20/2011 | LIPSCOMB | 4-6 | L | 14-12-0 | 0-0-0 | BAGWELL, A. (L 7-5) | 136 | 1:45 | |||
| 03/22/2011 | SOUTH CAROLINA | 0-9 | L | 14-13-0 | 0-0-0 | EVANS, M. (L 4-4) | 300 | 1:50 | |||
| 03/25/2011 | at | #12 Stanford | 2-10 | L | 14-14-0 | 0-0-0 | EVANS, M. (L 4-5) | 157 | 1:46 | ||
| 03/25/2011 | vs | Pacific | 0-4 | L | 14-15-0 | 0-0-0 | BAGWELL, A. (L 7-6) | 121 | 1:36 | ||
| 03/27/2011 | vs | Sacramento State | 1-3 | L | 14-16-0 | 0-0-0 | EVANS, M. (L 4-6) | 152 | 1:48 | ||
| 03/27/2011 | at | #12 Stanford | 0-10 | L | 14-17-0 | 0-0-0 | BAGWELL, A. (L 7-7) | 327 | 1:11 | ||
| * | 04/04/2011 | at | Charleston Southern-1 | 1-9 | L | 14-18-0 | 0-1-0 | EVANS, M. (L 4-7) | 79 | 1:58 | |
| * | 04/04/2011 | at | Charleston Southern-2 | 2-6 | L | 14-19-0 | 0-2-0 | BAGWELL, A. (L 7-8) | 79 | 1:51 | |
| 4/6/2011 | COLL OF CHARLESTON-1 | 1-6 | L | 14-20-0 | 0-2-0 | EDWARDS, K. (L 3-5) | 158 | 1:55 | |||
| 4/6/2011 | at | Coll of Charleston-2 | 0-4 | L | 14-21-0 | 0-2-0 | EVANS, M. (L 4-8) | 113 | 1:50 | ||
| * | 4/9/2011 | WINTHROP-1 | 0-3 | L | 14-22-0 | 0-3-0 | BAGWELL, A. (L 7-9) | 187 | 1:20 | ||
| * | 4/9/2011 | WINTHROP-2 | W | 5-1 | 15-22-0 | 1-3-0 | EVANS, M. (W 5-8) | 182 | 1:35 | ||
| * | 4/10/2011 | WINTHROP | W | 8-0 | 16-22-0 | 2-3-0 | BAGWELL, A. (W 8-9) | 195 | 1:30 | ||
| 04/11/2011 | at | South Carolina | 0-1 | L | 16-23-0 | 2-3-0 | BAGWELL, A. (L 8-10) | 442 | 1:37 | ||
| * | 04/13/2011 | CHARLESTON SOUTHERN | W | 4-1 | 17-23-0 | 3-3-0 | BAGWELL, A. (W 9-10) | 113 | 1:42 | ||
| * | 04/17/2011 | at | Radford-1 | 2-4 | L | 17-24-0 | 3-4-0 | BAGWELL, A. (L 9-11) | 179 | 1:30 | |
| * | 04/17/2011 | at | Radford-2 | 1-8 | L | 17-25-0 | 3-5-0 | EVANS, M. (L 5-9) | 179 | 1:46 | |
| * | 04/18/2011 | at | Radford | 0-6 | L | 17-26-0 | 3-6-0 | BAGWELL, A. (L 9-12) | 85 | 1:28 | |
| 04/19/2011 | UNC WILMINGTON | W | 3-0 | 18-26-0 | 3-6-0 | BAGWELL, A. (W 10-11) | 286 | 1:30 | |||
| 04/19/2011 | UNC WILMINGTON | W | 9-0 | 19-26-0 | 3-6-0 | EDWARDS, K. (W 4-5) | 232 | 1:03 | |||
| * | Apr 22, 2011 | at | Presbyterian College-1 | 1-2 | L | 19-27-0 | 3-7-0 | BAGWELL, A. (L 10-12) | 126 | 1:41 | |
| * | Apr 22, 2011 | at | Presbyterian College-2 | 1-8 | L | 19-28-0 | 3-8-0 | EDWARDS, K. (L 4-6) | 126 | 1:50 | |
| * | Apr 23, 2011 | at | Presbyterian College | W | 14-7 | 20-28-0 | 4-8-0 | EVANS, M. (W 6-9) | 114 | 2:56 | |
| * | 04/30/2011 | GARDNER-WEBB-1 | W | 3-0 | 21-28-0 | 5-8-0 | BAGWELL, A. (W 11-13) | 196 | 1:37 | ||
| * | 04/30/2011 | GARDNER-WEBB-2 | W | 11-3 | 22-28-0 | 6-8-0 | BAGWELL, A. (W 12-13) | 189 | 2:03 | ||
| * | 05/01/2011 | GARDNER-WEBB | 7-8 | L | 22-29-0 | 6-9-0 | EVANS, M. (L 6-10) | 176 | 2:09 | ||
| * | 05/07/2011 | LIBERTY-1 | W | 2-1 | 23-29-0 | 7-9-0 | BAGWELL, A. (W 13-13) | 192 | 1:35 | ||
| * | 05/07/2011 | LIBERTY-2 | 1-4 | L | 23-30-0 | 7-10-0 | EVANS, M. (L 6-11) | 194 | 1:40 | ||
| * | 05/08/2011 | LIBERTY | 0-5 | L | 23-31-0 | 7-11-0 | EDWARDS, K. (L 4-7) | 175 | 1:43 | ||
| # | 05/12/2011 | vs | Charleston Southern | W | 8-0 | 24-31-0 | 7-11-0 | BAGWELL, A. (W 14-13) | 0 | 2:17 | |
| # | 05/12/2011 | vs | Radford | W | 2-1 | 25-31-0 | 7-11-0 | BAGWELL, A. (W 15-13) | 0 | 1:44 | |
| # | 05/13/2011 | vs | Radford | 5-6 | L | 25-32-0 | 7-11-0 | BAGWELL, A. (L 15-14) | 0 | 2:00 | |
| # | 05/13/2011 | vs | Radford | 3-11 | L | 25-33-0 | 7-11-0 | BAGWELL, A. (L 15-15) | 0 | 2:51 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 2/11/2011 | vs | Furman | 32 | 6 | 11 | 6 | 3 | 0 | 0 | 14 | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 24 | 11 | 0 | 13 | .344 | |
| Feb 11, 2011 | vs | USC Upstate | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 2 | 2 | .220 | |
| 2/12/2011 | at | South Carolina | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 2 | .153 | |
| 2/13/2011 | vs | Winthrop | 18 | 1 | 3 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 3 | .156 | |
| 2/18/11 | SAINT JOSEPH'S | 25 | 5 | 5 | 5 | 1 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 7 | .165 | ||
| 2/18/2011 | BUCKNELL | 28 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 1 | 4 | .196 | ||
| 2/19/2011 | BUCKNELL | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 7 | .198 | ||
| 2/19/2011 | JAMES MADISON | 27 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 2 | 7 | .211 | ||
| 2/20/2011 | SAINT JOSEPH'S | 30 | 8 | 10 | 7 | 1 | 2 | 1 | 18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 0 | 5 | .228 | ||
| 02/25/2011 | BOSTON COLLEGE | 28 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 21 | 8 | 0 | 11 | .242 | ||
| 02/25/2011 | RHODE ISLAND | 30 | 4 | 10 | 4 | 1 | 1 | 2 | 19 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 8 | .252 | ||
| 02/26/2011 | BOSTON COLLEGE | 29 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 1 | 7 | .264 | ||
| 02/26/2011 | VIRGINIA TECH | 24 | 4 | 3 | 4 | 0 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 13 | 3 | 3 | .254 | ||
| 02/27/2011 | VIRGINIA TECH | 35 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 30 | 19 | 2 | 7 | .246 | ||
| 03/4/2011 | TOWSON | 28 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 16 | 2 | 7 | .246 | ||
| 03/4/2011 | DELAWARE | 28 | 4 | 10 | 3 | 3 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 9 | .254 | ||
| 03/05/2011 | TOWSON | 26 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 7 | .257 | ||
| 03/05/2011 | WESTERN CAROLINA | 28 | 3 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .256 | ||
| 03/09/2011 | GEORGETOWN | 24 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 3 | .252 | ||
| 03/09/2011 | GEORGETOWN | 21 | 5 | 4 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 12 | 2 | 2 | .250 | ||
| 03/18/2011 | PROVIDENCE COLLEGE | 28 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 0 | 8 | .248 | ||
| 03/18/2011 | GEORGIA TECH | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 6 | .246 | ||
| 03/19/2011 | PROVIDENCE COLLEGE | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 7 | .244 | ||
| 03/19/2011 | KANSAS | 25 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | 8 | 2 | 5 | .244 | ||
| 03/20/2011 | KANSAS | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 21 | 19 | 3 | 5 | .243 | ||
| 03/20/2011 | LIPSCOMB | 25 | 4 | 5 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 18 | 5 | 1 | 4 | .241 | ||
| 03/22/2011 | SOUTH CAROLINA | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 10 | 4 | 7 | .240 | ||
| 03/25/2011 | at | Stanford | 23 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 16 | 10 | 1 | 9 | .240 | |
| 03/25/2011 | vs | Pacific | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | 9 | 2 | 8 | .237 | |
| 03/27/2011 | vs | Sacramento State | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 15 | 2 | 6 | .235 | |
| 03/27/2011 | at | Stanford | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 9 | 1 | 0 | .230 | |
| * | 04/04/2011 | at | Charleston Southern | 21 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | 12 | 2 | 6 | .231 |
| * | 04/04/2011 | at | Charleston Southern | 25 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 18 | 7 | 2 | 9 | .231 |
| 4/6/2011 | COLL OF CHARLESTON | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 2 | 7 | .228 | ||
| 4/6/2011 | at | Coll of Charleston | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 6 | .225 | |
| * | 4/9/2011 | WINTHROP | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | 2 | .222 | |
| * | 4/9/2011 | WINTHROP | 30 | 5 | 13 | 5 | 2 | 0 | 2 | 21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 9 | .229 | |
| * | 4/10/2011 | WINTHROP | 25 | 8 | 9 | 8 | 1 | 0 | 1 | 13 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 4 | .233 | |
| 04/11/2011 | at | South Carolina | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 11 | 1 | 4 | .228 | |
| * | 04/13/2011 | CHARLESTON SOUTHERN | 26 | 4 | 5 | 4 | 1 | 0 | 2 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 6 | .227 | |
| * | 04/17/2011 | at | Radford | 24 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | 11 | 3 | 3 | .228 |
| * | 04/17/2011 | at | Radford | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 3 | 4 | .228 |
| * | 04/18/2011 | at | Radford | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 5 | .228 |
| 04/19/2011 | UNC WILMINGTON | 23 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 8 | 0 | 11 | .229 | ||
| 04/19/2011 | UNC WILMINGTON | 23 | 9 | 9 | 8 | 1 | 0 | 2 | 16 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 10 | 0 | 5 | .232 | ||
| * | Apr 22, 2011 | at | Presbyterian College | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 9 | 1 | 4 | .233 |
| * | Apr 22, 2011 | at | Presbyterian College | 26 | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 10 | 1 | 6 | .232 |
| * | Apr 23, 2011 | at | Presbyterian College | 47 | 14 | 20 | 13 | 4 | 0 | 3 | 33 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 27 | 7 | 4 | 13 | .239 |
| * | 04/30/2011 | GARDNER-WEBB | 28 | 3 | 12 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 3 | 2 | 10 | .244 | |
| * | 04/30/2011 | GARDNER-WEBB | 30 | 11 | 15 | 10 | 6 | 0 | 1 | 24 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | 8 | .250 | |
| * | 05/01/2011 | GARDNER-WEBB | 32 | 7 | 12 | 6 | 5 | 0 | 1 | 20 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 11 | 1 | 7 | .253 | |
| * | 05/07/2011 | LIBERTY | 22 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | 4 | .252 | |
| * | 05/07/2011 | LIBERTY | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 1 | 3 | .249 | |
| * | 05/08/2011 | LIBERTY | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 4 | .247 | |
| 05/12/2011 | vs | Charleston Southern | 30 | 8 | 10 | 7 | 1 | 0 | 2 | 17 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 24 | 5 | 1 | 5 | .249 | |
| 05/12/2011 | vs | Radford | 23 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 3 | .248 | |
| 05/13/2011 | vs | Radford | 29 | 5 | 9 | 5 | 1 | 0 | 3 | 19 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 7 | .249 | |
| 05/13/2011 | vs | Radford | 17 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 2 | 1 | .248 | |
| Totals | 1468 | 184 | 364 | 169 | 70 | 5 | 39 | 561 | 144 | 6 | 73 | 14 | 22 | 36 | 4 | 2 | 269 | 1145 | 552 | 76 | 341 | .248 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2/11/2011 | vs | Furman | 8.0 | 6 | 4 | 4 | 3 | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6-4 | 1 | 0 | 0 | 3.50 | |
| Feb 11, 2011 | vs | USC Upstate | 6.0 | 13 | 8 | 8 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0-8 | 1 | 1 | 0 | 6.00 | |
| 2/12/2011 | at | South Carolina | 6.0 | 8 | 5 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 1 | 2 | 0 | 5.60 | |
| 2/13/2011 | vs | Winthrop | 5.0 | 11 | 12 | 8 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-12 | 1 | 3 | 0 | 6.72 | |
| 2/18/11 | SAINT JOSEPH'S | 7.0 | 8 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 2 | 3 | 0 | 5.47 | ||
| 2/18/2011 | BUCKNELL | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3 | 3 | 1 | 4.67 | ||
| 2/19/2011 | BUCKNELL | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 4 | 3 | 1 | 3.96 | ||
| 2/19/2011 | JAMES MADISON | 6.0 | 8 | 6 | 6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2-6 | 4 | 4 | 1 | 4.31 | ||
| 2/20/2011 | SAINT JOSEPH'S | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8-2 | 5 | 4 | 1 | 4.03 | ||
| 02/25/2011 | BOSTON COLLEGE | 7.0 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-2 | 6 | 4 | 1 | 3.82 | ||
| 02/25/2011 | RHODE ISLAND | 7.0 | 5 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 7 | 4 | 1 | 3.45 | ||
| 02/26/2011 | BOSTON COLLEGE | 7.0 | 7 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5-3 | 8 | 4 | 2 | 3.41 | ||
| 02/26/2011 | VIRGINIA TECH | 7.0 | 8 | 8 | 8 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4-8 | 8 | 5 | 2 | 3.78 | ||
| 02/27/2011 | VIRGINIA TECH | 10.0 | 5 | 5 | 3 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-5 | 9 | 5 | 2 | 3.61 | ||
| 03/4/2011 | TOWSON | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 10 | 5 | 2 | 3.43 | ||
| 03/4/2011 | DELAWARE | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4-2 | 11 | 5 | 2 | 3.34 | ||
| 03/05/2011 | TOWSON | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 12 | 5 | 2 | 3.14 | ||
| 03/05/2011 | WESTERN CAROLINA | 7.0 | 10 | 7 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-7 | 12 | 6 | 2 | 3.36 | ||
| 03/09/2011 | GEORGETOWN | 7.0 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 13 | 6 | 2 | 3.18 | ||
| 03/09/2011 | GEORGETOWN | 7.0 | 6 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 14 | 6 | 2 | 3.07 | ||
| 03/18/2011 | PROVIDENCE COLLEGE | 6.0 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 14 | 7 | 2 | 3.19 | ||
| 03/18/2011 | GEORGIA TECH | 6.0 | 12 | 12 | 12 | 3 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0-12 | 14 | 8 | 2 | 3.62 | ||
| 03/19/2011 | PROVIDENCE COLLEGE | 7.0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 14 | 9 | 2 | 3.50 | ||
| 03/19/2011 | KANSAS | 6.0 | 9 | 8 | 7 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-8 | 14 | 10 | 2 | 3.67 | ||
| 03/20/2011 | KANSAS | 7.0 | 12 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-6 | 14 | 11 | 2 | 3.68 | ||
| 03/20/2011 | LIPSCOMB | 6.0 | 10 | 6 | 4 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4-6 | 14 | 12 | 2 | 3.72 | ||
| 03/22/2011 | SOUTH CAROLINA | 6.0 | 12 | 9 | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-9 | 14 | 13 | 2 | 3.86 | ||
| 03/25/2011 | at | Stanford | 5.1 | 14 | 10 | 10 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-10 | 14 | 14 | 2 | 4.13 | |
